2005 ≤ byear ≤ 2023
| Pos | N | Player | BYear | PRtg | Pts | BH-C1 | BH | APRO |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 2007 | 2051 | 7 | 62.0 | 66.0 | 1978 | |
| 2 | 33 | 2006 | 2021 | 6 | 64.0 | 68.0 | 2047 | |
| 3 | 56 | 2007 | 1941 | 6 | 54.0 | 56.5 | 1852 | |
| 4 | 64 | 2008 | 1836 | 6 | 52.5 | 54.0 | 1764 | |
| 5 | 84 | 2009 | 1911 | 6 | 52.0 | 55.0 | 1785 | |
| 6 | 45 | 2005 | 1776 | 5.5 | 52.5 | 56.5 | 1881 | |
| 7 | 63 | 2007 | 1983 | 5 | 61.5 | 66.5 | 1983 | |
| 8 | 26 | 2006 | 1963 | 5 | 61.5 | 66.0 | 1963 | |
| 9 | 59 | 2005 | 1921 | 5 | 58.0 | 62.0 | 1911 | |
| 10 | 70 | 2005 | 1829 | 5 | 55.5 | 59.5 | 1898 | |
| 11 | 80 | 2005 | 1756 | 5 | 50.0 | 51.5 | 1729 | |
| 12 | 91 | 2005 | 1808 | 4.5 | 56.0 | 59.5 | 1797 | |
| 13 | 75 | 2008 | 1635 | 4 | 50.5 | 53.5 | 1726 | |
| 14 | 93 | 2009 | 1279 | 2 | 45.5 | 47.0 | 1595 | |
| 15 | 92 | 2007 | 1183 | 2 | 37.0 | 38.5 | 1527 | |
| Tie Break legend: | ||||||||
| BH-C1 : Buchholz Cut 1 | ||||||||
| BH : Buchholz Total | ||||||||
| APRO : Average Performance Rating Opponents | ||||||||
