Searching...
| Pos | Player | Pts | BH-C1 | BH | APRO |
|---|---|---|---|---|---|
| 1 | 9.5 | 76.5 | 82.5 | 2252 | |
| 2 | 8.5 | 77.0 | 81.5 | 2258 | |
| 3 | 8.5 | 74.0 | 79.5 | 2219 | |
| 4 | 8.5 | 73.5 | 79.0 | 2211 | |
| 5 | 8.5 | 73.5 | 77.5 | 2206 | |
| 6 | 8 | 72.5 | 76.5 | 2154 | |
| 7 | 7.5 | 74.0 | 78.5 | 2208 | |
| 8 | 7.5 | 72.5 | 77.0 | 2177 | |
| 9 | 7.5 | 65.5 | 69.0 | 2064 | |
| 10 | 7.5 | 62.5 | 65.5 | 2003 | |
| 11 | 7 | 72.0 | 77.0 | 2147 | |
| 12 | 7 | 67.5 | 72.5 | 2108 | |
| 13 | 7 | 67.5 | 72.5 | 2062 | |
| 14 | 7 | 65.0 | 69.5 | 2076 | |
| 15 | 7 | 65.0 | 69.5 | 2045 | |
| 16 | 7 | 64.0 | 67.5 | 2023 | |
| 17 | 7 | 62.0 | 66.5 | 2066 | |
| 18 | 7 | 62.0 | 66.0 | 1978 | |
| 19 | 7 | 61.5 | 65.0 | 1972 | |
| 20 | 7 | 57.0 | 60.5 | 1882 | |
| 21 | 7 | 55.5 | 59.0 | 1904 | |
| 22 | 7 | 54.0 | 57.5 | 1873 | |
| 23 | 7 | 52.5 | 55.0 | 1820 | |
| 24 | 6.5 | 68.5 | 74.0 | 2112 | |
| 25 | 6.5 | 67.5 | 71.5 | 2070 | |
| 26 | 6.5 | 67.0 | 72.0 | 2074 | |
| 27 | 6.5 | 66.0 | 70.5 | 2003 | |
| 28 | 6.5 | 62.0 | 63.5 | 1982 | |
| 29 | 6.5 | 60.0 | 65.0 | 1990 | |
| 30 | 6 | 65.0 | 70.0 | 2037 | |
| 31 | 6 | 64.0 | 68.0 | 2047 | |
| 32 | 6 | 62.5 | 66.0 | 1968 | |
| 33 | 6 | 62.0 | 64.5 | 1936 | |
| 34 | 6 | 60.5 | 64.0 | 1978 | |
| 35 | 6 | 60.0 | 65.0 | 1926 | |
| 36 | 6 | 57.0 | 60.0 | 1900 | |
| 37 | 6 | 54.5 | 58.0 | 1843 | |
| 38 | 6 | 54.0 | 56.5 | 1852 | |
| 39 | 6 | 52.5 | 54.0 | 1764 | |
| 40 | 6 | 52.0 | 55.0 | 1785 | |
| 41 | 6 | 52.0 | 54.5 | 1829 | |
| 42 | 5.5 | 68.0 | 72.5 | 2064 | |
| 43 | 5.5 | 62.5 | 67.5 | 2021 | |
| 44 | 5.5 | 61.5 | 65.0 | 1997 | |
| 45 | 5.5 | 58.0 | 62.0 | 1955 | |
| 46 | 5.5 | 57.0 | 59.5 | 1870 | |
| 47 | 5.5 | 56.0 | 57.5 | 1845 | |
| 48 | 5.5 | 52.5 | 56.5 | 1881 | |
| 49 | 5.5 | 51.5 | 55.0 | 1772 | |
| 50 | 5.5 | 51.0 | 54.5 | 1870 | |
| Tie Break legend: | |||||
| BH-C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| APRO : Average Performance Rating Opponents | |||||
