Searching...
| Pos | Player | Pts | BH-C1 | BH |
|---|---|---|---|---|
| 1 | 6.5 | 36.5 | 40.0 | |
| 2 | 6.5 | 36.5 | 39.5 | |
| 3 | 6.5 | 36.5 | 39.5 | |
| 4 | 6 | 38.0 | 41.5 | |
| 5 | 6 | 33.0 | 36.0 | |
| 6 | 5.5 | 27.5 | 30.5 | |
| 7 | 5 | 37.0 | 40.5 | |
| 8 | 5 | 33.0 | 36.0 | |
| 9 | 5 | 30.5 | 33.0 | |
| 10 | 5 | 29.5 | 30.0 | |
| 11 | 4.5 | 35.0 | 37.5 | |
| 12 | 4.5 | 34.5 | 38.0 | |
| 13 | 4.5 | 34.5 | 37.5 | |
| 14 | 4.5 | 30.5 | 32.0 | |
| 15 | 4.5 | 30.0 | 31.5 | |
| 16 | 4 | 31.0 | 31.5 | |
| 17 | 4 | 31.0 | 31.5 | |
| 18 | 4 | 30.5 | 33.5 | |
| 19 | 4 | 29.5 | 32.0 | |
| 20 | 4 | 27.5 | 28.0 | |
| 21 | 4 | 25.5 | 26.0 | |
| 22 | 3.5 | 33.5 | 35.0 | |
| 23 | 3.5 | 25.0 | 26.5 | |
| 24 | 3 | 36.0 | 38.5 | |
| 25 | 3 | 30.5 | 32.0 | |
| 26 | 3 | 30.0 | 31.5 | |
| 27 | 3 | 25.5 | 28.0 | |
| 28 | 3 | 22.0 | 23.5 | |
| 29 | 3 | 20.5 | 21.0 | |
| 30 | 2.5 | 24.0 | 25.5 | |
| 31 | 2 | 21.5 | 23.0 | |
| 32 | 2 | 19.5 | 20.0 | |
| 33 | 1 | 24.0 | 25.0 | |
| Tie Break legend: | ||||
| BH-C1 : Buchholz Cut 1 | ||||
| BH : Buchholz Total | ||||
