0 ≤ rating ≤ 1500
| Pos | N | Player | PRtg | Pts | Buc1 | BucT | APRO | S-B |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 1659 | 4.5 | 30.5 | 33.5 | 1465.4 | 16.75 | |
| 2 | 21 | 1498 | 4 | 33.5 | 37.0 | 1616.4 | 15.50 | |
| 3 | 23 | 1422 | 4 | 31.0 | 34.0 | 1462.5 | 12.50 | |
| 4 | 25 | 1512 | 4 | 30.0 | 32.0 | 1441.9 | 12.50 | |
| 5 | 24 | 1457 | 4 | 29.0 | 30.5 | 1408.8 | 11.00 | |
| 6 | 27 | 1386 | 4 | 28.5 | 31.5 | 1405.8 | 12.50 | |
| 7 | 28 | 1428 | 3.5 | 28.5 | 29.0 | 1307.1 | 8.25 | |
| 8 | 37 | 1236 | 3.5 | 27.0 | 29.0 | 1311.5 | 9.25 | |
| 9 | 32 | 1301 | 3.5 | 25.0 | 26.5 | 1302.6 | 8.75 | |
| 10 | 22 | 1225 | 3 | 28.5 | 30.5 | 1426.9 | 8.00 | |
| 11 | 39 | 1215 | 3 | 28.5 | 30.0 | 1322.8 | 7.50 | |
| 12 | 26 | 1318 | 3 | 26.0 | 28.0 | 1315.5 | 6.50 | |
| 13 | 34 | 1220 | 3 | 26.0 | 26.5 | 1228.9 | 5.50 | |
| 14 | 31 | 1129 | 3 | 20.5 | 21.0 | 1101.4 | 4.50 | |
| 15 | 38 | 1074 | 2.5 | 22.0 | 22.5 | 1137.9 | 4.25 | |
| 16 | 29 | 1164 | 2 | 23.0 | 24.5 | 1234.9 | 3.50 | |
| 17 | 30 | 1018 | 2 | 23.0 | 24.5 | 1207.9 | 4.00 | |
| 18 | 33 | 898 | 2 | 20.5 | 21.0 | 1182.7 | 1.50 | |
| 19 | 36 | 1007 | 2 | 19.5 | 20.0 | 1110.0 | 2.50 | |
| 20 | 40 | 332 | 1 | 19.0 | 19.5 | 1154.6 | 0.50 | |
| Tie Break legend: | ||||||||
| Buc1 : Buchholz Cut 1 | ||||||||
| BucT : Buchholz Total | ||||||||
| APRO : Average Performance Rating Opponents | ||||||||
| S-B : Sonneborn-Berger | ||||||||
1501 ≤ rating ≤ 1750
| Pos | N | Player | PRtg | Pts | Buc1 | BucT | APRO | S-B |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 1677 | 6 | 32.0 | 35.0 | 1537.3 | 24.00 | |
| 2 | 14 | 1690 | 5.5 | 35.0 | 38.0 | 1613.0 | 23.25 | |
| 3 | 12 | 1773 | 5 | 38.0 | 41.5 | 1685.3 | 22.00 | |
| 4 | 13 | 1792 | 5 | 36.0 | 37.5 | 1611.0 | 19.00 | |
| 5 | 18 | 1609 | 5 | 32.5 | 35.5 | 1551.1 | 19.00 | |
| 6 | 17 | 1565 | 4.5 | 33.0 | 35.5 | 1535.6 | 17.75 | |
| 7 | 10 | 1522 | 4.5 | 31.5 | 33.5 | 1538.4 | 17.75 | |
| 8 | 9 | 1481 | 4.5 | 30.0 | 32.0 | 1478.3 | 13.75 | |
| 9 | 20 | 1417 | 4 | 29.0 | 31.0 | 1447.7 | 11.00 | |
| 10 | 19 | 1326 | 3.5 | 29.0 | 29.5 | 1364.6 | 9.75 | |
| 11 | 15 | 1388 | 3 | 31.0 | 33.0 | 1451.4 | 10.00 | |
| 12 | 11 | 1210 | 3 | 29.5 | 31.5 | 1449.5 | 8.50 | |
| Tie Break legend: | ||||||||
| Buc1 : Buchholz Cut 1 | ||||||||
| BucT : Buchholz Total | ||||||||
| APRO : Average Performance Rating Opponents | ||||||||
| S-B : Sonneborn-Berger | ||||||||
1751 ≤ rating ≤ 1950
| Pos | N | Player | PRtg | Pts | Buc1 | BucT | APRO | S-B |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1988 | 6.5 | 36.5 | 39.5 | 1691.4 | 29.75 | |
| 2 | 5 | 1890 | 6 | 40.5 | 44.5 | 1776.0 | 33.00 | |
| 3 | 7 | 1870 | 5.5 | 38.0 | 41.5 | 1699.4 | 25.25 | |
| 4 | 4 | 1722 | 5.5 | 32.0 | 35.0 | 1537.3 | 22.75 | |
| 5 | 3 | 1754 | 5 | 37.0 | 41.0 | 1695.8 | 23.50 | |
| 6 | 8 | 1682 | 5 | 32.5 | 36.0 | 1556.0 | 20.50 | |
| 7 | 6 | 1625 | 4.5 | 33.5 | 36.5 | 1615.3 | 18.25 | |
| Tie Break legend: | ||||||||
| Buc1 : Buchholz Cut 1 | ||||||||
| BucT : Buchholz Total | ||||||||
| APRO : Average Performance Rating Opponents | ||||||||
| S-B : Sonneborn-Berger | ||||||||
