Searching...
| Pos | Player | Pts | BH-C1 | PS | BH | SB | BH-C1 |
|---|---|---|---|---|---|---|---|
| 1 | 8.5 | 47.0 | 43.5 | 52.0 | 48.75 | 47.0 | |
| 2 | 6.5 | 41.5 | 33.5 | 41.5 | 30.75 | 41.5 | |
| 3 | 6.5 | 39.0 | 32.5 | 39.0 | 30.00 | 39.0 | |
| 4 | 6 | 43.0 | 28.0 | 47.0 | 29.25 | 43.0 | |
| 5 | 6 | 38.5 | 30.5 | 38.5 | 25.50 | 38.5 | |
| 6 | 6 | 35.0 | 28.0 | 35.0 | 23.50 | 35.0 | |
| 7 | 6 | 33.0 | 32.5 | 33.0 | 22.00 | 33.0 | |
| 8 | 5.5 | 43.5 | 29.0 | 43.5 | 23.50 | 43.5 | |
| 9 | 5.5 | 40.5 | 31.0 | 40.5 | 23.75 | 40.5 | |
| 10 | 5.5 | 37.5 | 29.5 | 37.5 | 22.25 | 37.5 | |
| 11 | 5.5 | 36.5 | 28.5 | 36.5 | 21.25 | 36.5 | |
| 12 | 5.5 | 35.5 | 24.5 | 35.5 | 21.25 | 35.5 | |
| 13 | 5.5 | 35.5 | 24.0 | 35.5 | 18.75 | 35.5 | |
| 14 | 5.5 | 32.5 | 24.0 | 32.5 | 19.75 | 32.5 | |
| 15 | 5.5 | 24.0 | 27.5 | 24.0 | 15.50 | 24.0 | |
| 16 | 5 | 42.0 | 26.0 | 46.5 | 24.75 | 42.0 | |
| 17 | 5 | 41.0 | 27.5 | 41.0 | 21.75 | 41.0 | |
| 18 | 5 | 40.5 | 26.0 | 40.5 | 20.25 | 40.5 | |
| 19 | 5 | 38.0 | 25.0 | 38.0 | 20.00 | 38.0 | |
| 20 | 5 | 37.5 | 21.0 | 40.5 | 18.00 | 37.5 | |
| 21 | 5 | 37.0 | 25.0 | 37.0 | 18.00 | 37.0 | |
| 22 | 5 | 36.5 | 27.5 | 36.5 | 18.75 | 36.5 | |
| 23 | 5 | 35.5 | 23.0 | 39.0 | 19.00 | 35.5 | |
| 24 | 5 | 34.5 | 24.5 | 34.5 | 17.75 | 34.5 | |
| 25 | 5 | 34.5 | 20.5 | 34.5 | 16.25 | 34.5 | |
| 26 | 5 | 33.0 | 23.5 | 33.0 | 15.00 | 33.0 | |
| 27 | 5 | 31.5 | 23.0 | 31.5 | 15.50 | 31.5 | |
| 28 | 5 | 28.5 | 28.5 | 28.5 | 15.75 | 28.5 | |
| 29 | 5 | 26.5 | 24.0 | 26.5 | 13.75 | 26.5 | |
| 30 | 5 | 25.5 | 22.0 | 25.5 | 13.25 | 25.5 | |
| 31 | 5 | 25.0 | 25.0 | 25.0 | 14.50 | 25.0 | |
| 32 | 5 | 23.5 | 28.0 | 23.5 | 11.50 | 23.5 | |
| 33 | 5 | 21.0 | 25.0 | 21.0 | 11.75 | 21.0 | |
| 34 | 5 | 16.0 | 25.0 | 16.0 | 10.00 | 16.0 | |
| 35 | 4.5 | 46.5 | 31.0 | 46.5 | 21.50 | 46.5 | |
| 36 | 4.5 | 38.5 | 24.0 | 38.5 | 17.00 | 38.5 | |
| 37 | 4.5 | 35.0 | 21.5 | 37.5 | 15.25 | 35.0 | |
| 38 | 4.5 | 34.0 | 24.0 | 34.0 | 15.50 | 34.0 | |
| 39 | 4.5 | 33.5 | 21.0 | 35.0 | 14.00 | 33.5 | |
| 40 | 4.5 | 30.0 | 20.0 | 30.0 | 13.25 | 30.0 | |
| 41 | 4.5 | 30.0 | 17.5 | 30.0 | 12.50 | 30.0 | |
| 42 | 4.5 | 29.0 | 23.5 | 29.0 | 11.75 | 29.0 | |
| 43 | 4.5 | 28.5 | 17.5 | 28.5 | 11.75 | 28.5 | |
| 44 | 4.5 | 27.5 | 22.0 | 27.5 | 12.00 | 27.5 | |
| 45 | 4.5 | 27.0 | 22.0 | 27.0 | 12.00 | 27.0 | |
| 46 | 4.5 | 5.0 | 22.5 | 5.0 | 2.50 | 5.0 | |
| 47 | 4 | 39.5 | 27.5 | 39.5 | 15.50 | 39.5 | |
| 48 | 4 | 35.5 | 20.0 | 35.5 | 14.50 | 35.5 | |
| 49 | 4 | 35.0 | 19.5 | 38.0 | 14.00 | 35.0 | |
| 50 | 4 | 34.5 | 22.5 | 34.5 | 13.50 | 34.5 | |
| Tie Break legend: | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH-C1 : Buchholz Cut 1 | |||||||

