| Tournament Name | 2023 NSW Rapid |
| City | Sydney |
| Federation | AUS |
| Date Begin | 09/07/2023 |
| Date End | 09/07/2023 |
| Arbiter(s) | Charles Zworestine |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | User |
| Registered Players | 144 |
| Number of Federations | 7 |
| Average Rating (all) | 1374 |
| Average Rating (only FIDE rated) | 1614 |
| Players from HOST Federation | 14 |
| Players NOT from HOST Federation | 130 |
| FIDE rated players | 91 |
| unrated players | 53 |
| unrated players from HOST Federation | 7 |
| unrated players NOT from HOST Federation | 46 |
| FIDE Titled players |
Total8 Host0 other8 GM0 IM1 FM3 CM4 WGM0 WIM0 WFM0 WCM0 |