Players Pairings Standings

2023 NSW Rapid Championship

2023

Sydney - AUS

09 Jul 2023


Bo. Fed White Player Pts NW Result NB Pts Black Player Fed
1 NSW Zhu,Harvey 4.5 12 1 - 0 2 4.5 Xie,George Wendi NSW
2 OS Vargas Arteaga,Alexis 4.5 7 1 - 0 6 4.5 Scott,Ridley VIC
3 NSW Sunaryo,Robert 4.0 5 ½ - ½ 8 4.5 Li,Hui OS
4 NSW Hu,Yifei 4.0 11 ½ - ½ 20 4.0 Falchoni,Mario J F NSW
5 NSW Rusakov,Jean 4.0 22 0 - 1 14 4.0 Goredema,Dione NSW
6 NSW Morris,Jordan 4.0 15 1 - 0 26 4.0 Rambukwella,Ashley NSW
7 NSW Esmaili,Ali 4.0 32 1 - 0 16 4.0 Nguyen,Ngoc Hai OS
8 OS Munkhbat,Anand 4.0 54 1 - 0 18 4.0 Coy,Rupert NSW
9 NSW Hu,Jason 3.5 1 1 - 0 44 3.5 Wang,Daniel NSW
10 NSW Yu,Allen 3.5 9 1 - 0 30 3.5 Sharma,Vinod OS
11 NSW Parsonage,Ian P 3.5 13 0 - 1 51 3.5 Welch,Ian NSW
12 NSW Schneider,Corin 3.5 21 0 - 1 60 3.5 Nguyen,Anh Quan NSW
13 OS Naraharasetty,Saisiddharth 3.5 23 1 - 0 65 3.5 Kapoor,Ashwin NSW
14 NSW Yu,Changhao 3.5 25 1 - 0 67 3.5 Rosario,Amiel NSW
15 NSW Jiang,Benjamin Wise 3.5 27 ½ - ½ 74 3.5 Li,Jason NSW
16 NSW Anup Kumar,Vihaan 3.5 29 1 - 0 69 3.5 Corona,Jonluke NSW
17 NSW Sze-To,Jonas 3.0 57 0 - 1 4 3.0 Ng,Clive NSW
18 NSW Dingley,Justin 3.0 58 1 - 0 10 3.0 Huynh,Arthur NSW
19 NSW Chakrabarty,Reyaansh 3.0 17 1 - 0 62 3.0 Udovicic,Patrik NSW
20 NSW Shosho,David 3.0 59 0 - 1 28 3.0 Chang,Ethan NSW
21 NSW He,Nathan 3.0 71 ½ - ½ 33 3.0 Milson,Tyler NSW
22 NSW Steinthal,David 3.0 90 0 - 1 36 3.0 Thite,Sameer NSW
23 NSW Brown,Heath 3.0 37 1 - 0 64 3.0 Ding,Daniel (Yulin) NSW
24 NSW Siva Sankaran,Anup Kumar 3.0 40 1 - 0 68 3.0 Cafirma,Elize Caryl OS
25 NSW Liu,Joy 3.0 41 1 - 0 72 3.0 Assa,Khaled NSW
26 NSW Nader,Jawed 3.0 86 0 - 1 42 3.0 Zheng,Shucheng NSW
27 NSW Corona,Fabrizio 3.0 96 0 - 1 46 3.0 Watson,Robert A NSW
28 NSW Howland-Rose,John 3.0 134 1 - 0 50 3.0 Thuaux,Alexander NSW
29 NSW Karnaout,Anthony 3.0 53 ½ - ½ 82 3.0 Robinson,Andrew NSW
30 NSW Abbott,Peter 2.5 24 1 - 0 93 3.0 Chen,Kevin (Jinwen) NSW
31 NSW Cabilin,Jeff 2.5 31 1 - 0 81 2.5 Menzies,Damien NSW
32 NSW Nguyen,Kevin 2.5 100 0 - 1 34 2.5 Wen,Phillip VIC
33 NSW Vyshnivetskyy,Vlad 2.5 39 ½ - ½ 75 2.5 Steinthal,Joshua NSW
34 AUS Fox,Archibald 2.5 130 0 - 1 49 2.5 Ong,Jonathan Si Seng NSW
35 AUS Kapodistrias,John 2.5 136 0 - 1 55 2.5 Yang,Corey NSW
36 NSW Lima,Marcel 2.5 63 1 - 0 85 2.5 Assa,Walid NSW
37 NSW Hemsley,Steven E 2.0 45 0 - 1 95 2.0 Chen,Tom NSW
38 NSW Jayaratne,Dilan 2.0 47 1 - 0 97 2.0 Maltman,Matthew ACT
39 OS S R,Ramakrishnan 2.0 99 1 - 0 48 2.0 Yaqoob,Yaqoob NSW
40 NSW Liu,Josh 2.0 52 1 - 0 117 2.0 Shaw,Ralph NSW
41 QLD Song,Kevin 2.0 106 1 - 0 56 2.0 Narwane,Mihir NSW
42 NSW Cai,Peter (Yihong) 2.0 107 ½ - ½ 70 2.0 Hughes,Aaron NSW
43 NSW Merugu,Rudransh 2.0 108 0 - 1 73 2.0 Kianrad,Ahmad NSW
44 NSW Fatohi,Emad Ghanim 2.0 76 1 - 0 119 2.0 Ullah,Sami NSW
45 NSW Chhabra,Aseem 2.0 128 0 - 1 77 2.0 Wong,Benjamin NSW
46 NSW Narwane,Rahul 2.0 78 1 - 0 121 2.0 Zhu,Zane NSW
47 NSW Majumder,Harun 2.0 120 1 - 0 79 2.0 Nguyen,Jimmy NSW
48 NSW Qian,Linda (Zhiling) 2.0 122 0 - 1 83 2.0 Bhattacharyya,Vedantik NSW
49 NSW Kohsar,Naseem 2.0 84 1 - 0 125 2.0 Biazzo,Daniel AUS
50 NSW Zhang,Michael 2.0 88 1 - 0 135 2.0 Huang,Christian NSW
51 NSW Rosenberg,Reuben 2.0 140 0 - 1 94 2.0 Tay,Mason NSW
52 NSW Banicevic,Roy 1.5 61 ½ - ½ 101 1.5 Pan,Renee Yang NSW
53 AUS Sun,Chang 1.5 143 0 - 1 87 1.5 De Meio,Michael NSW
54 NSW Indrawan,Brian Joseph 1.5 112 0 - 1 133 1.5 Hatton,Liam NSW
55 NSW Carruthers,Ethan 1.5 118 1 - 0 113 1.5 Parsa,Behrouz NSW
56 NSW Reichel,Max 1.0 110 0 - 1 91 1.0 Deccico,Adrian NSW
57 NSW Smith,Paul 1.0 92 1 - 0 109 1.0 Ng,Bryan NSW
58 NSW Gu,Ryan 1.0 98 1 - 0 115 1.0 Bowmaker-Ksiazek,Koe NSW
59 NSW Chan,Simon 1.0 126 0 - 1 102 1.0 Gunawardene,Chanuth NSW
60 AUS Chen,Jason 1.0 127 1 - 0 103 1.0 Ross,Darryl NSW
61 AUS Hamilton,Kevin 1.0 132 1 - 0 105 1.0 Oshana,Fares NSW
62 NSW McNally,Keely 0.0 138 1 - 0 144 1.0 Veitch,Hayden NSW
63 NSW Shettigar,Harsha 0.0 123 1 - 0 141 0.0 Sladojevic,Suzanna NSW
64 QLD Rodgers,Jack 4.5 3 0 0 0.0 (not paired) -
65 NSW Can,Ryan 3.0 38 0 0 0.0 (not paired) -
66 NSW Spedding,James 2.0 142 0 0 0.0 (not paired) -
67 NSW Heath,Charlie 1.5 104 0 0 0.0 (not paired) -
68 NSW Lea,Tim 1.0 66 0 0 0.0 (not paired) -
69 NSW Gell,Christina 1.0 131 0 0 0.0 (not paired) -
70 NSW Mehta,Karl 1.0 139 0 0 0.0 (not paired) -
71 NSW Hursky,Karel P 0.0 19 0 0 0.0 (not paired) -
72 QLD Van Renen,Mike 0.0 35 0 0 0.0 (not paired) -
73 NSW James,Laughlan 0.0 43 0 0 0.0 (not paired) -
74 NSW Luo,Nelson 0.0 80 0 0 0.0 (not paired) -
75 VIC Woollard,Kelvin 0.0 89 0 0 0.0 (not paired) -
76 NSW Baldwin,A(Tony) C 0.0 111 0 0 0.0 (not paired) -
77 NSW Karaberas,Alexandros 0.0 114 0 0 0.0 (not paired) -
78 NSW Lazaridis,Julius 0.0 116 0 0 0.0 (not paired) -
79 IND Ben Matthews,Jude 0.0 124 0 0 0.0 (not paired) -
80 NSW Choi,Kang Min 0.0 129 0 0 0.0 (not paired) -
81 NSW Maizener,Marc-Olivier 0.0 137 0 0 0.0 (not paired) -