| Tournament Name | 2023 NSW Open |
| City | Sydney |
| Federation | AUS |
| Date Begin | 10/06/2023 |
| Date End | 12/06/2023 |
| Arbiter(s) | Shaun Press |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | User |
| Registered Players | 72 |
| Number of Federations | 4 |
| Average Rating (all) | 1761 |
| Average Rating (only FIDE rated) | 1764 |
| Players from HOST Federation | 8 |
| Players NOT from HOST Federation | 64 |
| FIDE rated players | 67 |
| unrated players | 5 |
| unrated players from HOST Federation | 0 |
| unrated players NOT from HOST Federation | 5 |
| FIDE Titled players |
Total9 Host0 other9 GM0 IM2 FM4 CM2 WGM0 WIM0 WFM1 WCM0 |