Standings round 4
Pos | Player | Pts | BucT | Buc1 | ARO. | Mwns |
---|---|---|---|---|---|---|
1 |
8
ITA
NC 999
|
4.5 | 10.5 | 10.5 | 1120.8 | 4 |
2 |
12
ITA
NC 999
|
4 | 15.5 | 13.5 | 1110.8 | 4 |
3 |
2
ITA
NC 1311
|
4 | 13.0 | 11.0 | 999.0 | 4 |
4 |
4
ITA
NC 1246
|
3 | 14.5 | 12.5 | 1049.4 | 3 |
5 |
14
ITA
NC 999
|
3 | 10.5 | 9.5 | 1061.4 | 2 |
6 |
1
ITA
NC 1326
|
2.5 | 8.5 | 7.5 | 999.0 | 2 |
7 |
7
ITA
NC 999
|
2 | 15.5 | 13.5 | 1177.2 | 2 |
8 |
10
ITA
NC 999
|
2 | 13.0 | 11.5 | 1274.6 | 2 |
9 |
11
ITA
NC 999
|
2 | 12.5 | 12.5 | 999.0 | 1 |
10 |
9
ITA
NC 999
|
2 | 12.5 | 11.0 | 1224.2 | 1 |
11 |
5
ITA
NC 1239
|
2 | 11.0 | 10.0 | 999.0 | 1 |
12 |
13
ITA
NC 999
|
1.5 | 10.0 | 9.0 | 1112.4 | 1 |
13 |
6
ITA
NC 999
|
1.5 | 9.5 | 9.0 | 1080.8 | 1 |
14 |
3
ITA
NC 1251
|
1 | 11.5 | 9.5 | 1081.3 | 1 |
Tie Break legend: | ||||||
BucT : Buchholz Total | ||||||
Buc1 : Buchholz Cut 1 | ||||||
ARO. : Average Rating Opponents | ||||||
Mwns : Most Wins |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | FILOSA Pierluigi | 999 | 1921 | ITA | 4.5 | 10.5 | 10.5 | 1120.8 | 4 |
2 | 12 | NC | MESSUTI Domenico | 999 | 1351 | ITA | 4 | 15.5 | 13.5 | 1110.8 | 4 |
3 | 2 | NC | GALASSO Carmen | 1311 | 1239 | ITA | 4 | 13.0 | 11.0 | 999.0 | 4 |
4 | 4 | NC | VIGLIANTI Emanuele | 1246 | 1121 | ITA | 3 | 14.5 | 12.5 | 1049.4 | 3 |
5 | 14 | NC | TELESCA Vito | 999 | 1133 | ITA | 3 | 10.5 | 9.5 | 1061.4 | 2 |
6 | 1 | NC | TIRONE Luca | 1326 | 999 | ITA | 2.5 | 8.5 | 7.5 | 999.0 | 2 |
7 | 7 | NC | DAMATO DAVIDE | 999 | 1105 | ITA | 2 | 15.5 | 13.5 | 1177.2 | 2 |
8 | 10 | NC | LAURIA FRANCESCO | 999 | 1203 | ITA | 2 | 13.0 | 11.5 | 1274.6 | 2 |
9 | 11 | NC | LUONGO GIUSY | 999 | 912 | ITA | 2 | 12.5 | 12.5 | 999.0 | 1 |
10 | 9 | NC | GIUZIO Giovanni | 999 | 1152 | ITA | 2 | 12.5 | 11.0 | 1224.2 | 1 |
11 | 5 | NC | Garofalo Raffaele | 1239 | 806 | ITA | 2 | 11.0 | 10.0 | 999.0 | 1 |
12 | 13 | NC | TELESCA Andrea | 999 | 963 | ITA | 1.5 | 10.0 | 9.0 | 1112.4 | 1 |
13 | 6 | NC | DAGRESTI ALESSANDRO | 999 | 759 | ITA | 1.5 | 9.5 | 9.0 | 1080.8 | 1 |
14 | 3 | NC | FICUCIELLO Vincenzo | 1251 | 956 | ITA | 1 | 11.5 | 9.5 | 1081.3 | 1 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents | |||||||||||
Mwns : Most Wins |