Standings round 4
Pos | Player | Pts | BucT | Buc1 | ARO. | Mwns |
---|---|---|---|---|---|---|
1 |
1
MNC
GM 2357
|
5 | 12.0 | 10.0 | 2019.4 | 5 |
2 |
2
ITA
CF 2154
|
4 | 12.5 | 11.0 | 2045.2 | 4 |
3 |
7
ITA
CM 1823
|
2 | 14.0 | 12.5 | 2051.0 | 2 |
4 |
5
ITA
CN 2005
|
2 | 14.0 | 12.5 | 2051.0 | 1 |
5 |
3
ITA
IM 2099
|
2 | 12.5 | 12.5 | 2078.3 | 1 |
6 |
4
ITA
CN 2016
|
2 | 12.5 | 11.0 | 2045.2 | 1 |
7 |
6
ITA
1N 1942
|
1.5 | 11.5 | 10.0 | 1956.8 | 0 |
8 |
8
ITA
CM 1786
|
1.5 | 7.5 | 7.5 | 1967.3 | 0 |
Tie Break legend: | ||||||
BucT : Buchholz Total | ||||||
Buc1 : Buchholz Cut 1 | ||||||
ARO. : Average Rating Opponents | ||||||
Mwns : Most Wins |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Efimov Igor | 2357 | 2819 | MNC | 5 | 12.0 | 10.0 | 2019.4 | 5 |
2 | 2 | CF | PADUANO Claudio | 2154 | 2285 | ITA | 4 | 12.5 | 11.0 | 2045.2 | 4 |
3 | 7 | CM | Vespe Francesco Antonio | 1823 | 1979 | ITA | 2 | 14.0 | 12.5 | 2051.0 | 2 |
4 | 5 | CN | SIRENA Gianni | 2005 | 1979 | ITA | 2 | 14.0 | 12.5 | 2051.0 | 1 |
5 | 3 | IM | MARTORELLI Antonio | 2099 | 1991 | ITA | 2 | 12.5 | 12.5 | 2078.3 | 1 |
6 | 4 | CN | MONTANARO Antonello | 2016 | 1973 | ITA | 2 | 12.5 | 11.0 | 2045.2 | 1 |
7 | 6 | 1N | FERRANTE Marco | 1942 | 1808 | ITA | 1.5 | 11.5 | 10.0 | 1956.8 | 0 |
8 | 8 | CM | Pinto Antonio | 1786 | 1774 | ITA | 1.5 | 7.5 | 7.5 | 1967.3 | 0 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
ARO. : Average Rating Opponents | |||||||||||
Mwns : Most Wins |