Searching...
| Pos | Player | Pts | BucT | Buc1 | ARO. | S-B |
|---|---|---|---|---|---|---|
| 1 | 7 | 54.5 | 50.0 | 2078.7 | 41.25 | |
| 2 | 7 | 51.5 | 47.5 | 2031.8 | 39.25 | |
| 3 | 7 | 50.0 | 45.5 | 1897.2 | 37.00 | |
| 4 | 7 | 49.0 | 45.0 | 1787.7 | 38.00 | |
| 5 | 6.5 | 54.0 | 49.5 | 2083.0 | 38.00 | |
| 6 | 6.5 | 46.0 | 41.5 | 1644.3 | 31.75 | |
| 7 | 6 | 55.5 | 51.0 | 2062.4 | 35.25 | |
| 8 | 6 | 54.0 | 50.0 | 2040.1 | 34.25 | |
| 9 | 6 | 52.5 | 48.5 | 1982.2 | 32.75 | |
| 10 | 6 | 46.5 | 43.0 | 1745.2 | 28.25 | |
| 11 | 6 | 46.5 | 42.0 | 1729.2 | 29.75 | |
| 12 | 6 | 46.0 | 43.0 | 1760.7 | 26.50 | |
| 13 | 6 | 46.0 | 42.5 | 1652.0 | 27.50 | |
| 14 | 5.5 | 50.5 | 46.5 | 1812.8 | 27.75 | |
| 15 | 5.5 | 47.5 | 43.5 | 1751.2 | 27.25 | |
| 16 | 5.5 | 46.5 | 43.0 | 1789.8 | 24.75 | |
| 17 | 5.5 | 46.5 | 43.0 | 1774.1 | 25.50 | |
| 18 | 5.5 | 45.5 | 42.5 | 1703.0 | 26.50 | |
| 19 | 5.5 | 45.5 | 42.0 | 1637.0 | 23.75 | |
| 20 | 5.5 | 45.5 | 41.5 | 1638.2 | 27.00 | |
| 21 | 5.5 | 44.0 | 40.5 | 1694.3 | 25.25 | |
| 22 | 5.5 | 42.5 | 39.5 | 1572.6 | 23.75 | |
| 23 | 5.5 | 41.5 | 40.0 | 1608.7 | 21.00 | |
| 24 | 5.5 | 39.5 | 38.0 | 1595.1 | 21.00 | |
| 25 | 5 | 48.0 | 44.5 | 1758.2 | 24.50 | |
| 26 | 5 | 48.0 | 44.0 | 1841.8 | 25.00 | |
| 27 | 5 | 43.5 | 39.5 | 1552.8 | 21.00 | |
| 28 | 5 | 43.0 | 39.5 | 1517.3 | 20.50 | |
| 29 | 5 | 43.0 | 39.0 | 1423.1 | 23.00 | |
| 30 | 5 | 41.0 | 38.5 | 1562.6 | 20.50 | |
| 31 | 5 | 41.0 | 38.5 | 1559.9 | 18.75 | |
| 32 | 5 | 40.0 | 38.0 | 1454.3 | 18.50 | |
| 33 | 5 | 39.0 | 36.0 | 1508.2 | 18.75 | |
| 34 | 5 | 33.0 | 31.5 | 1269.9 | 15.25 | |
| 35 | 4.5 | 45.5 | 42.0 | 1623.9 | 21.25 | |
| 36 | 4.5 | 44.5 | 42.5 | 1758.6 | 19.50 | |
| 37 | 4.5 | 44.5 | 42.5 | 1687.9 | 18.00 | |
| 38 | 4.5 | 42.5 | 39.0 | 1589.9 | 19.25 | |
| 39 | 4.5 | 42.0 | 38.5 | 1428.6 | 18.00 | |
| 40 | 4.5 | 41.0 | 38.0 | 1445.2 | 16.25 | |
| 41 | 4.5 | 40.0 | 37.0 | 1513.1 | 16.75 | |
| 42 | 4.5 | 39.5 | 37.5 | 1478.7 | 15.25 | |
| 43 | 4.5 | 38.5 | 38.5 | 1522.4 | 19.25 | |
| 44 | 4.5 | 38.0 | 34.5 | 1450.2 | 16.75 | |
| 45 | 4.5 | 34.5 | 32.5 | 1423.4 | 14.00 | |
| 46 | 4 | 45.5 | 42.0 | 1594.2 | 18.25 | |
| 47 | 4 | 42.0 | 39.5 | 1484.2 | 15.75 | |
| 48 | 4 | 41.0 | 38.0 | 1498.2 | 14.50 | |
| 49 | 4 | 40.5 | 38.5 | 1512.4 | 15.25 | |
| 50 | 4 | 39.0 | 37.0 | 1492.9 | 14.00 | |
| Tie Break legend: | ||||||
| BucT : Buchholz Total | ||||||
| Buc1 : Buchholz Cut 1 | ||||||
| ARO. : Average Rating Opponents | ||||||
| S-B : Sonneborn-Berger | ||||||




