Torneo Giovanile U18
Under 18
Napoli - ITA
05 Mar 2023
Standings round 5
Pos | Player | Pts | DE1 | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
NC 1239
|
4 | 0.0 | 10.5 | 7.50 | 1063.0 | |||||
2 |
4
ITA
NC 1142
|
3.5 | 0.0 | 15.0 | 11.25 | 1222.3 | |||||
3 |
5
ITA
NC 1137
|
3.5 | 0.0 | 11.0 | 5.50 | 1077.2 | |||||
4 |
3
ITA
NC 1217
|
3.5 | 0.0 | 9.0 | 5.00 | 1011.8 | |||||
5 |
7
ITA
NC 999
|
2.5 | 0.0 | 15.5 | 6.50 | 1258.8 | |||||
6 |
6
ITA
NC 999
|
1.5 | 0.5 | 13.0 | 2.00 | 1154.5 | |||||
7 |
2
ITA
NC 1218
|
1.5 | 0.5 | 12.5 | 1.50 | 1168.3 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Gallo Luigi | 1239 | 1339 | ITA | 4 | 0.0 | 10.5 | 7.50 | 1063.0 |
2 | 4 | NC | Androshchuk Arsen | 1142 | 1243 | ITA | 3.5 | 0.0 | 15.0 | 11.25 | 1222.3 |
3 | 5 | NC | Galasso Carmen | 1137 | 1268 | ITA | 3.5 | 0.0 | 11.0 | 5.50 | 1077.2 |
4 | 3 | NC | Panaro Marco Modesto | 1217 | 1185 | ITA | 3.5 | 0.0 | 9.0 | 5.00 | 1011.8 |
5 | 7 | NC | Reppucci Simone | 999 | 1097 | ITA | 2.5 | 0.0 | 15.5 | 6.50 | 1258.8 |
6 | 6 | NC | Amiranda Denis Antonio | 999 | 881 | ITA | 1.5 | 0.5 | 13.0 | 2.00 | 1154.5 |
7 | 2 | NC | Rosa Salvatore | 1218 | 826 | ITA | 1.5 | 0.5 | 12.5 | 1.50 | 1168.3 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |