Players Pairings Standings

ACW November 2023

Auckland Chess Weekends 2023

Auckland - NZL

11-12 Nov 2023

Pos Player Pts DirE Cmlt BucT S-B Buc1
1
1599
NZL
5 0.0 17.5 16.5 14.25 16.5
2
1462
NZL
4.5 0.0 16.5 22.0 15.00 20.0
3
1279
NZL
4.5 0.0 14.0 17.0 12.00 15.0
4
1413
NZL
4 0.0 16.0 21.5 12.00 19.5
5
1383
NZL
4 0.0 13.0 13.5 7.00 12.5
6
1351
NZL
4 0.0 12.0 16.5 7.00 15.5
7
1401
NZL
3 0.0 15.0 21.5 8.00 19.5
8
1384
NZL
3 0.0 15.0 21.0 7.50 20.0
9
1210
NZL
3 0.0 13.0 20.5 6.50 19.5
10
1179
NZL
3 0.0 13.0 16.0 6.00 15.0
11
1122
NZL
3 0.0 8.0 11.5 4.50 10.5
12
1001
NZL
2.5 0.0 7.5 17.5 4.50 16.0
13
964
NZL
2.5 0.0 7.5 17.5 4.50 16.0
14
0
NZL
2 0.0 11.0 24.0 7.00 21.0
15
1062
NZL
2 0.0 9.0 18.5 3.50 17.0
16
1119
NZL
1.5 0.0 7.0 20.0 4.25 18.0
17
0
NZL
1.5 0.0 7.0 15.0 2.50 15.0
18
1141
NZL
1.5 0.0 6.0 17.0 2.25 15.5
19
1049
NZL
1.5 0.0 4.0 12.5 1.50 11.5
20
914
NZL
1 0.0 5.0 17.0 3.00 15.0
21
1004
NZL
0 0.0 0.0 16.0 0.00 15.0
22
1026
NZL
0 0.0 0.0 14.5 0.00 13.5
23
1084
NZL
0 0.0 0.0 13.5 0.00 12.5
24
944
NZL
0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DirE Cmlt BucT S-B Buc1
1 1 Mironov, Eric 1599 1654 NZL 5 0.0 17.5 16.5 14.25 16.5
2 2 Cooper, Nigel 1462 1504 NZL 4.5 0.0 16.5 22.0 15.00 20.0
3 8 Lau, Great Boyou 1279 1375 NZL 4.5 0.0 14.0 17.0 12.00 15.0
4 3 Xu, Luna Yuexiu 1413 1376 NZL 4 0.0 16.0 21.5 12.00 19.5
5 6 Gaynor, Alan 1383 1190 NZL 4 0.0 13.0 13.5 7.00 12.5
6 7 Saunders, Dean 1351 1355 NZL 4 0.0 12.0 16.5 7.00 15.5
7 4 Liu, Richard Jingjie 1401 1891 NZL 3 0.0 15.0 21.5 8.00 19.5
8 5 Powlesland, Brogan 1384 1963 NZL 3 0.0 15.0 21.0 7.50 20.0
9 9 Guo, Anne Xuduo 1210 1220 NZL 3 0.0 13.0 20.5 6.50 19.5
10 10 Koptev, Ivan 1179 1166 NZL 3 0.0 13.0 16.0 6.00 15.0
11 12 Lemuelu, Penani Michael Julius 1122 1012 NZL 3 0.0 8.0 11.5 4.50 10.5
12 19 Alexeichik, Andrei 1001 1044 NZL 2.5 0.0 7.5 17.5 4.50 16.0
13 20 Yin, Lucy 964 1053 NZL 2.5 0.0 7.5 17.5 4.50 16.0
14 23 Carson, Terence 0 1218 NZL 2 0.0 11.0 24.0 7.00 21.0
15 15 Nguyen, Kane 1062 1275 NZL 2 0.0 9.0 18.5 3.50 17.0
16 13 Xu, Jeremy Xi 1119 1256 NZL 1.5 0.0 7.0 20.0 4.25 18.0
17 24 Su, Claytin 0 449 NZL 1.5 0.0 7.0 15.0 2.50 15.0
18 11 Yang, Chenyi 1141 851 NZL 1.5 0.0 6.0 17.0 2.25 15.5
19 16 Li, Louis 1049 855 NZL 1.5 0.0 4.0 12.5 1.50 11.5
20 22 Gentle, Nick 914 1151 NZL 1 0.0 5.0 17.0 3.00 15.0
21 18 Hara, Koki 1004 691 NZL 0 0.0 0.0 16.0 0.00 15.0
22 17 Gentle, Jo 1026 452 NZL 0 0.0 0.0 14.5 0.00 13.5
23 14 Meng, Harrison Xiang Zhi 1084 0 NZL 0 0.0 0.0 13.5 0.00 12.5
24 21 Hou, Shuxin Sandra 944 0 NZL 0 0.0 0.0 13.5 0.00 12.5
Tie Break legend:
DirE : Direct Encounter (all play all)
Cmlt : Cumulative
BucT : Buchholz Total
S-B : Sonneborn-Berger
Buc1 : Buchholz Cut 1