History card
| Rnd | Col | Opponent Name | Result | Opp. Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | not played | |||
| 4 | BYE | ½ | ||
| 5 |
1013
|
1 | 1.5 | |
| 6 |
0
|
1 | 2 |
| Rnd | Col | Opponent Name | Result | Opp. Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | not played | |||
| 4 | BYE | ½ | ||
| 5 |
1013
|
1 | 1.5 | |
| 6 |
0
|
1 | 2 |