Players Pairings Standings

RJCC - Club Ch. Summer 2022

RJCC Club Championship

Orleans Park School, TWICKENHA - ENG

23 Apr - 16 Jul 2022

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 ENG Cordova-Lopez,Diego Anton m 459313 1726 1789 Richmond Junior
2 ENG Koeung,Alexander m 41805305 1129 1545 Richmond Junior
3 ENG Clery,Liam m 343402879 0 1537 Richmond Junior
4 ENG Tang,Brian m 461288 0 1533 Richmond Junior
5 ENG Lee,Yuk Hei m 0 0 1491 Richmond Junior
6 ENG Li,Lucian m 343406475 0 1487 Richmond Junior
7 ENG O`Neill,Kai m 479543 0 1486 Richmond Junior
8 ENG Li,Harvey m 343407790 0 1445 Richmond Junior
9 ENG Blicharz,Maks m 0 0 1435 Richmond Junior
10 ENG Mehdiyev,Telman m 477257 0 1410 Richmond Junior
11 ENG Kendall,Arthur m 0 0 1400 Richmond Junior
12 ENG Singh,Hari m 454109 1112 1399 Richmond Junior
13 ENG Saggi,Vedaant m 0 0 1387 Richmond Junior
14 ENG Ikram,Kiaan m 0 0 1385 Richmond Junior
15 ENG Zhan,Richard m 343403042 0 1310 Richmond Junior
16 ENG Nargund,Sujan m 498424 0 1264 Richmond Junior
17 ENG Raguzin,Robert m 124280486 0 1263 Richmond Junior
18 ENG Foo,Farrell Khoi Tza m 489700 0 1251 Richmond Junior
19 ENG Lu,Kevin m 0 0 1251 Richmond Junior
20 ENG Win Lemmers,Olivier m 0 0 1249 Richmond Junior
21 ENG Alam,Yahya m 0 0 1230 Richmond Junior
22 ENG Sena Zammarchi,Bruno m 476110 0 1198 Richmond Junior
23 ENG Veeturi,Yashvardhan m 343402496 0 1190 Richmond Junior
24 ENG Wu,Yichen m 491667 0 1188 Richmond Junior
25 ENG Hendy,Matthew m 0 0 1176 Richmond Junior
26 ENG Jiang,Patrick m 0 0 1149 Richmond Junior
27 ENG Bernard,Gabriel m 343402860 0 1147 Richmond Junior
28 ENG Hutchison,Alec m 0 0 1126 Richmond Junior
29 ENG Frydman-Orsteen,Oscar m 343402895 0 1119 Richmond Junior
30 ENG Alam,Ishaaq m 0 0 1096 Richmond Junior
31 ENG Archer,George m 0 0 1096 Richmond Junior
32 ENG Brennan,Jonathan m 0 0 1091 Richmond Junior
33 ENG Singh,Ayan m 0 0 1091 Richmond Junior
34 ENG Bogerd,Ethan m 0 0 1084 Richmond Junior
35 ENG Blicharz,Aleksander m 0 0 1079 Richmond Junior
36 ENG Wrenn,Max m 343403000 0 1056 Richmond Junior
37 ENG Bennett,Luke m 0 0 1045 Richmond Junior
38 ENG Rao,Armaan m 0 0 1040 Richmond Junior
39 ENG Zhao,Yimo m 0 0 1030 Richmond Junior
40 ENG ONeill,Lila f 0 0 965 Richmond Junior
41 ENG Knight,Louis m 0 0 951 Richmond Junior
42 ENG Jones,Samuel m 0 0 943 Richmond Junior
43 ENG Colquhoun,Leon m 0 0 931 Richmond Junior
44 ENG Huang,Jeremy m 0 0 878 Richmond Junior
45 ENG Zalke,Paras m 0 0 858 Richmond Junior
46 ENG Xiong,Yichen m 0 0 854 Richmond Junior
47 ENG Song,Meilin f 0 0 852 Richmond Junior
48 ENG Maletic-Raiter,Anton m 0 0 851 Richmond Junior
49 ENG Kumar,Riaan m 0 0 831 Richmond Junior
50 ENG Singh,Ravi m 343402968 0 817 Richmond Junior
51 ENG Vaddadi,Shishir m 0 0 795 Richmond Junior
52 ENG Sharma-Wadeson,Ethan m 0 0 759 Richmond Junior
53 ENG Gill,Arthur m 0 0 745 Richmond Junior
54 ENG Jessett,Nathaniel m 0 0 727 Richmond Junior
55 ENG Molina,Ian m 0 0 713 Richmond Junior
56 ENG Kemper,Calvin m 0 0 707 Richmond Junior
57 ENG Jiang,Annie f 0 0 692 Richmond Junior
58 ENG Jaikishan,Vishno m 0 0 677 Richmond Junior
59 ENG Todorov,Tristan m 343402984 0 674 Richmond Junior
60 ENG Foo,Flynn Khoi Ui m 0 0 657 Richmond Junior
61 ENG Nguyen,Henry m 0 0 599 Richmond Junior
62 ENG Petrescu,Alex m 0 0 595 Richmond Junior
63 ENG Mathai,Philip m 0 0 578 Richmond Junior
64 ENG Kreuzig,Leonardo m 0 0 555 Richmond Junior
65 ENG Qu,Michael m 0 0 371 Richmond Junior
66 ENG Sharma-Wadeson,Owen m 0 0 174 Richmond Junior
67 ENG Cowan,Xavier m 0 0 1746 Richmond Junior
68 ENG Garuda,Anika f 0 0 608 Richmond Junior
69 ENG Ireddy,Rudra m 0 0 642 Richmond Junior
70 ENG Jiang,Jason m 0 0 398 Richmond Junior
71 ENG Keijzer,Mikael m 0 0 843 Richmond Junior
72 ENG Naren,Vishnu Tekhumala m 0 0 969 Richmond Junior
73 ENG Norris,Ethan m 0 0 786 Richmond Junior
74 ENG Stashenko,Mark m 0 0 937 Richmond Junior
75 ENG Yilmaz,Serdar Denis m 0 0 692 Richmond Junior
76 ENG Alam,Dawood m 489697 0 1549 Richmond Junior
77 ENG Batkhuu,Anujin f 0 0 293 Richmond Junior
78 ENG Martinez,Nicolas m 0 0 827 Richmond Junior
79 ENG Yuan,Josh m 0 0 463 Richmond Junior
80 ENG Keshari,Shreyash m 0 0 848 Richmond Junior
81 ENG Jiang,Zheng Hao Sam m 0 0 1064 Richmond Junior
82 ENG Khisoriev,Tymur m 0 0 0 Richmond Junior
83 ENG Ding, Charlie m 0 0 0 Richmond Junior
84 ENG Welling, Zac m 0 0 1331 Richmond Junior