History card
| Rnd | Col | Opponent Name | Result | Pts |
|---|---|---|---|---|
| 1 | not played | |||
| 2 | not played | |||
| 3 | not played | |||
| 4 |
852
|
1 | 2 | |
| 5 | not played | |||
| 6 | not played | |||
| 7 | not played | |||
| 8 |
817
|
0 | 3 | |
| 9 | not played | |||
| 10 |
1091
|
0 | 4.5 | |
| 11 |
1126
|
1 | 2 | |
| 12 |
1149
|
½ | 3.5 |