Caissa 10Y Anniversary GP1
Discovery Bay - HKG
26 Jun 2022
Standings round 7
Pos | Player | Pts | DirE | S-B | Koya | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
6
HKG
1422
|
6.5 | 0.0 | 20.25 | 3.00 | |||||
2 |
7
TUR
1278
|
5 | 1.0 | 14.00 | 2.00 | |||||
3 |
3
HKG
1526
|
5 | 0.0 | 11.50 | 1.00 | |||||
4 |
2
HKG
1293
|
4 | 0.0 | 7.50 | 0.00 | |||||
5 |
1
FRA
1235
|
2.5 | 1.0 | 8.25 | 1.00 | |||||
6 |
4
HKG
1419
|
2.5 | 0.0 | 5.75 | 0.50 | |||||
7 |
8
HKG
AFM 1233
|
1.5 | 0.0 | 2.25 | 0.00 | |||||
8 |
5
HKG
1258
|
1 | 0.0 | 2.50 | 0.00 | |||||
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Han, Xuqian Ben | 1422 | 1742 | HKG | 6.5 | 0.0 | 20.25 | 3.00 | |
2 | 7 | Ozbek, Gorkem | 1278 | 1499 | TUR | 5 | 1.0 | 14.00 | 2.00 | |
3 | 3 | Garceran Wang, Miguel Angel | 1526 | 1463 | HKG | 5 | 0.0 | 11.50 | 1.00 | |
4 | 2 | Lau, Tsz Yiu Christ | 1293 | 1389 | HKG | 4 | 0.0 | 7.50 | 0.00 | |
5 | 1 | Davoust, Arnaud | 1235 | 1245 | FRA | 2.5 | 1.0 | 8.25 | 1.00 | |
6 | 4 | Kao, Jamison Edrich | 1419 | 1219 | HKG | 2.5 | 0.0 | 5.75 | 0.50 | |
7 | 8 | AFM | Mahadevan, Aravind | 1233 | 1117 | HKG | 1.5 | 0.0 | 2.25 | 0.00 |
8 | 5 | Vlasov, Alexander | 1258 | 1035 | HKG | 1 | 0.0 | 2.50 | 0.00 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |