2026 Canberra Chess Club (CCC)

Canberra - AUS

16 Jul - 27 Aug 2026

Pos Player Pts BH
1
1393
6.5 27.5
2
1551
5 32.5
3 5 28.0
4 5 28.0
5 5 22.5
6 5 17.5
7
1378
4.5 30.0
8 4.5 27.0
9 4.5 22.0
10
1297
4 28.5
11 4 27.0
12
1230
4 26.5
13 4 26.0
14
1230
4 24.0
15 4 23.5
16
1136
4 23.0
17 4 21.0
18 4 19.0
19 3.5 29.0
20 3.5 25.0
21 3.5 21.0
22
911
3.5 20.5
23 3 26.5
24 3 25.0
25 3 24.0
26 3 23.0
27 3 22.0
28 3 22.0
29 3 21.5
30 3 21.0
31 3 20.5
32 3 19.5
33 3 19.0
34
1758
3 18.5
35 3 17.0
36 3 13.0
37 2.5 23.0
38 2.5 19.5
39 2.5 19.5
40 2.5 17.0
41
576
2.5 16.0
42 2 21.0
43 2 17.5
44 2 17.0
45 2 17.0
46 2 17.0
47 2 17.0
48 2 16.0
49
0
2 15.0
50 2 15.0
Tie Break legend:
BH : Buchholz Total