2026 Canberra Chess Club (CCC)

Canberra - AUS

09 Jul 2026

Pos Player Pts BH
1 9 52.0
2 7 54.0
3 7 50.5
4 6.5 52.0
5 6 42.5
6 6 41.0
7 5.5 52.0
8 5.5 50.0
9 5.5 46.5
10 5.5 46.0
11 5.5 44.5
12 5.5 44.0
13 5.5 38.5
14 5 51.0
15 5 42.0
16 5 41.0
17 5 36.5
18 5 35.5
19 4.5 45.5
20 4.5 44.5
21 4.5 44.0
22 4.5 43.5
23 4.5 43.5
24 4.5 42.0
25 4.5 41.5
26 4.5 41.0
27 4.5 39.5
28 4 40.0
29 4 35.0
30 4 34.5
31 4 26.5
32 3.5 39.0
33 3.5 38.5
34 3 38.5
35 3 37.5
36 3 33.0
37 3 31.5
38 3 31.0
39 3 28.0
40 3 24.5
41 2 30.0
42 2 29.0
43 2 26.0
44 1 31.5
45 0 10.0
Tie Break legend:
BH : Buchholz Total