South Island Chess Championships

Nelson - NZL

30 Sep - 03 Oct 2026

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL CM Rains, Edward m 4302940 0 2108 CA
2 NZL Johnson, Quentin J F m 4301480 0 1960 OT
3 NZL Cummings, Nick m 4301218 1877 1914 CA
4 NZL Muthukumaran, Sriram m 4324005 0 1859 CA
5 NZL Broad, Cory m 4317220 1651 1810 CA
6 NZL Ha, Timothy Huy Minh m 12417246 0 1802 AC
7 NZL Heard, Billy m 4327845 0 1784 NS
8 NZL McIntosh, Fraser m 4330021 0 1753 CE
9 NZL Addagada, Geetham m 4320662 0 1744 NP
10 NZL Holdo, Karl m 4304586 0 1738 AC
11 NZL Dolejs, Dan m 4301692 0 1728 NE
12 GER Sobotka, Jakub m 34607749 1720 1720
13 NZL Christie, Jonno m 4329163 0 1674 OT
14 NZL Harris, Adam m 4325648 0 1621 WE
15 NZL Gold, Hamish R m 4301579 0 1580 OT
16 NZL Lawrence, Hugo m 4329759 0 1572 WE
17 NZL Miriyala, Sreenikesh m 4325532 1541 1471 WE
18 NZL Buisson-Hiriart, Edward m 4330790 0 1440
19 NZL Clarkson, Robert D m 4302893 1629 1422 OT
20 IND Patel, Akash Jayantkumar m 88128296 0 1395 CA
21 NZL Li, Fiona Chenxi f 4330757 0 1389 NS
22 NZL Tanniru, Krishna Sowrya Chowdary m 4329821 0 1358 NS
23 NZL Konduri, Rishi m 110105330 1538 1322 WE
24 NZL Stevenson, Michael m 4300980 1626 1319 CA
25 NZL McPherson, Timothy J m 4319524 0 1274 IN
26 NZL McGann, Rian m 0 0 0