Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO/C1 |
|---|---|---|---|---|---|
| 1 | 7 | 28.0 | 30.0 | 1334 | |
| 2 | 6 | 25.0 | 27.0 | 1210 | |
| 3 | 5 | 26.0 | 28.0 | 1254 | |
| 4 | 4 | 27.0 | 28.5 | 1516 | |
| 5 | 3 | 27.0 | 28.5 | 1516 | |
| 6 | 3 | 26.0 | 27.5 | 1353 | |
| 7 | 3 | 24.0 | 27.0 | 1317 | |
| 8 | 2 | 27.0 | 28.5 | 1516 | |
| 9 | 1 | 14.0 | 15.0 | 1202 | |
| 10 | 0 | 0.0 | 0.0 | 0 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO/C1 : Average Rating of Opponents Cut 1 | |||||
