Players Pairings Standings

2026 ACT Chess Championship

2026 ACT Chess Championship

Canberra - AUS

29 May - 01 Jun 2026

Pos Player Pts BH BH/C1
1
CM 2082
OS
6 32.0 29.0
2
FM 2081
ACT
6 31.0 28.5
3
2173
ACT
5.5 34.0 30.5
4
FM 2145
ACT
5.5 30.0 27.5
5
CM 2072
NSW
5.5 27.5 24.0
6
1758
ACT
5 33.0 30.5
7
1854
ACT
5 32.0 29.0
8
2004
ACT
5 30.5 27.5
9
1858
ACT
5 28.0 25.0
10
2005
ACT
5 26.5 23.5
11
1915
ACT
4.5 32.0 28.5
12
1748
ACT
4.5 29.5 27.0
13
1982
ACT
4.5 29.0 26.0
14
1730
ACT
4.5 28.0 26.0
15
1764
ACT
4.5 27.5 26.5
16
1829
ACT
4.5 27.5 25.5
17
1915
ACT
4.5 27.0 24.5
18
1734
ACT
4.5 26.5 24.0
19
1723
ACT
4 30.5 28.5
20
1699
ACT
4 29.5 26.5
21
1759
ACT
4 28.5 26.0
22
1606
ACT
4 27.5 25.0
23
1567
NSW
4 25.0 23.0
24
1579
NSW
4 23.0 21.0
25
1607
ACT
4 22.0 21.5
26
1602
ACT
4 22.0 21.0
27
1704
ACT
3.5 26.0 25.0
28
1606
ACT
3.5 25.5 24.5
29
1641
ACT
3.5 25.5 23.5
30
1442
ACT
3.5 25.0 22.5
31
463
ACT
3.5 24.5 22.0
32
1670
QLD
3.5 24.0 22.0
33
1514
NSW
3.5 24.0 21.5
34
1563
ACT
3.5 23.5 21.5
35
1645
ACT
3.5 22.0 18.5
36
1416
ACT
3.5 22.0 18.5
37
1482
ACT
3.5 21.5 20.0
38
1671
ACT
3 26.5 24.0
39
563
ACT
3 24.0 21.0
40
1480
ACT
3 23.0 21.0
41
1511
ACT
3 22.5 21.5
42
1466
ACT
3 18.5 18.0
43
496
ACT
3 17.5 16.5
44
1541
ACT
3 17.0 16.0
45
1432
ACT
3 16.5 15.5
46
1582
OS
2.5 27.0 24.5
47
717
ACT
2.5 24.0 22.5
48
1675
ACT
2.5 23.5 21.0
49
307
ACT
2.5 23.0 21.0
50
1502
ACT
2.5 21.5 19.5
51
0
ACT
2.5 19.5 18.5
52
720
ACT
2.5 19.0 16.5
53
485
ACT
2.5 15.5 15.0
54
605
ACT
2 25.0 22.0
55
549
ACT
2 24.0 21.5
56
1764
NSW
2 23.5 21.5
57
415
ACT
2 19.5 19.0
58
1460
ACT
2 17.5 17.0
59
1401
NSW
1.5 16.0 14.5
60
547
ACT
1 21.5 19.0
61
1458
ACT
1 21.0 20.0
62
1421
ACT
1 12.0 11.0
63
0
ACT
0.5 15.5 15.0
64
CM 1995
WA
0 0.0 0.0
65
1771
VIC
0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts BH BH/C1
1 3 CM Li,Hui 2082 2146 OS 6 32.0 29.0
2 4 FM Kethro,Michael 2081 2133 ACT 6 31.0 28.5
3 1 Press,Harry 2173 2140 ACT 5.5 34.0 30.5
4 2 FM Litchfield,Frederick 2145 1998 ACT 5.5 30.0 27.5
5 5 CM Prasad,Lalit 2072 1969 NSW 5.5 27.5 24.0
6 19 Hegde,Sanat 1758 1876 ACT 5 33.0 30.5
7 13 Johnson,Harry 1854 1957 ACT 5 32.0 29.0
8 7 Yin,Wenlin 2004 1957 ACT 5 30.5 27.5
9 12 MacMullin,Owen 1858 1893 ACT 5 28.0 25.0
10 6 Hoang,Khoi 2005 1684 ACT 5 26.5 23.5
11 11 Horikawa,Masaki 1915 1912 ACT 4.5 32.0 28.5
12 20 Pearce,Tim 1748 1768 ACT 4.5 29.5 27.0
13 9 Fasakin,Oladoyin 1982 1883 ACT 4.5 29.0 26.0
14 22 Radisich,Matt 1730 1566 ACT 4.5 28.0 26.0
15 16 Cheng,Jerry 1764 1885 ACT 4.5 27.5 26.5
16 14 Cheng,Larry 1829 1813 ACT 4.5 27.5 25.5
17 10 Fasakin,Olamide 1915 1770 ACT 4.5 27.0 24.5
18 21 Beare,Nick 1734 1385 ACT 4.5 26.5 24.0
19 23 Hegde,Lohit 1723 1753 ACT 4 30.5 28.5
20 25 Fasakin,Olaoluwa 1699 1651 ACT 4 29.5 26.5
21 18 Butler,Brian J 1759 1763 ACT 4 28.5 26.0
22 32 Dixon,Alex 1606 1835 ACT 4 27.5 25.0
23 37 Mahajan,Zariya 1567 1482 NSW 4 25.0 23.0
24 36 Lakshman,Emmanuel 1579 1149 NSW 4 23.0 21.0
25 31 Selva Muthukumar,Sahasra 1607 1707 ACT 4 22.0 21.5
26 34 Louie,Simon 1602 1375 ACT 4 22.0 21.0
27 24 Gyalpo,Padma Yonten 1704 1598 ACT 3.5 26.0 25.0
28 33 Paudel,Prakarsha 1606 1448 ACT 3.5 25.5 24.5
29 30 Zhang,Kyle 1641 1369 ACT 3.5 25.5 23.5
30 48 Rahul,Amay 1442 1475 ACT 3.5 25.0 22.5
31 61 Duncan,Atticus 463 1588 ACT 3.5 24.5 22.0
32 28 Ingham,Glenn 1670 1340 QLD 3.5 24.0 22.0
33 40 Ross,Darryl 1514 1646 NSW 3.5 24.0 21.5
34 38 Quek,Alex 1563 1178 ACT 3.5 23.5 21.5
35 29 Fitzgerald,Michael 1645 1133 ACT 3.5 22.0 18.5
36 51 Zhang,Kelvin 1416 1150 ACT 3.5 22.0 18.5
37 43 Prabhu,Srihari 1482 1502 ACT 3.5 21.5 20.0
38 27 Walijewski,Lukasz 1671 1297 ACT 3 26.5 24.0
39 56 Yang,Ethan 563 1524 ACT 3 24.0 21.0
40 44 Mao,Max 1480 1091 ACT 3 23.0 21.0
41 41 Annamalai,Akshay 1511 1338 ACT 3 22.5 21.5
42 45 Mididuddi,Varshini 1466 1295 ACT 3 18.5 18.0
43 59 Yung,Gerald 496 1402 ACT 3 17.5 16.5
44 39 Horikawa,Tomoki 1541 959 ACT 3 17.0 16.0
45 49 Tian,Eric 1432 1075 ACT 3 16.5 15.5
46 35 Singh,Abir Vidhur 1582 1657 OS 2.5 27.0 24.5
47 54 Li,Jayden 717 1360 ACT 2.5 24.0 22.5
48 26 Hegde,Mahi 1675 1174 ACT 2.5 23.5 21.0
49 63 Banerjea,Shreyansh 307 1367 ACT 2.5 23.0 21.0
50 42 Madoc,James 1502 928 ACT 2.5 21.5 19.5
51 65 Hegde,Samarth 0 1291 ACT 2.5 19.5 18.5
52 53 Wu,Leo 720 1050 ACT 2.5 19.0 16.5
53 60 Rachakonda,Dasaradha Ramayya 485 1090 ACT 2.5 15.5 15.0
54 55 Anderson,Quinn 605 1407 ACT 2 25.0 22.0
55 57 Feng,Echo 549 1412 ACT 2 24.0 21.5
56 17 Vujasin,Nikola 1764 1571 NSW 2 23.5 21.5
57 62 Koh,Caleb 415 1222 ACT 2 19.5 19.0
58 46 Dunn,Paul 1460 1051 ACT 2 17.5 17.0
59 52 Roping,Arlxander 1401 876 NSW 1.5 16.0 14.5
60 58 Lee,Ethan 547 1083 ACT 1 21.5 19.0
61 47 Lee,Cassandra 1458 588 ACT 1 21.0 20.0
62 50 Cunningham,Campbell 1421 871 ACT 1 12.0 11.0
63 64 Bhuta,Shaarav 0 339 ACT 0.5 15.5 15.0
64 8 CM Kelly,Adam 1995 0 WA 0 0.0 0.0
65 15 Shuttleworth,Douglas 1771 0 VIC 0 0.0 0.0
Tie Break legend:
BH : Buchholz Total
BH/C1 : Buchholz Cut 1