North Island Chess Championships 2026

Auckland - NZL

04 Jul 2026

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM McLaren, Leonard J m 4300270 2083 2098 LW
2 NZL Jin, Yanbo m 4324900 2136 2076 AC
3 NZL Wiratunga, Jenith m 452335 2121 2059
4 NZL CM Tew, Yao Zen Markis m 35814420 1994 2031 AC
5 NZL Sun, Nathan m 4315332 1923 1929 HA
6 NZL Wilson, Dion A m 4321413 1935 1892 HB
7 NZL CM Yu, Zachary m 4311930 1916 1868 NS
8 NZL Wiratunga, Ishan m 9985557 1861 1866 AC
9 NZL Fang, Maximilian m 4326288 1908 1846 AC
10 NZL Tao, Junqing Jerome m 4313895 1855 1822 WT
11 NZL Xu, Huankai (Eden) m 4320310 1872 1819 WT
12 NZL Hettiarachchi, Buthsara m 4318250 1869 1808 WT
13 NZL CM Somaraju, Sai Vivan Karthikeya m 110033474 1843 1802 NS
14 NZL Zhou, Ryan Yiheng m 4321995 1886 1769 HA
15 NZL Kirschbaum, Asher m 39903257 1757 1703 AC
16 NZL Barnes, Joshua m 4321502 1708 1695 MM
17 USA Truong, Alan m 30959055 1771 1676 SU
18 NZL Truong, Minh Nhat (Sunny) m 4323572 1812 1671 NS
19 NZL Thomas, Praveen Deepak Arnal m 4330331 1711 1660
20 NZL Li, Olivia f 4317009 1675 1642 SU
21 VIE Vu Gia Hung m 12488003 1767 1617
22 HKG Chan, Chi Ngo m 6015905 1595 1595
23 NZL Broad, Cory m 4317220 1663 1590 CA
24 NZL Korolev, Aleksei m 4324820 1699 1532 NS
25 NZL Korolev, Maksim m 4325427 1607 1521 NS
26 NZL Lee, Jaden Jhia Xing m 4325036 1688 1495 SU
27 CHN Zuo, Yifeng m 8654786 1809 1480
28 NZL Hettiarachchi, Kisara m 4318269 1607 1474 WT
29 NZL Heard, Billy m 4327845 1592 1464 NS
30 NZL Kannan, Vidhur m 4323980 1594 1455 WT
31 NZL Howell, Neil m 110104585 1700 1449
32 NZL Saxena, Aryan m 4328728 1661 1432 NS
33 NZL Patel, Rishit m 4305051 1643 1429 AC
34 NZL MacLeod, Hugh m 4303245 1650 1428 MM
35 FID Moshakova, Elena f 55701736 1644 1428 NS
36 NZL Wang, Cyrus m 4328990 1607 1419 NS
37 NZL Bakiyaraj, Nenian m 4332636 1639 1418 WE
38 NZL Tanniru, Krishna Sowrya Chowd m 4329821 1510 1406 PT
39 NZL Lin, Xin (Oliver) m 4328876 1619 1384 HP
40 NZL Lin, Xin (Oliver) m 4328876 1619 1384 HP
41 NZL Li, Hanxiao Lucas m 4320069 1539 1381 NS
42 NZL Mountfort, Felix m 4320778 1515 1358
43 NZL Hu, Nolan m 4325869 1560 1327 NS
44 NZL Zhang, Huaicheng m 4329457 1530 1265 SU
45 NZL Meng, Hayden He m 4331753 1596 1241 HP
46 NZL Le, Long Minh m 4320930 1550 1237 WE
47 NZL Wang, Matt Sinian m 4317661 1510 1227
48 NZL Gothorp, Thomas H T m 4302478 1522 1222 MM
49 NZL Cordue, Leo m 0 0 1212 CA
50 NZL Goh, Gideon m 4332563 1585 1199 AC
51 NZL Zhou, Dingxi (Edwin) m 4329643 1555 1179
52 NZL Scott, Campbell m 4330269 1467 1177
53 NZL Ma, Roy m 4319680 1483 1172 SU
54 NZL Shi, Jinyi (Andy) m 4330277 1585 1163 SU
55 NZL Huang, Ziqian m 4324994 1467 1157 LW
56 NZL Yam, Vincent m 4325257 1461 1138 SU
57 NZL Liang, David Ye Cheng m 4325079 1423 1112 WT
58 NZL Wang, Jamie m 4329317 1462 1059 HP
59 NZL Zhou, Daniel m 4323815 1498 1025 NS
60 NZL Jorquera, Fernando m 0 0 1000
61 NZL Stephen, Ethan m 0 0 1000
62 NSGPZL Tang, Zoe Aletheia f 5862205 0 1000
63 NZL Dinesh Raj, Daksha f 4333160 0 878 HA
64 NZL Menon, Adishankar m 4331834 0 843 NS
65 NZL Van Zijll de Jong, Harrison m 4333845 0 765 HB
66 NZL Powell, Brian m 4310870 0 670 MM