Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 10.0 | 9.5 | 9.50 | 7.5 | |
| 2 | 2.5 | 0 | 8.0 | 9.5 | 4.50 | 8.5 | |
| 3 | 2.5 | 0 | 7.5 | 8.5 | 3.50 | 6.5 | |
| 4 | 2.5 | 0 | 6.5 | 10.0 | 4.75 | 8.5 | |
| 5 | 2.5 | 0 | 6.5 | 6.5 | 2.75 | 6.0 | |
| 6 | 2.5 | 0 | 5.5 | 7.0 | 4.00 | 5.0 | |
| 7 | 2 | 0 | 5.0 | 8.5 | 4.25 | 6.5 | |
| 8 | 2 | 0 | 4.0 | 6.5 | 2.25 | 4.5 | |
| 9 | 1.5 | 0 | 2.5 | 7.5 | 1.50 | 7.0 | |
| 10 | 1 | 0 | 3.5 | 7.0 | 1.00 | 6.0 | |
| 11 | 1 | 0 | 1.5 | 7.0 | 1.00 | 6.0 | |
| 12 | 0.5 | 0 | 1.5 | 4.5 | 0.25 | 4.0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
