Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 32.0 | 36.0 | 32.00 | 32.0 | |
| 2 | 5.5 | 0 | 26.5 | 35.0 | 21.00 | 31.0 | |
| 3 | 5 | 0 | 24.0 | 36.0 | 19.50 | 33.5 | |
| 4 | 5 | 0 | 21.5 | 35.0 | 19.50 | 31.0 | |
| 5 | 5 | 0 | 21.0 | 34.5 | 17.00 | 32.0 | |
| 6 | 4.5 | 0 | 19.0 | 30.5 | 16.50 | 26.5 | |
| 7 | 4.5 | 0 | 17.5 | 26.0 | 13.75 | 23.0 | |
| 8 | 4 | 0 | 20.5 | 37.0 | 16.00 | 34.0 | |
| 9 | 4 | 0 | 18.0 | 35.5 | 17.75 | 31.5 | |
| 10 | 4 | 0 | 16.0 | 28.0 | 9.50 | 26.5 | |
| 11 | 3.5 | 0 | 22.0 | 28.5 | 12.75 | 25.0 | |
| 12 | 3.5 | 0 | 18.0 | 33.0 | 13.50 | 29.5 | |
| 13 | 3.5 | 0 | 15.0 | 33.5 | 11.50 | 30.0 | |
| 14 | 3.5 | 0 | 13.5 | 29.0 | 10.75 | 25.5 | |
| 15 | 3 | 0 | 16.0 | 31.0 | 9.00 | 28.0 | |
| 16 | 2.5 | 0 | 14.5 | 20.0 | 6.25 | 17.5 | |
| 17 | 2.5 | 0 | 11.0 | 30.0 | 5.75 | 28.5 | |
| 18 | 2 | 0 | 7.0 | 21.0 | 4.00 | 19.0 | |
| 19 | 1.5 | 0 | 9.0 | 20.5 | 2.25 | 19.0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||


