Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 36.0 | 32.5 | 32.50 | 29.5 | |
| 2 | 5 | 0 | 23.5 | 35.5 | 19.25 | 31.5 | |
| 3 | 4.5 | 0 | 20.5 | 36.5 | 18.00 | 32.5 | |
| 4 | 4.5 | 0 | 20.0 | 35.0 | 17.00 | 31.0 | |
| 5 | 4 | 0 | 20.0 | 31.0 | 15.00 | 27.0 | |
| 6 | 4 | 0 | 18.5 | 37.0 | 16.50 | 33.0 | |
| 7 | 3.5 | 0 | 17.0 | 34.5 | 8.25 | 31.0 | |
| 8 | 3.5 | 0 | 17.0 | 33.5 | 10.50 | 31.0 | |
| 9 | 3.5 | 0 | 15.5 | 29.0 | 11.75 | 25.5 | |
| 10 | 3.5 | 0 | 15.0 | 31.5 | 8.75 | 28.0 | |
| 11 | 3 | 0 | 16.5 | 24.0 | 9.00 | 21.0 | |
| 12 | 3 | 0 | 16.5 | 24.0 | 9.00 | 21.0 | |
| 13 | 2 | 1 | 13.0 | 24.0 | 4.50 | 22.0 | |
| 14 | 2 | 2 | 11.5 | 20.5 | 4.00 | 18.5 | |
| 15 | 1 | 0 | 6.0 | 16.5 | 0.00 | 15.5 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
