Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 0 | 34.5 | 35.0 | 32.25 | 32.0 | |
| 2 | 5.5 | 0 | 25.0 | 33.0 | 19.25 | 29.0 | |
| 3 | 4.5 | 0 | 25.5 | 36.0 | 20.25 | 32.0 | |
| 4 | 4.5 | 0 | 24.0 | 37.0 | 19.50 | 33.0 | |
| 5 | 4.5 | 0 | 23.0 | 31.5 | 13.25 | 27.5 | |
| 6 | 4.5 | 0 | 20.5 | 37.5 | 18.50 | 33.5 | |
| 7 | 4.5 | 0 | 20.0 | 37.0 | 18.00 | 33.0 | |
| 8 | 4.5 | 0 | 18.5 | 28.0 | 13.75 | 24.0 | |
| 9 | 4.5 | 0 | 18.0 | 29.0 | 15.75 | 25.0 | |
| 10 | 4 | 0 | 22.5 | 36.5 | 16.50 | 32.5 | |
| 11 | 4 | 0 | 18.0 | 32.5 | 15.75 | 28.5 | |
| 12 | 4 | 0 | 17.5 | 29.5 | 13.25 | 25.5 | |
| 13 | 4 | 0 | 15.0 | 32.0 | 7.00 | 28.0 | |
| 14 | 4 | 0 | 13.5 | 29.0 | 8.50 | 25.0 | |
| 15 | 3.5 | 0 | 18.5 | 37.0 | 15.00 | 33.0 | |
| 16 | 3 | 0 | 17.0 | 33.5 | 11.25 | 30.5 | |
| 17 | 3 | 0 | 13.5 | 26.5 | 8.75 | 23.5 | |
| 18 | 3 | 0 | 10.5 | 26.0 | 6.50 | 23.0 | |
| 19 | 2.5 | 0 | 14.0 | 29.5 | 7.75 | 27.0 | |
| 20 | 2 | 0 | 12.0 | 29.5 | 1.50 | 28.0 | |
| 21 | 1.5 | 0 | 5.5 | 25.0 | 0.75 | 23.5 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||


