Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 5.5 | 0 | 20.0 | 18.5 | 16.75 | 16.5 | |
| 2 | 4.5 | 0 | 15.5 | 18.5 | 11.75 | 17.5 | |
| 3 | 4 | 0 | 14.0 | 22.0 | 12.00 | 20.0 | |
| 4 | 3.5 | 0 | 10.0 | 20.5 | 5.75 | 19.5 | |
| 5 | 2 | 1 | 6.0 | 14.5 | 3.00 | 12.5 | |
| 6 | 2 | 2 | 8.0 | 20.0 | 2.00 | 18.0 | |
| 7 | 1.5 | 0 | 8.5 | 19.0 | 4.25 | 17.5 | |
| 8 | 1 | 0 | 5.0 | 6.0 | 1.00 | 5.0 | |
| 9 | 1 | 0 | 4.0 | 10.0 | 0.00 | 9.0 | |
| 10 | 1 | 0 | 2.0 | 15.0 | 0.00 | 14.0 | |
| 11 | 0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||
