Auckland Anniversary Weekender 2026

Auckland Anniversary Weekender 2026

Auckland - NZL

24-26 Jan 2026

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM Ang, Alphaeus Wei Ern m 4303636 2366 2343 AC
2 NZL FM McLaren, Leonard J m 4300270 2011 2015 LW
3 COL Moreno Marino, Juan Nicolas m 4435885 1938 0
4 NZL Zhou, Ryan Yiheng m 4321995 1845 1774 HA
5 NZL Wright, Caleb m 4301099 1778 1740 MM
6 NZL Ha, Timothy Huy Minh m 12417246 1777 0 AC
7 NZL Sun, Oliver m 4325184 1768 1604 SU
8 NZL Pei, Yanshuo m 4324838 1765 1693 SU
9 NZL Jiang, Patrick Di m 4317726 1760 1676 NS
10 NZL Fang, Maximilian m 4326288 1709 1567 AC
11 NZL Gaynor, Alan m 4317572 1690 1530 AC
12 NZL Korolev, Aleksei m 4324820 1659 1452 NS
13 NZL Goh, Gideon m 4332563 1656 1191 AC
14 NZL Wang, Linyu f 4328850 1636 1458 WT
15 NZL Heard, Billy m 4327845 1629 1312 NS
16 NZL Zhang, Lucas m 4320409 1616 1511 NS
17 NZL Beier, Thomas m 4317742 1592 1417 HA
18 NZL Korolev, Maksim m 4325427 1584 1384 NS
19 NZL Lee, Jaden Jhia Xing m 4325036 1555 1334 SU
20 NZL Rust, Tyler m 4331567 1547 1264 AC
21 NZL Wang, Ethan Zhirui m 4318323 1541 1266 HP
22 NZL Lin, Xin (Oliver) m 4328876 1530 1145 HP
23 NZL Degapudi, Tamoghna Reddy m 4328892 1515 1299 AC
24 NZL Liang, David Ye Cheng m 4325079 1510 1016 WT
25 NZL Mason, Quinn m 4333136 0 1468 PT
26 NZL Tan, Khim Tee m 4328817 1467 1312
27 NZL Tanniru, Krishna Sowrya Chowd m 4329821 1457 1197 PT
28 NZL Wang, Jamie m 4329317 1451 915 HP
29 NZL Chen, Yunhan f 4331516 1428 825 AC
30 NZL Zhang, Huaicheng m 4329457 1420 999 SU
31 NZL Ding, Andrey m 4319990 1406 846 SU
32 NZL Luo, Roger m 4317327 0 1297
33 NZL Thein-Xie, Jake Zihan Moe m 4320212 0 861 SU