Players Pairings Standings

ACC Winter Cup 2026

ACC Winter Cup 2026

Auckland - NZL

15 Jun - 10 Aug 2026

N Fed ↕ NAME G FIDE ID ↕ RtgF ↕ RtgN Origin
1 NZL FM Ang, Alphaeus Wei Ern m 4303636 2367 2383 AC
2 NZL CM Wheeler, Bruce m 4300815 2110 2077 AC
3 NZL CM Somaraju, Sai Vivan Karthikeya m 110033474 1944 1960 NS
4 NZL Park-Tamati, Philli m 4309090 1941 1971 NS
5 NZL CM Nagorski, Alex m 4307577 1935 1954 AC
6 NZL Tao, Junqing Jerome m 4313895 1864 1877 NS
7 ENG Dooley, Max m 450871 1847 1798 AC
8 NZL McDougall, Euan m 4304985 1834 1871 AC
9 NZL Nimmakayala, Srirama Vikhyath m 4311833 1812 1725 NS
10 NZL Po`e-Tofaeono, Grayson m 4312082 1793 1794 AC
11 NZL Ha, Timothy Huy Minh m 12417246 1772 1763 AC
12 NZL McConnell, Jack m 4321871 1768 1733 AC
13 NZL Heard, Billy m 4327845 1764 1399 NS
14 NZL Po`e-Tofaeono, Hunter m 4312090 1736 1754 AC
15 NZL Chen, Rex Xiaoyu m 4319966 1710 1546 NS
16 NZL Gonzur, Sean m 1 0 1700
17 NZL Balakeyan, Raj m 4317629 1692 1649 HP
18 NZL Pan, Alexander Hanrui m 4309987 1691 1740 HP
19 NZL Wang, Linyu f 4328850 1678 1543 WT
20 NZL Korolev, Aleksei m 4324820 1670 1537 NS
21 NZL Kirschbaum, Asher m 39903257 1666 1487 AC
22 NZL Zhang, Lucas Boyu m 4314000 1658 1551 AC
23 NZL Kalra, Sachin m 2 0 1650
24 NZL Korolev, Maksim m 4325427 1639 1495 NS
25 NZL Rust, Tyler m 4331567 1631 1362 AC
26 NZL Chen, Ryan Yueyan m 4319974 1614 1604 NS
27 NZL Goh, Gideon m 4332563 1610 1330 AC
28 NZL Zhou, Jonathan m 4325338 1598 1176 NS
29 NZL Dann, Huw m 4314301 1587 1513 AC
30 NZL Beier, Thomas m 4317742 1578 1492 HA
31 NZL Michael, Andrew m 4302567 1564 1344 PT
32 NZL Holland, David m 4313160 1550 1475 NS
33 NZL Saunders, Dean m 4321260 1540 1450 AC
34 SRI Misba, M Adill m 9923942 1521 1521
35 NZL Smith, Peter K m 4318188 1515 1082 AC
36 NZL Nguyen, Kane m 4321251 1488 1395 AC
37 NZL Wong, Joel Gaan Onn m 110104469 1487 1334 NS
38 NZL Tang, Kevin m 4317793 1431 1310 PT
39 NZL Steiner, Michael m 4312120 0 1240 AC
40 NZL Li, Feifan m 3 0 1200
41 NZL Ma, Roy m 4319680 0 1174 SU
42 NZL Waitai, Joshua m 4333276 0 1136 AC
43 SRI Kannangara, K A D Hirudi Punsari f 29993008 0 1050
44 NZL Zhou, Guangzhao (allison) f 4321022 0 1026 SU
45 NZL Patnala, Vara f 4 0 1000
46 NZL McClory, John m 4312058 0 915 AC
47 NZL Sun, Brooklyn m 4326717 0 887 AC