ACC Winter Cup 2026

ACC Winter Cup 2026

Auckland - NZL

15 Jun - 10 Aug 2026

Pos Player Pts DE PS BH SB BH/C1
1 8.5 0 42.0 52.5 48.25 44.0
2
CM 2110
6.5 0 34.0 53.0 36.25 48.0
3 6 0 31.5 50.5 31.00 44.5
4 6 0 31.0 45.5 27.00 39.5
5 6 0 30.5 49.5 31.25 43.5
6 6 0 29.5 43.0 27.00 40.0
7 6 0 24.5 45.0 28.50 39.0
8 5.5 0 30.5 49.0 26.50 43.5
9 5.5 0 30.5 45.0 24.25 39.5
10 5.5 0 26.5 49.5 26.50 46.0
11 5.5 0 25.5 48.0 26.00 42.5
12 5 0 30.0 50.0 24.00 46.5
13
CM 1935
5 0 29.5 45.0 23.75 40.0
14 5 0 29.0 47.5 23.50 42.5
15 5 0 27.0 44.0 21.00 40.5
16 5 0 26.5 43.0 21.25 38.0
17 5 0 24.5 40.5 20.00 35.5
18 5 0 23.5 44.0 24.00 39.0
19 4.5 0 28.0 42.5 20.75 38.0
20 4.5 0 25.5 45.0 21.25 40.5
21 4.5 0 24.0 43.5 19.00 39.5
22 4.5 0 20.5 42.0 18.00 38.5
23
1587
4.5 0 20.5 36.5 14.50 32.0
24 4.5 0 20.0 39.0 18.25 34.5
25 4.5 0 19.0 40.5 14.25 37.0
26 4.5 0 18.5 40.0 19.75 35.5
27 4 0 25.5 35.5 15.75 31.5
28 4 0 24.5 40.0 16.00 36.0
29
1511
4 0 19.0 35.5 13.75 31.5
30 4 0 18.0 34.5 12.75 30.5
31 4 0 17.0 35.0 14.75 31.0
32 4 0 15.0 33.0 9.00 31.5
33 4 0 14.5 37.5 14.50 33.5
34 3.5 0 24.0 34.5 14.50 31.0
35
1174
3.5 0 22.5 35.0 10.25 31.5
36 3.5 0 21.5 35.0 13.75 31.5
37 3.5 0 20.0 38.0 13.25 34.5
38 3.5 0 19.0 37.0 11.25 33.5
39 3.5 0 18.5 34.5 13.75 31.0
40 3.5 0 17.5 37.0 12.50 33.5
41 3.5 0 17.0 37.0 11.00 35.5
42 3.5 0 14.5 32.5 10.25 29.0
43 3.5 0 12.5 35.0 12.25 31.5
44 3.5 0 11.5 30.0 9.75 26.5
45 3.5 0 9.0 28.5 9.25 25.0
46 3 0 22.5 32.5 12.00 29.5
47 3 0 19.0 33.5 9.25 30.5
48 3 0 16.0 35.5 8.25 32.5
49 3 0 14.0 31.5 9.50 28.5
50 3 0 13.0 27.5 9.50 24.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1