Players Pairings Standings

ACC Autumn Cup 2026

ACC Autumn Cup 2026

Auckland - NZL

23 Mar - 18 May 2026

Pos Player Pts DE PS BH SB BH/C1
1
FM 2367
NZL
7 0 28.0 30.5 30.50 28.5
2
CM 1953
NZL
5 0 22.5 32.5 20.50 27.5
3
1767
NZL
5 0 20.5 30.5 18.75 25.5
4
1742
NZL
5 0 20.5 30.5 18.75 25.5
5
1739
NZL
5 0 18.0 27.5 19.00 24.5
6
1795
NZL
5 0 18.0 27.0 18.00 24.0
7
1915
NZL
4.5 0 22.0 30.0 16.25 25.5
8
1838
NZL
4.5 0 21.0 31.5 17.75 27.0
9
1730
NZL
4.5 0 20.5 30.5 19.25 26.0
10
1777
NZL
4.5 0 19.0 27.0 12.25 22.5
11
CM 1937
NZL
4.5 0 17.0 26.0 15.00 21.5
12
1711
NZL
4.5 0 16.0 25.0 16.25 22.5
13
1561
NZL
4 0 21.0 31.0 17.00 27.0
14
1468
NZL
4 0 20.0 29.5 16.00 25.5
15
1818
NZL
4 0 19.5 28.5 16.00 24.5
16
1629
NZL
4 0 18.5 28.0 14.50 24.0
17
1650
NZL
4 0 17.5 27.0 13.50 23.0
18
WCM 1871
NZL
4 0 17.5 24.5 12.50 20.5
19
1834
NZL
4 0 17.0 28.5 14.50 25.5
20
1685
NZL
4 0 17.0 27.0 11.50 23.0
21
1658
NZL
4 0 16.5 28.5 15.00 24.5
22
1657
NZL
4 0 16.0 26.0 12.25 22.0
23
1670
NZL
3.5 0 18.0 26.0 12.25 22.5
24
1542
NZL
3.5 0 16.0 26.0 11.50 22.5
25
1626
NZL
3.5 0 16.0 25.0 10.50 21.5
26
1644
NZL
3.5 0 15.5 25.5 10.25 22.0
27
1698
NZL
3.5 0 15.0 22.0 10.25 18.5
28
1508
NZL
3.5 0 11.5 23.5 10.75 21.0
29
1523
NZL
3.5 0 10.5 23.0 10.00 19.5
30
811
NZL
3.5 0 10.5 21.0 8.25 17.5
31
1490
NZL
3.5 0 10.0 21.0 7.75 17.5
32
1624
NZL
3 0 14.5 22.0 7.00 19.0
33
1546
NZL
3 0 13.0 24.0 7.50 22.0
34
0
NZL
3 0 13.0 23.0 9.25 20.0
35
0
NZL
3 0 13.0 21.5 6.00 18.5
36
WCM 1846
NZL
3 0 13.0 20.5 8.75 17.5
37
1568
NZL
3 0 12.5 24.5 8.00 21.5
38
1591
NZL
3 0 12.0 24.0 9.50 21.0
39
1706
NZL
3 0 12.0 23.5 9.50 20.5
40
1489
NZL
3 0 10.5 24.0 8.75 21.0
41
1567
NZL
3 0 10.5 24.0 8.00 21.0
42
1492
NZL
3 0 8.5 23.5 8.50 20.5
43
1471
NZL
2.5 0 12.5 26.0 9.75 23.5
44
1524
NZL
2.5 0 12.5 24.0 7.25 21.5
45
1511
NZL
2.5 0 11.5 20.5 5.25 18.0
46
0
NZL
2.5 0 11.5 18.5 5.25 16.0
47
1591
NZL
2.5 0 11.0 22.0 6.25 19.5
48
1381
NZL
2.5 0 10.5 19.0 6.25 16.5
49
1420
NZL
2.5 0 8.0 16.5 4.25 14.0
50
0
NZL
2 0 11.5 18.5 4.00 16.5
51
1647
NZL
2 0 10.0 20.5 5.00 18.5
52
1083
NZL
2 0 10.0 18.0 4.00 16.0
53
0
NZL
2 0 9.5 17.0 4.00 15.0
54
1619
NZL
2 0 9.0 19.0 4.00 17.0
55
1542
NZL
2 0 8.5 17.5 4.00 15.5
56
1242
NZL
2 0 7.5 21.5 5.00 19.5
57
1112
NZL
2 0 6.0 18.5 3.00 16.5
58
1517
NZL
2 0 3.0 16.0 3.00 15.0
59
0
CHN
1.5 0 8.0 18.5 2.25 17.0
60
400
NZL
1.5 0 7.0 13.5 0.75 12.0
61
0
USA
1.5 0 6.5 20.0 3.25 18.5
62
916
NZL
1.5 0 3.5 17.5 1.75 16.0
63
1467
NZL
1 0 6.5 7.0 1.00 6.0
64
0
NZL
1 0 5.5 9.5 1.00 8.5
65
768
NZL
1 0 3.0 10.0 2.00 9.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 1 FM Ang, Alphaeus Wei Ern 2367 2588 NZL 7 0 28.0 30.5 30.50 28.5
2 2 CM Somaraju, Sai Vivan Karthikeya 1953 1969 NZL 5 0 22.5 32.5 20.50 27.5
3 12 McConnell, Jack 1767 1945 NZL 5 0 20.5 30.5 18.75 25.5
4 13 Xu, Huankai (eden) 1742 1883 NZL 5 0 20.5 30.5 18.75 25.5
5 14 Po`e-Tofaeono, Hunter 1739 1776 NZL 5 0 18.0 27.5 19.00 24.5
6 10 Po`e-Tofaeono, Grayson 1795 1719 NZL 5 0 18.0 27.0 18.00 24.0
7 4 Park-Tamati, Philli 1915 1996 NZL 4.5 0 22.0 30.0 16.25 25.5
8 7 Tao, Junqing Jerome 1838 1940 NZL 4.5 0 21.0 31.5 17.75 27.0
9 15 Pan, Alexander Hanrui 1730 2448 NZL 4.5 0 20.5 30.5 19.25 26.0
10 11 Ha, Timothy Huy Minh 1777 1761 NZL 4.5 0 19.0 27.0 12.25 22.5
11 3 CM Nagorski, Alex 1937 1979 NZL 4.5 0 17.0 26.0 15.00 21.5
12 16 Chen, Rex Xiaoyu 1711 1616 NZL 4.5 0 16.0 25.0 16.25 22.5
13 34 Rust, Tyler 1561 1817 NZL 4 0 21.0 31.0 17.00 27.0
14 47 Yay, Coskun 1468 1863 NZL 4 0 20.0 29.5 16.00 25.5
15 9 Nimmakayala, Srirama Vikhyath 1818 2010 NZL 4 0 19.5 28.5 16.00 24.5
16 26 Wang, Linyu 1629 1705 NZL 4 0 18.5 28.0 14.50 24.0
17 23 Zhou, Jonathan 1650 1466 NZL 4 0 17.5 27.0 13.50 23.0
18 5 WCM Xu, Luna Yuexiu 1871 2370 NZL 4 0 17.5 24.5 12.50 20.5
19 8 McDougall, Euan 1834 1639 NZL 4 0 17.0 28.5 14.50 25.5
20 19 Balakeyan, Raj 1685 1757 NZL 4 0 17.0 27.0 11.50 23.0
21 21 Zhang, Lucas Boyu 1658 1587 NZL 4 0 16.5 28.5 15.00 24.5
22 22 Goh, Gideon 1657 1586 NZL 4 0 16.0 26.0 12.25 22.0
23 20 Korolev, Aleksei 1670 1496 NZL 3.5 0 18.0 26.0 12.25 22.5
24 36 Saunders, Dean 1542 1510 NZL 3.5 0 16.0 26.0 11.50 22.5
25 27 Chen, Ryan Yueyan 1626 1647 NZL 3.5 0 16.0 25.0 10.50 21.5
26 25 Heard, Billy 1644 1650 NZL 3.5 0 15.5 25.5 10.25 22.0
27 18 Song, Quinn 1698 1594 NZL 3.5 0 15.0 22.0 10.25 18.5
28 42 Degapudi, Tamoghna Reddy 1508 1414 NZL 3.5 0 11.5 23.5 10.75 21.0
29 39 Guo, Anne Xuduo 1523 1290 NZL 3.5 0 10.5 23.0 10.00 19.5
30 55 Zhou, Guangzhao (allison) 811 1331 NZL 3.5 0 10.5 21.0 8.25 17.5
31 44 Xu, Vera Jintian 1490 1572 NZL 3.5 0 10.0 21.0 7.75 17.5
32 28 Korolev, Maksim 1624 1563 NZL 3 0 14.5 22.0 7.00 19.0
33 35 Michael, Andrew 1546 1559 NZL 3 0 13.0 24.0 7.50 22.0
34 60 Curto Dalpra, Hudson 0 1672 NZL 3 0 13.0 23.0 9.25 20.0
35 63 Perkins, Brent 0 826 NZL 3 0 13.0 21.5 6.00 18.5
36 6 WCM Feng, Sophia 1846 1701 NZL 3 0 13.0 20.5 8.75 17.5
37 32 Holland, David 1568 1515 NZL 3 0 12.5 24.5 8.00 21.5
38 31 Dann, Huw 1591 1682 NZL 3 0 12.0 24.0 9.50 21.0
39 17 Zhang, Lucas 1706 1497 NZL 3 0 12.0 23.5 9.50 20.5
40 45 Nguyen, Kane 1489 1551 NZL 3 0 10.5 24.0 8.75 21.0
41 33 Kirschbaum, Asher 1567 1403 NZL 3 0 10.5 24.0 8.00 21.0
42 43 Peoples, Bobby 1492 1495 NZL 3 0 8.5 23.5 8.50 20.5
43 46 Kannan, Vidhur 1471 1617 NZL 2.5 0 12.5 26.0 9.75 23.5
44 38 Fan, Eric 1524 1553 NZL 2.5 0 12.5 24.0 7.25 21.5
45 41 Liang, David Ye Cheng 1511 1492 NZL 2.5 0 11.5 20.5 5.25 18.0
46 59 Chen, Xinru 0 1420 NZL 2.5 0 11.5 18.5 5.25 16.0
47 30 Beier, Thomas 1591 1542 NZL 2.5 0 11.0 22.0 6.25 19.5
48 50 Wong, Joel Gaan Onn 1381 1549 NZL 2.5 0 10.5 19.0 6.25 16.5
49 49 Ma, Roy 1420 1284 NZL 2.5 0 8.0 16.5 4.25 14.0
50 64 Siddharthini, Sai Vishvajith 0 883 NZL 2 0 11.5 18.5 4.00 16.5
51 24 Powlesland, Brogan 1647 1122 NZL 2 0 10.0 20.5 5.00 18.5
52 53 Wong, Eric 1083 1487 NZL 2 0 10.0 18.0 4.00 16.0
53 61 Kalra, Sachin 0 1163 NZL 2 0 9.5 17.0 4.00 15.0
54 29 Li, Fiona Chenxi 1619 1567 NZL 2 0 9.0 19.0 4.00 17.0
55 37 Zhou, Adele 1542 931 NZL 2 0 8.5 17.5 4.00 15.5
56 51 Steiner, Michael 1242 1376 NZL 2 0 7.5 21.5 5.00 19.5
57 52 Waitai, Joshua 1112 1302 NZL 2 0 6.0 18.5 3.00 16.5
58 40 Smith, Peter K 1517 1027 NZL 2 0 3.0 16.0 3.00 15.0
59 65 Zhang, Qingli 0 712 CHN 1.5 0 8.0 18.5 2.25 17.0
60 57 Somaraju, Loukya 400 785 NZL 1.5 0 7.0 13.5 0.75 12.0
61 62 Paddon, Charles William 0 1123 USA 1.5 0 6.5 20.0 3.25 18.5
62 54 McClory, John 916 1017 NZL 1.5 0 3.5 17.5 1.75 16.0
63 48 Smith, Jeremy D S 1467 0 NZL 1 0 6.5 7.0 1.00 6.0
64 58 Badger, Dash 0 844 NZL 1 0 5.5 9.5 1.00 8.5
65 56 Li, Feifan 768 1057 NZL 1 0 3.0 10.0 2.00 9.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1