ACC Autumn Cup 2026

ACC Autumn Cup 2026

Auckland - NZL

23 Mar - 18 May 2026

Pos Player Pts DE PS BH SB BH/C1
1 7 0 28.0 30.5 30.50 28.5
2 5 0 22.5 32.5 20.50 27.5
3 5 0 20.5 30.5 18.75 25.5
4 5 0 20.5 30.5 18.75 25.5
5 5 0 18.0 27.5 19.00 24.5
6 5 0 18.0 27.0 18.00 24.0
7 4.5 0 22.0 30.0 16.25 25.5
8 4.5 0 21.0 31.5 17.75 27.0
9 4.5 0 20.5 30.5 19.25 26.0
10 4.5 0 19.0 27.0 12.25 22.5
11
CM 1937
4.5 0 17.0 26.0 15.00 21.5
12 4.5 0 16.0 25.0 16.25 22.5
13 4 0 21.0 31.0 17.00 27.0
14 4 0 20.0 29.5 16.00 25.5
15 4 0 19.5 28.5 16.00 24.5
16 4 0 18.5 28.0 14.50 24.0
17 4 0 17.5 27.0 13.50 23.0
18
WCM 1871
4 0 17.5 24.5 12.50 20.5
19 4 0 17.0 28.5 14.50 25.5
20 4 0 17.0 27.0 11.50 23.0
21 4 0 16.5 28.5 15.00 24.5
22 4 0 16.0 26.0 12.25 22.0
23 3.5 0 18.0 26.0 12.25 22.5
24 3.5 0 16.0 26.0 11.50 22.5
25 3.5 0 16.0 25.0 10.50 21.5
26 3.5 0 15.5 25.5 10.25 22.0
27 3.5 0 15.0 22.0 10.25 18.5
28 3.5 0 11.5 23.5 10.75 21.0
29 3.5 0 10.5 23.0 10.00 19.5
30 3.5 0 10.5 21.0 8.25 17.5
31 3.5 0 10.0 21.0 7.75 17.5
32 3 0 14.5 22.0 7.00 19.0
33 3 0 13.0 24.0 7.50 22.0
34 3 0 13.0 23.0 9.25 20.0
35 3 0 13.0 21.5 6.00 18.5
36
WCM 1846
3 0 13.0 20.5 8.75 17.5
37 3 0 12.5 24.5 8.00 21.5
38
1591
3 0 12.0 24.0 9.50 21.0
39 3 0 12.0 23.5 9.50 20.5
40 3 0 10.5 24.0 8.75 21.0
41 3 0 10.5 24.0 8.00 21.0
42 3 0 8.5 23.5 8.50 20.5
43 2.5 0 12.5 26.0 9.75 23.5
44
1524
2.5 0 12.5 24.0 7.25 21.5
45 2.5 0 11.5 20.5 5.25 18.0
46 2.5 0 11.5 18.5 5.25 16.0
47 2.5 0 11.0 22.0 6.25 19.5
48 2.5 0 10.5 19.0 6.25 16.5
49
1420
2.5 0 8.0 16.5 4.25 14.0
50 2 0 11.5 18.5 4.00 16.5
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1