Players Pairings Standings

ACC Summer Cup 2026

ACC Summer Cup 2026

Auckland - NZL

02 Feb - 16 Mar 2026

Pos Player Pts DE PS BH SB BH/C1
1
1795
NZL
2 0 3.0 2.0 2.0 1.0
2
1743
NZL
2 0 3.0 2.0 2.0 1.0
3
1737
NZL
2 0 3.0 2.0 2.0 1.0
4
FM 2366
NZL
2 0 3.0 1.5 1.5 1.0
5
1768
NZL
2 0 3.0 1.5 1.5 1.0
6
1660
NZL
2 0 3.0 1.5 1.5 1.0
7
CM 1936
NZL
2 0 3.0 1.0 1.0 1.0
8
1590
NZL
2 0 3.0 1.0 1.0 1.0
9
1890
NZL
1.5 0 2.5 2.5 1.8 1.5
10
1791
NZL
1.5 0 2.5 2.5 1.8 1.5
11
1731
NZL
1.5 0 2.5 2.5 1.8 1.5
12
1853
NZL
1.5 0 2.5 2.5 1.8 1.0
13
1805
NZL
1.5 0 2.5 2.5 1.8 1.0
14
1615
NED
1.5 0 2.5 2.5 1.8 1.0
15
1607
KOR
1.5 0 2.5 2.0 1.2 1.5
16
1574
NZL
1.5 0 2.5 2.0 1.2 1.5
17
1630
NZL
1.5 0 2.5 1.5 0.8 1.5
18
1767
NZL
1.5 0 2.5 1.5 0.8 0.0
19
1618
NZL
1.5 0 2.5 1.5 0.8 0.0
20
1593
NZL
1.5 0 2.5 1.5 0.8 0.0
21
FM 2244
NZL
1.5 0 2.0 2.0 1.2 0.5
22
1702
NZL
1.5 0 2.0 2.0 1.2 0.5
23
1687
NZL
1.5 0 2.0 2.0 1.2 0.5
24
1652
NZL
1.5 0 2.0 2.0 1.2 0.5
25
1676
NZL
1.5 0 2.0 1.0 0.8 0.5
26
1653
NZL
1.5 0 2.0 1.0 0.8 0.5
27
1466
NZL
1.5 0 2.0 0.5 0.2 0.5
28
1584
NZL
1 0 2.0 3.0 1.0 2.0
29
758
NZL
1 0 2.0 3.0 0.0 2.0
30
1740
NZL
1 0 2.0 2.5 0.5 2.0
31
1618
NZL
1 0 2.0 2.5 0.5 2.0
32
1651
NZL
1 0 2.0 2.0 0.0 2.0
33
1650
NZL
1 0 2.0 2.0 0.0 2.0
34
1626
NZL
1 0 2.0 2.0 0.0 2.0
35
1613
NZL
1 0 2.0 2.0 0.0 2.0
36
1671
NZL
1 0 1.5 2.0 1.0 1.0
37
1434
NZL
1 0 1.5 2.0 1.0 1.0
38
1543
NZL
1 0 1.0 2.0 0.0 2.0
39
1515
NZL
1 0 1.0 2.0 0.0 2.0
40
1496
NZL
1 0 1.0 2.0 0.0 2.0
41
0
NZL
1 0 1.0 2.0 0.0 1.0
42
1556
NZL
1 0 1.0 1.5 0.0 1.5
43
1553
NZL
1 0 1.0 1.5 0.0 1.5
44
1543
NZL
1 0 1.0 1.5 0.0 1.5
45
1533
NZL
1 0 1.0 1.5 0.0 1.5
46
1495
NZL
1 0 1.0 1.5 0.0 1.5
47
1177
NZL
1 0 1.0 1.5 0.0 1.5
48
1647
NZL
0.5 0 1.0 3.0 0.8 1.5
49
1489
NZL
0.5 0 1.0 3.0 0.8 1.5
50
1480
NZL
0.5 0 1.0 3.0 0.8 1.5
51
1405
NZL
0.5 0 1.0 2.0 0.2 1.5
52
1350
NZL
0.5 0 1.0 2.0 0.2 1.5
53
0
NZL
0.5 0 1.0 2.0 0.2 1.5
54
1569
NZL
0.5 0 0.5 2.5 0.2 2.0
55
1523
NZL
0.5 0 0.5 2.5 0.2 2.0
56
853
NZL
0.5 0 0.5 2.0 0.2 1.5
57
709
NZL
0.5 0 0.5 2.0 0.2 1.5
58
1511
NZL
0.5 0 0.5 1.5 0.2 1.0
59
1191
NZL
0.5 0 0.5 1.5 0.2 1.0
60
1566
NZL
0 0 0.0 3.5 0.0 2.0
61
758
NZL
0 0 0.0 3.0 0.0 2.0
62
1517
NZL
0 0 0.0 2.5 0.0 1.5
63
1420
NZL
0 0 0.0 2.5 0.0 1.5
64
1312
NZL
0 0 0.0 2.5 0.0 1.5
65
827
NZL
0 0 0.0 2.5 0.0 1.5
66
1485
NZL
0 0 0.0 2.0 0.0 2.0
67
1478
NZL
0 0 0.0 2.0 0.0 1.0
68
1468
NZL
0 0 0.0 2.0 0.0 1.0
69
1417
NZL
0 0 0.0 2.0 0.0 1.0
70
1061
NZL
0 0 0.0 2.0 0.0 1.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH/C1
1 7 Po`e-Tofaeono, Grayson 1795 2385 NZL 2 0 3.0 2.0 2.0 1.0
2 11 Xu, Huankai (eden) 1743 2364 NZL 2 0 3.0 2.0 2.0 1.0
3 13 Xu, Jeremy Xi 1737 2340 NZL 2 0 3.0 2.0 2.0 1.0
4 1 FM Ang, Alphaeus Wei Ern 2366 2410 NZL 2 0 3.0 1.5 1.5 1.0
5 9 McConnell, Jack 1768 2371 NZL 2 0 3.0 1.5 1.5 1.0
6 19 Zhang, Lucas Boyu 1660 1922 NZL 2 0 3.0 1.5 1.5 1.0
7 3 CM Nagorski, Alex 1936 2409 NZL 2 0 3.0 1.0 1.0 1.0
8 33 Dann, Huw 1590 2049 NZL 2 0 3.0 1.0 1.0 1.0
9 4 Tao, Junqing Jerome 1890 1786 NZL 1.5 0 2.5 2.5 1.8 1.5
10 8 Ha, Timothy Huy Minh 1791 1763 NZL 1.5 0 2.5 2.5 1.8 1.5
11 14 Pan, Alexander Hanrui 1731 1728 NZL 1.5 0 2.5 2.5 1.8 1.5
12 5 Nimmakayala, Srirama Vikhyath 1853 2353 NZL 1.5 0 2.5 2.5 1.8 1.0
13 6 Jiang, Patrick Di 1805 2343 NZL 1.5 0 2.5 2.5 1.8 1.0
14 29 Van der Maas, Matthias 1615 1977 NED 1.5 0 2.5 2.5 1.8 1.0
15 31 Youn, Laeho 1607 1515 KOR 1.5 0 2.5 2.0 1.2 1.5
16 35 Choi, Kyan 1574 1413 NZL 1.5 0 2.5 2.0 1.2 1.5
17 25 Wang, Linyu 1630 1848 NZL 1.5 0 2.5 1.5 0.8 1.5
18 10 Pei, Yanshuo 1767 2317 NZL 1.5 0 2.5 1.5 0.8 0.0
19 27 Bala, Vihaan 1618 2112 NZL 1.5 0 2.5 1.5 0.8 0.0
20 32 Barry, Jacob 1593 1627 NZL 1.5 0 2.5 1.5 0.8 0.0
21 2 FM Mao, Daqi 2244 2447 NZL 1.5 0 2.0 2.0 1.2 0.5
22 15 Yeh, Ryan 1702 2289 NZL 1.5 0 2.0 2.0 1.2 0.5
23 16 Balakeyan, Raj 1687 2280 NZL 1.5 0 2.0 2.0 1.2 0.5
24 21 Song, Quinn 1652 2200 NZL 1.5 0 2.0 2.0 1.2 0.5
25 17 Chen, Rex Xiaoyu 1676 1640 NZL 1.5 0 2.0 1.0 0.8 0.5
26 20 Korolev, Aleksei 1653 1608 NZL 1.5 0 2.0 1.0 0.8 0.5
27 54 Yay, Coskun 1466 1800 NZL 1.5 0 2.0 0.5 0.2 0.5
28 34 Korolev, Maksim 1584 1569 NZL 1 0 2.0 3.0 1.0 2.0
29 67 Zhou, Guangzhao (allison) 758 860 NZL 1 0 2.0 3.0 0.0 2.0
30 12 Po`e-Tofaeono, Hunter 1740 1551 NZL 1 0 2.0 2.5 0.5 2.0
31 28 Heard, Billy 1618 1480 NZL 1 0 2.0 2.5 0.5 2.0
32 22 Wang, Ethan Zhirui 1651 1707 NZL 1 0 2.0 2.0 0.0 2.0
33 23 Zhou, Jonathan 1650 1917 NZL 1 0 2.0 2.0 0.0 2.0
34 26 Zhang, Lucas 1626 1606 NZL 1 0 2.0 2.0 0.0 2.0
35 30 Chen, Ryan Yueyan 1613 1402 NZL 1 0 2.0 2.0 0.0 2.0
36 18 Yue, Annie 1671 0 NZL 1 0 1.5 2.0 1.0 1.0
37 55 Iyer, Agastya Shankar 1434 0 NZL 1 0 1.5 2.0 1.0 1.0
38 41 Zhou, Adele 1543 1606 NZL 1 0 1.0 2.0 0.0 2.0
39 45 Degapudi, Tamoghna Reddy 1515 1402 NZL 1 0 1.0 2.0 0.0 2.0
40 47 Peoples, Bobby 1496 1282 NZL 1 0 1.0 2.0 0.0 2.0
41 70 Prakash, Arun 0 784 NZL 1 0 1.0 2.0 0.0 1.0
42 38 Rust, Tyler 1556 1679 NZL 1 0 1.0 1.5 0.0 1.5
43 39 Michael, Andrew 1553 1666 NZL 1 0 1.0 1.5 0.0 1.5
44 40 Saunders, Dean 1543 1613 NZL 1 0 1.0 1.5 0.0 1.5
45 42 Guo, Anne Xuduo 1533 1552 NZL 1 0 1.0 1.5 0.0 1.5
46 48 Xu, Vera Jintian 1495 1245 NZL 1 0 1.0 1.5 0.0 1.5
47 62 Steiner, Michael 1177 1566 NZL 1 0 1.0 1.5 0.0 1.5
48 24 Powlesland, Brogan 1647 1662 NZL 0.5 0 1.0 3.0 0.8 1.5
49 49 Nguyen, Kane 1489 1496 NZL 0.5 0 1.0 3.0 0.8 1.5
50 51 Kannan, Vidhur 1480 1477 NZL 0.5 0 1.0 3.0 0.8 1.5
51 58 Li, Xiaoliang (David) 1405 876 NZL 0.5 0 1.0 2.0 0.2 1.5
52 59 Wong, Joel Gaan Onn 1350 853 NZL 0.5 0 1.0 2.0 0.2 1.5
53 69 Curto Dalpra, Hudson 0 852 NZL 0.5 0 1.0 2.0 0.2 1.5
54 36 Holland, David 1569 1566 NZL 0.5 0 0.5 2.5 0.2 2.0
55 43 Fan, Eric 1523 1287 NZL 0.5 0 0.5 2.5 0.2 2.0
56 64 McClory, John 853 1366 NZL 0.5 0 0.5 2.0 0.2 1.5
57 68 Kane, Paul 709 774 NZL 0.5 0 0.5 2.0 0.2 1.5
58 46 Liang, David Ye Cheng 1511 1104 NZL 0.5 0 0.5 1.5 0.2 1.0
59 61 Goh, Gideon 1191 1378 NZL 0.5 0 0.5 1.5 0.2 1.0
60 37 Kirschbaum, Asher 1566 901 NZL 0 0 0.0 3.5 0.0 2.0
61 66 Lin, Kayley Xinyan 758 743 NZL 0 0 0.0 3.0 0.0 2.0
62 44 Smith, Peter K 1517 672 NZL 0 0 0.0 2.5 0.0 1.5
63 56 Ma, Roy 1420 787 NZL 0 0 0.0 2.5 0.0 1.5
64 60 Miranda, Horacio 1312 776 NZL 0 0 0.0 2.5 0.0 1.5
65 65 Goble, Darryn Clifford 827 745 NZL 0 0 0.0 2.5 0.0 1.5
66 50 Milne, Virginia 1485 860 NZL 0 0 0.0 2.0 0.0 2.0
67 52 Sun, Mingjun Elvin 1478 802 NZL 0 0 0.0 2.0 0.0 1.0
68 53 Smith, Jeremy D S 1468 803 NZL 0 0 0.0 2.0 0.0 1.0
69 57 Wong, Eric 1417 785 NZL 0 0 0.0 2.0 0.0 1.0
70 63 Waitai, Joshua 1061 764 NZL 0 0 0.0 2.0 0.0 1.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1