ACC Summer Cup 2026

ACC Summer Cup 2026

Auckland - NZL

02 Feb - 16 Mar 2026

Pos Player Pts DE PS BH SB BH/C1
1 6.5 0 25.5 30.5 27.25 24.0
2 5.5 0 21.0 25.5 20.25 22.5
3 5 0 24.0 32.0 20.50 29.0
4 5 0 22.0 32.5 21.00 29.5
5 5 0 21.5 23.5 15.50 21.5
6 5 0 19.5 29.5 19.75 24.5
7 5 0 17.0 30.5 21.50 25.5
8
FM 2244
4.5 0 21.5 30.0 16.75 25.5
9
CM 1937
4.5 0 21.0 31.5 19.25 27.0
10 4.5 0 20.0 26.5 14.50 25.0
11 4.5 0 20.0 26.0 15.00 23.5
12 4.5 0 18.5 26.0 14.50 24.5
13 4.5 0 18.0 27.0 16.75 22.5
14 4.5 0 18.0 26.5 15.00 24.5
15 4.5 0 12.5 21.0 10.25 16.5
16 4 0 20.0 28.0 14.50 24.0
17 4 0 19.5 27.5 14.50 23.5
18 4 0 19.0 27.5 15.25 23.5
19 4 0 18.5 29.5 16.00 25.5
20 4 0 18.5 29.5 15.50 25.5
21 4 0 18.0 29.0 15.50 26.0
22 4 0 16.0 29.5 15.50 26.5
23 4 0 16.0 26.0 13.00 24.5
24 4 0 14.0 24.0 10.50 22.5
25 4 0 13.0 21.5 9.50 20.5
26 4 0 13.0 20.5 8.50 19.0
27 3.5 0 19.0 24.0 11.75 20.5
28 3.5 0 18.5 23.5 9.50 22.0
29
1702
3.5 0 17.0 24.5 11.50 21.0
30 3.5 0 17.0 24.0 11.25 20.5
31 3.5 0 16.0 23.0 9.75 19.5
32 3.5 0 15.0 26.5 11.50 23.0
33 3.5 0 14.5 24.5 8.75 21.0
34 3.5 0 14.0 28.5 12.25 25.5
35 3.5 0 14.0 25.5 11.25 22.0
36 3.5 0 14.0 19.0 4.75 15.5
37 3.5 0 13.0 23.5 7.75 20.0
38 3.5 0 10.5 25.5 10.75 22.0
39 3.5 0 10.0 19.0 7.50 15.5
40
1591
3 0 16.0 28.0 9.50 27.0
41 3 0 15.5 23.5 8.50 20.5
42
1575
3 0 14.0 27.0 9.25 25.5
43 3 0 13.0 26.0 9.50 23.5
44
1524
3 0 13.0 24.0 9.50 21.0
45 3 0 12.5 21.5 7.75 18.5
46 3 0 11.0 21.0 8.00 18.0
47 3 0 9.5 23.5 8.00 20.5
48
1420
3 0 9.5 18.0 4.75 15.0
49 2.5 0 13.5 23.0 7.00 20.5
50 2.5 0 13.0 23.5 7.75 21.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1