Players Pairings Standings

Papatoetoe Rapid 2025

Papatoetoe - NZL

29 Nov 2025

Pos Player Pts DirE PS BH SB BH/C1
1
6
NZL
NZL
1542
5.5 0.0 19.5 24.0 21.5 21.0
2
9
NZL
NZL
1521
5 0.0 19.0 23.5 18.0 21.5
3
5
NZL
NZL
1554
5 0.0 18.5 22.5 17.8 20.5
4
2
NZL
NZL
1656
5 0.0 17.5 22.0 18.0 19.0
5
13
NZL
NZL
1436
5 0.0 17.0 19.0 15.0 18.0
6
53
NZL
NZL
673
4.5 0.0 15.5 20.5 14.0 17.5
7
12
NZL
NZL
1481
4 0.0 17.5 23.5 13.5 22.5
8
1
NZL
NZL
1712
4 0.0 17.0 25.0 15.0 22.0
9
17
IND
IND
1413
4 0.0 17.0 21.0 11.8 19.0
10
3
IND
IND
1639
4 0.0 16.0 24.0 13.5 21.0
11
41
NZL
NZL
1027
4 0.0 15.0 20.5 13.0 17.5
12
26
NZL
NZL
1306
4 0.0 14.0 21.5 11.5 19.0
13
34
NZL
NZL
1201
4 0.0 14.0 20.0 10.0 18.0
14
33
NZL
NZL
1206
4 0.0 12.0 16.5 8.0 15.5
15
32
NZL
NZL
1209
4 0.0 12.0 16.0 10.5 14.0
16
8
NZL
NZL
1527
4 0.0 11.0 15.5 8.0 14.5
17
35
NZL
NZL
1166
4 0.0 10.0 15.5 9.5 14.5
18
19
NZL
NZL
1358
3.5 0.0 14.0 20.5 10.0 18.5
19
37
NZL
NZL
1138
3.5 0.0 12.5 20.0 11.5 17.0
20
10
NZL
NZL
1521
3.5 0.0 12.5 18.5 9.5 16.5
21
11
NZL
NZL
1497
3 0.0 13.5 19.0 7.2 18.0
22
14
NZL
NZL
1432
3 0.0 13.0 20.5 8.5 18.5
23
7
NZL
NZL
1535
3 0.0 12.5 20.0 8.8 17.5
24
24
VIE
VIE
1338
3 0.0 12.0 20.0 7.0 18.0
25
21
NZL
NZL
1348
3 0.0 12.0 19.0 6.5 17.0
26
31
NZL
NZL
1267
3 0.0 12.0 18.5 6.5 17.5
27
27
NZL
NZL
1306
3 0.0 12.0 17.0 6.0 16.0
28
57
NZL
NZL
0
3 0.0 11.0 18.0 9.0 16.0
29
25
NZL
NZL
1314
3 0.0 11.0 15.0 5.0 14.0
30
4
IND
IND
1578
3 0.0 10.0 17.0 6.5 16.0
31
39
NZL
NZL
1061
3 0.0 9.0 17.5 5.0 16.5
32
22
NZL
NZL
1343
3 0.0 9.0 17.0 7.5 16.0
33
40
NZL
NZL
1032
3 0.0 9.0 16.0 7.0 14.0
34
36
NZL
NZL
1160
3 0.0 8.0 15.0 5.0 14.0
35
56
NZL
NZL
1540
3 0.0 6.0 12.0 5.0 11.0
36
30
NZL
NZL
WCM 1284
2.5 0.0 10.5 16.0 5.5 14.0
37
43
NZL
NZL
985
2.5 0.0 8.0 17.0 5.8 16.0
38
51
NZL
NZL
820
2.5 0.0 5.0 15.5 3.2 14.5
39
15
PHI
PHI
1420
2 0.0 11.0 17.5 4.0 15.5
40
20
NZL
NZL
1357
2 0.0 9.0 19.0 6.0 17.0
41
38
NZL
NZL
1081
2 0.0 8.0 20.5 5.0 18.5
42
59
NZL
NZL
0
2 0.0 8.0 18.0 4.5 16.0
43
18
NZL
NZL
1363
2 0.0 8.0 18.0 4.0 17.0
44
47
NZL
NZL
922
2 0.0 7.0 18.0 4.0 17.0
45
42
NZL
NZL
988
2 0.0 7.0 17.5 4.0 15.5
46
60
NZL
NZL
0
2 0.0 5.0 13.0 2.0 12.0
47
54
NZL
NZL
565
2 0.0 4.0 12.0 3.0 11.0
48
49
NZL
NZL
860
2 0.0 3.0 17.5 4.0 15.5
49
44
NZL
NZL
983
1 0.0 5.0 18.5 3.0 16.0
50
50
NZL
NZL
821
1 0.0 5.0 14.5 4.0 13.5
51
46
NZL
NZL
940
1 0.0 4.0 20.0 3.0 18.0
52
45
NZL
NZL
945
1 0.0 4.0 17.5 2.0 15.5
53
52
NZL
NZL
688
1 0.0 2.0 13.5 1.0 12.5
54
48
NZL
NZL
887
0 0.0 0.0 8.0 0.0 8.0
55
58
NZL
NZL
0
0 0.0 0.0 2.5 0.0 2.5
56
16
NZL
NZL
1418
0 0.0 0.0 0.0 0.0 0.0
57
23
NZL
NZL
1339
0 0.0 0.0 0.0 0.0 0.0
58
28
NZL
NZL
1300
0 0.0 0.0 0.0 0.0 0.0
59
29
NZL
NZL
1291
0 0.0 0.0 0.0 0.0 0.0
60
55
NZL
NZL
0
0 0.0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DirE PS BH SB BH/C1
1 6 Elmer, Delos Trino 1542 1801 NZL 5.5 0.0 19.5 24.0 21.5 21.0
2 9 Fabay, Jenre Angelo 1521 1700 NZL 5 0.0 19.0 23.5 18.0 21.5
3 5 Po`e-Tofaeono, Grayson 1554 1635 NZL 5 0.0 18.5 22.5 17.8 20.5
4 2 McConnell, Jack 1656 1675 NZL 5 0.0 17.5 22.0 18.0 19.0
5 13 Zhang, Lucas 1436 1508 NZL 5 0.0 17.0 19.0 15.0 18.0
6 53 Howell, Neil 673 1599 NZL 4.5 0.0 15.5 20.5 14.0 17.5
7 12 Jiang, Patrick Di 1481 1432 NZL 4 0.0 17.5 23.5 13.5 22.5
8 1 Joel, Chris 1712 1517 NZL 4 0.0 17.0 25.0 15.0 22.0
9 17 Aaron Prince 1413 1443 IND 4 0.0 17.0 21.0 11.8 19.0
10 3 Sharan S 1639 1510 IND 4 0.0 16.0 24.0 13.5 21.0
11 41 Wong, Joel Gaan Onn 1027 1566 NZL 4 0.0 15.0 20.5 13.0 17.5
12 26 Addagada, Geetham 1306 1573 NZL 4 0.0 14.0 21.5 11.5 19.0
13 34 Li, Hanxiao Lucas 1201 1520 NZL 4 0.0 14.0 20.0 10.0 18.0
14 33 Heard, Billy 1206 1416 NZL 4 0.0 12.0 16.5 8.0 15.5
15 32 Song, Quinn 1209 1343 NZL 4 0.0 12.0 16.0 10.5 14.0
16 8 Ha, Timothy Huy Minh 1527 1195 NZL 4 0.0 11.0 15.5 8.0 14.5
17 35 Wang, Ethan Zhirui 1166 1342 NZL 4 0.0 10.0 15.5 9.5 14.5
18 19 Guo, Anne Xuduo 1358 1181 NZL 3.5 0.0 14.0 20.5 10.0 18.5
19 37 Po`e-Tofaeono, Tyleah 1138 1496 NZL 3.5 0.0 12.5 20.0 11.5 17.0
20 10 Huang, Ziyang (Jayden) 1521 1166 NZL 3.5 0.0 12.5 18.5 9.5 16.5
21 11 Powlesland, Brogan 1497 1182 NZL 3 0.0 13.5 19.0 7.2 18.0
22 14 Holdo, Karl 1432 1159 NZL 3 0.0 13.0 20.5 8.5 18.5
23 7 Hurndell, Robert 1535 1199 NZL 3 0.0 12.5 20.0 8.8 17.5
24 24 Vu Gia Hung 1338 1213 VIE 3 0.0 12.0 20.0 7.0 18.0
25 21 Brzozowski, Vincent 1348 1136 NZL 3 0.0 12.0 19.0 6.5 17.0
26 31 Jhammat, Roman 1267 1183 NZL 3 0.0 12.0 18.5 6.5 17.5
27 27 Yay, Coskun 1306 1321 NZL 3 0.0 12.0 17.0 6.0 16.0
28 57 Gomez De Segura, Peio 0 1310 NZL 3 0.0 11.0 18.0 9.0 16.0
29 25 Brzozowski, Stefan 1314 1183 NZL 3 0.0 11.0 15.0 5.0 14.0
30 4 Aidan Prince 1578 1167 IND 3 0.0 10.0 17.0 6.5 16.0
31 39 Wang, Cyrus 1061 1272 NZL 3 0.0 9.0 17.5 5.0 16.5
32 22 Sussex, Taylor 1343 1006 NZL 3 0.0 9.0 17.0 7.5 16.0
33 40 Hu, Nolan 1032 1323 NZL 3 0.0 9.0 16.0 7.0 14.0
34 36 Tan, Khim Tee 1160 1171 NZL 3 0.0 8.0 15.0 5.0 14.0
35 56 Devani, Hiren 1540 1026 NZL 3 0.0 6.0 12.0 5.0 11.0
36 30 WCM Lourenco, Eva 1284 1402 NZL 2.5 0.0 10.5 16.0 5.5 14.0
37 43 Lin, Xin (Oliver) 985 1184 NZL 2.5 0.0 8.0 17.0 5.8 16.0
38 51 Yang, Oscar 820 1000 NZL 2.5 0.0 5.0 15.5 3.2 14.5
39 15 Lara, Manuelito 1420 1284 PHI 2 0.0 11.0 17.5 4.0 15.5
40 20 Kennedy, Ian 1357 1061 NZL 2 0.0 9.0 19.0 6.0 17.0
41 38 Gothorp, Thomas H.T. 1081 1269 NZL 2 0.0 8.0 20.5 5.0 18.5
42 59 Landa, Maitane 0 909 NZL 2 0.0 8.0 18.0 4.5 16.0
43 18 Allpress, Keith 1363 1072 NZL 2 0.0 8.0 18.0 4.0 17.0
44 47 Jaswal, Divjot Singh 922 1102 NZL 2 0.0 7.0 18.0 4.0 17.0
45 42 Zhou, Caius 988 1165 NZL 2 0.0 7.0 17.5 4.0 15.5
46 60 Skuljan, Alex 0 860 NZL 2 0.0 5.0 13.0 2.0 12.0
47 54 Powell, Brian 565 784 NZL 2 0.0 4.0 12.0 3.0 11.0
48 49 Li, Fiona Chenxi 860 1203 NZL 2 0.0 3.0 17.5 4.0 15.5
49 44 Mason, Quinn 983 1041 NZL 1 0.0 5.0 18.5 3.0 16.0
50 50 Postma, Paul 821 1035 NZL 1 0.0 5.0 14.5 4.0 13.5
51 46 McRae, John 940 1063 NZL 1 0.0 4.0 20.0 3.0 18.0
52 45 Smith, Scott R 945 949 NZL 1 0.0 4.0 17.5 2.0 15.5
53 52 Huang, Ian Yanen 688 127 NZL 1 0.0 2.0 13.5 1.0 12.5
54 48 Nasimi, Kya 887 575 NZL 0 0.0 0.0 8.0 0.0 8.0
55 58 Horn, Judah 0 484 NZL 0 0.0 0.0 2.5 0.0 2.5
56 16 Pavaskar, Rishi 1418 0 NZL 0 0.0 0.0 0.0 0.0 0.0
57 23 Rehansi, D P Sayuni Vonara 1339 0 NZL 0 0.0 0.0 0.0 0.0 0.0
58 28 Marriner, Luke 1300 0 NZL 0 0.0 0.0 0.0 0.0 0.0
59 29 Tupou, Samisoni 1291 0 NZL 0 0.0 0.0 0.0 0.0 0.0
60 55 Chandrasekaran, Jeeno 0 0 NZL 0 0.0 0.0 0.0 0.0 0.0
Tie Break legend:
DirE : Direct Encounter (all play all)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH/C1 : Buchholz Cut 1