Searching...
| Pos | Player | Pts | BH/C1 | BH | ARO |
|---|---|---|---|---|---|
| 1 | 8 | 52.0 | 54.5 | 2160 | |
| 2 | 7.5 | 50.0 | 53.0 | 2137 | |
| 3 | 7 | 51.0 | 55.5 | 2140 | |
| 4 | 7 | 49.0 | 52.0 | 2162 | |
| 5 | 7 | 47.5 | 51.5 | 2021 | |
| 6 | 7 | 44.0 | 47.0 | 1934 | |
| 7 | 7 | 42.5 | 45.5 | 1840 | |
| 8 | 6.5 | 45.0 | 48.0 | 1988 | |
| 9 | 6.5 | 44.5 | 47.0 | 1966 | |
| 10 | 6 | 49.0 | 53.0 | 2126 | |
| 11 | 6 | 48.5 | 53.0 | 2002 | |
| 12 | 6 | 47.0 | 49.0 | 1973 | |
| 13 | 6 | 45.0 | 49.0 | 2025 | |
| 14 | 6 | 43.5 | 46.5 | 1938 | |
| 15 | 6 | 43.0 | 47.0 | 1908 | |
| 16 | 6 | 43.0 | 46.5 | 2063 | |
| 17 | 6 | 43.0 | 46.0 | 1759 | |
| 18 | 6 | 42.0 | 45.0 | 1920 | |
| 19 | 6 | 41.5 | 44.5 | 1924 | |
| 20 | 5.5 | 47.0 | 50.5 | 2015 | |
| 21 | 5.5 | 44.5 | 48.5 | 1980 | |
| 22 | 5.5 | 44.0 | 47.0 | 1909 | |
| 23 | 5.5 | 43.5 | 47.0 | 1943 | |
| 24 | 5.5 | 43.5 | 45.5 | 1926 | |
| 25 | 5.5 | 42.5 | 44.5 | 1903 | |
| 26 | 5.5 | 42.0 | 44.5 | 1759 | |
| 27 | 5.5 | 40.5 | 43.5 | 1893 | |
| 28 | 5.5 | 38.5 | 41.0 | 1724 | |
| 29 | 5.5 | 38.0 | 41.5 | 1838 | |
| 30 | 5 | 44.5 | 48.0 | 2016 | |
| 31 | 5 | 44.5 | 48.0 | 1955 | |
| 32 | 5 | 43.0 | 46.0 | 1937 | |
| 33 | 5 | 43.0 | 45.5 | 1942 | |
| 34 | 5 | 43.0 | 45.5 | 1883 | |
| 35 | 5 | 41.0 | 44.5 | 1895 | |
| 36 | 5 | 40.0 | 43.0 | 1877 | |
| 37 | 5 | 39.5 | 44.5 | 1808 | |
| 38 | 5 | 39.5 | 42.5 | 1796 | |
| 39 | 5 | 39.0 | 42.0 | 1801 | |
| 40 | 5 | 38.5 | 41.5 | 1818 | |
| 41 | 5 | 38.0 | 40.5 | 1769 | |
| 42 | 5 | 35.5 | 38.0 | 1648 | |
| 43 | 5 | 31.0 | 33.5 | 1761 | |
| 44 | 4.5 | 43.0 | 47.0 | 1920 | |
| 45 | 4.5 | 42.0 | 45.0 | 1903 | |
| 46 | 4.5 | 40.5 | 43.5 | 1885 | |
| 47 | 4.5 | 38.5 | 41.0 | 1738 | |
| 48 | 4.5 | 36.5 | 39.0 | 1775 | |
| 49 | 4.5 | 36.5 | 38.5 | 1854 | |
| 50 | 4.5 | 35.0 | 37.5 | 1804 | |
| Tie Break legend: | |||||
| BH/C1 : Buchholz Cut 1 | |||||
| BH : Buchholz Total | |||||
| ARO : Average Rating Opponents | |||||



















