Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 0 | 28.0 | 31.0 | 31.0 | 28.0 | |
| 2 | 5.5 | 0 | 21.5 | 31.5 | 22.0 | 28.0 | |
| 3 | 5 | 0 | 24.0 | 33.5 | 21.5 | 28.5 | |
| 4 | 5 | 0 | 21.5 | 30.5 | 20.5 | 25.5 | |
| 5 | 5 | 0 | 20.5 | 30.0 | 20.8 | 26.5 | |
| 6 | 5 | 0 | 19.5 | 26.5 | 16.8 | 24.0 | |
| 7 | 5 | 0 | 18.5 | 30.5 | 21.0 | 25.5 | |
| 8 | 4.5 | 0 | 22.0 | 33.0 | 19.0 | 28.5 | |
| 9 | 4.5 | 0 | 19.5 | 31.0 | 18.5 | 26.5 | |
| 10 | 4.5 | 0 | 18.0 | 28.0 | 17.2 | 23.5 | |
| 11 | 4.5 | 0 | 18.0 | 27.0 | 15.8 | 22.5 | |
| 12 | 4.5 | 0 | 17.0 | 25.5 | 14.2 | 21.0 | |
| 13 | 4.5 | 0 | 16.5 | 25.5 | 15.8 | 21.0 | |
| 14 | 4.5 | 0 | 16.0 | 26.0 | 14.8 | 21.5 | |
| 15 | 4 | 0 | 21.0 | 31.0 | 16.0 | 27.0 | |
| 16 | 4 | 0 | 19.0 | 30.5 | 14.5 | 26.5 | |
| 17 | 4 | 0 | 18.5 | 27.5 | 14.5 | 23.5 | |
| 18 | 4 | 0 | 18.0 | 29.0 | 15.5 | 25.0 | |
| 19 | 4 | 0 | 18.0 | 28.0 | 15.2 | 24.0 | |
| 20 | 4 | 0 | 17.5 | 28.0 | 15.0 | 24.0 | |
| 21 | 4 | 0 | 16.5 | 28.0 | 16.0 | 24.0 | |
| 22 | 4 | 0 | 16.5 | 28.0 | 14.0 | 24.0 | |
| 23 | 4 | 0 | 16.5 | 26.5 | 14.0 | 22.5 | |
| 24 | 4 | 0 | 16.0 | 27.5 | 15.0 | 23.5 | |
| 25 | 4 | 0 | 16.0 | 26.5 | 11.0 | 24.5 | |
| 26 | 4 | 0 | 15.5 | 27.0 | 14.0 | 23.0 | |
| 27 | 4 | 0 | 15.5 | 27.0 | 13.8 | 23.0 | |
| 28 | 4 | 0 | 15.5 | 24.5 | 12.0 | 20.5 | |
| 29 | 4 | 0 | 14.5 | 24.5 | 11.5 | 20.5 | |
| 30 | 4 | 0 | 13.5 | 24.5 | 11.5 | 20.5 | |
| 31 | 4 | 0 | 12.5 | 21.0 | 10.2 | 20.0 | |
| 32 | 3.5 | 0 | 17.5 | 28.0 | 12.2 | 24.5 | |
| 33 | 3.5 | 0 | 15.5 | 26.0 | 12.8 | 22.5 | |
| 34 | 3.5 | 0 | 15.0 | 26.0 | 10.8 | 22.5 | |
| 35 | 3.5 | 0 | 15.0 | 25.0 | 10.8 | 21.5 | |
| 36 | 3.5 | 0 | 14.5 | 25.5 | 11.0 | 22.0 | |
| 37 | 3.5 | 0 | 14.0 | 24.5 | 10.2 | 21.0 | |
| 38 | 3.5 | 0 | 11.5 | 24.0 | 10.8 | 21.5 | |
| 39 | 3.5 | 0 | 11.5 | 23.5 | 10.8 | 20.0 | |
| 40 | 3.5 | 0 | 10.5 | 19.5 | 8.2 | 16.0 | |
| 41 | 3 | 0 | 16.5 | 22.0 | 8.8 | 19.0 | |
| 42 | 3 | 0 | 14.0 | 23.0 | 9.2 | 20.0 | |
| 43 | 3 | 0 | 14.0 | 23.0 | 7.5 | 21.0 | |
| 44 | 3 | 0 | 13.5 | 24.5 | 7.2 | 21.5 | |
| 45 | 3 | 0 | 13.0 | 24.5 | 8.0 | 22.5 | |
| 46 | 3 | 0 | 13.0 | 23.5 | 9.8 | 20.5 | |
| 47 | 3 | 0 | 13.0 | 23.5 | 9.0 | 21.0 | |
| 48 | 3 | 0 | 12.5 | 23.0 | 8.5 | 20.0 | |
| 49 | 3 | 0 | 12.0 | 26.5 | 10.0 | 23.5 | |
| 50 | 3 | 0 | 12.0 | 23.0 | 8.5 | 20.0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||

