North Island Chess Championships 2025

North Island Chess Championshi

New Plymouth - NZL

04-07 Jul 2025

Pos Player Pts BH BH-C1
1 7 43.0 39.0
2
FM 2192
6.5 41.0 39.0
3
IM 2287
6 45.0 40.0
4
CM 2076
6 41.0 37.0
5 6 37.0 33.5
6
FM 2235
5.5 40.0 37.0
7 5.5 37.5 33.5
8 5.5 35.0 29.5
9 5 42.5 39.0
10
IM 2278
5 39.0 35.5
11 5 37.0 34.0
12 5 36.5 34.5
13
FM 2261
5 36.5 33.5
14 5 36.0 33.0
15 5 35.5 33.5
16 5 35.0 32.0
17 5 32.0 29.0
18 4.5 39.0 34.5
19 4.5 36.5 33.5
20 4.5 36.5 33.5
21 4.5 33.5 30.5
22
WCM 1840
4 36.5 34.5
23 4 36.5 32.5
24 4 36.0 32.0
25 4 33.5 32.0
26 4 32.0 30.0
27 4 32.0 29.0
28 4 31.5 27.5
29 4 30.5 26.5
30 4 30.0 26.0
31 4 29.0 27.5
32 4 29.0 27.0
33 4 28.0 25.0
34 3.5 33.0 30.0
35 3.5 29.5 26.0
36 3.5 28.0 27.0
37 3.5 28.0 26.0
38 3.5 27.0 26.0
39 3.5 23.0 22.0
40 3 31.5 28.5
41 3 31.0 29.0
42 3 31.0 28.0
43 3 30.0 27.0
44 3 29.5 26.5
45 3 28.5 25.5
46 3 28.0 26.0
47 3 26.0 23.0
48 3 25.5 23.5
49 3 25.0 24.0
50 3 24.0 23.0
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1