Searching...
| Pos | Player | Pts | DE | PS | BH | SB | BH/C1 |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 30.5 | 40.0 | 28.8 | 36.5 | |
| 2 | 6 | 0 | 28.5 | 43.0 | 31.0 | 37.0 | |
| 3 | 6 | 0 | 27.0 | 42.5 | 30.5 | 36.5 | |
| 4 | 6 | 0 | 26.5 | 34.5 | 22.5 | 28.5 | |
| 5 | 5.5 | 0 | 25.0 | 34.5 | 20.8 | 29.0 | |
| 6 | 5.5 | 0 | 23.0 | 34.0 | 21.2 | 28.5 | |
| 7 | 5 | 0 | 26.0 | 38.5 | 22.2 | 33.5 | |
| 8 | 5 | 0 | 25.5 | 39.5 | 24.0 | 34.5 | |
| 9 | 5 | 0 | 24.0 | 33.0 | 18.0 | 28.0 | |
| 10 | 5 | 0 | 22.0 | 38.0 | 23.8 | 33.0 | |
| 11 | 4.5 | 0 | 21.5 | 38.0 | 19.5 | 34.5 | |
| 12 | 4.5 | 0 | 21.5 | 36.5 | 18.2 | 32.0 | |
| 13 | 4.5 | 0 | 21.5 | 35.0 | 17.8 | 30.5 | |
| 14 | 4.5 | 0 | 21.5 | 34.0 | 16.8 | 29.5 | |
| 15 | 4.5 | 0 | 20.0 | 36.0 | 18.2 | 31.5 | |
| 16 | 4.5 | 0 | 20.0 | 34.0 | 18.0 | 29.5 | |
| 17 | 4.5 | 0 | 19.0 | 35.0 | 19.2 | 30.5 | |
| 18 | 4.5 | 0 | 19.0 | 34.5 | 18.8 | 30.0 | |
| 19 | 4.5 | 0 | 18.0 | 32.0 | 16.2 | 27.5 | |
| 20 | 4.5 | 0 | 17.5 | 32.0 | 17.2 | 27.5 | |
| 21 | 4 | 0 | 20.5 | 33.0 | 13.2 | 30.5 | |
| 22 | 4 | 0 | 19.5 | 32.0 | 15.0 | 28.0 | |
| 23 | 4 | 0 | 19.5 | 32.0 | 14.0 | 28.0 | |
| 24 | 4 | 0 | 17.0 | 31.5 | 11.5 | 27.5 | |
| 25 | 4 | 0 | 17.0 | 28.5 | 11.8 | 24.5 | |
| 26 | 4 | 0 | 17.0 | 25.0 | 10.5 | 21.0 | |
| 27 | 4 | 0 | 15.5 | 29.0 | 12.5 | 25.0 | |
| 28 | 3.5 | 0 | 18.5 | 29.5 | 11.0 | 26.0 | |
| 29 | 3.5 | 0 | 17.5 | 34.5 | 12.8 | 31.0 | |
| 30 | 3.5 | 0 | 17.5 | 31.5 | 10.8 | 28.0 | |
| 31 | 3.5 | 0 | 17.5 | 30.5 | 12.2 | 27.0 | |
| 32 | 3.5 | 0 | 16.5 | 29.5 | 12.8 | 26.0 | |
| 33 | 3.5 | 0 | 16.0 | 32.5 | 9.8 | 29.0 | |
| 34 | 3.5 | 0 | 15.0 | 25.0 | 10.2 | 21.5 | |
| 35 | 3 | 1 | 8.5 | 27.5 | 9.2 | 24.5 | |
| 36 | 3 | 2 | 12.0 | 28.5 | 9.0 | 25.5 | |
| 37 | 3 | 3 | 14.0 | 25.5 | 6.0 | 24.0 | |
| 38 | 2.5 | 0 | 13.5 | 23.5 | 6.0 | 21.0 | |
| 39 | 2.5 | 0 | 7.5 | 23.5 | 6.2 | 21.0 | |
| 40 | 2.5 | 0 | 6.5 | 26.5 | 6.2 | 24.0 | |
| 41 | 2 | 0 | 10.0 | 29.5 | 6.0 | 27.5 | |
| 42 | 2 | 0 | 8.5 | 26.0 | 4.5 | 24.0 | |
| 43 | 2 | 0 | 5.0 | 26.5 | 4.0 | 24.5 | |
| 44 | 1.5 | 0 | 5.5 | 26.5 | 3.2 | 25.0 | |
| Tie Break legend: | |||||||
| DE : Direct Encounter (recursive) | |||||||
| PS : (Sum of) Progressive Score | |||||||
| BH : Buchholz Total | |||||||
| SB : Sonneborn-Berger | |||||||
| BH/C1 : Buchholz Cut 1 | |||||||




