Players Pairings Standings

ACC Double Weekends May 2025

ADW May 2025

Auckland - NZL

10-18 May 2025

Pos Player Pts DE PS BH SB BH-C1
1
FM 2363
NZL
8 0 36.0 37.5 37.50 34.5
2
1874
IND
6 0 26.0 38.5 25.00 35.5
3
1928
FRA
5.5 0 28.0 39.5 23.25 36.5
4
1794
NZL
5.5 0 26.5 39.5 25.75 34.0
5
1952
NZL
5.5 0 25.5 36.0 20.25 30.5
6
1979
NZL
5.5 0 23.5 37.0 24.25 33.5
7
1699
NZL
5 0 26.0 38.5 23.00 33.5
8
1757
NZL
5 0 21.0 34.5 20.75 31.5
9
1840
NZL
4.5 0 25.0 40.0 19.50 35.5
10
1904
NZL
4.5 0 25.0 36.5 18.50 32.0
11
1589
NZL
4.5 0 22.5 30.0 12.50 29.0
12
1584
NZL
4.5 0 22.0 33.5 15.25 29.0
13
1640
NZL
4.5 0 21.5 38.5 17.75 35.0
14
1716
SRB
4.5 0 21.5 37.5 16.75 35.0
15
1432
NZL
4.5 0 21.0 34.0 17.25 31.0
16
1518
NZL
4.5 0 16.5 28.5 13.25 26.0
17
1512
NZL
4.5 0 16.0 29.5 14.75 27.0
18
WCM 1845
NZL
4 1 20.0 35.0 16.50 32.0
19
1473
NZL
4 2-4 16.5 30.5 14.25 28.0
20
1500
NED
4 2-4 16.0 28.5 11.50 27.5
21
1518
NZL
4 2-4 14.0 28.0 12.00 25.5
22
1581
NZL
3.5 0 19.0 35.0 13.25 31.5
23
1556
NZL
3.5 0 18.0 33.0 11.50 29.5
24
1736
NZL
3.5 0 17.5 32.0 10.75 31.0
25
1562
NZL
3.5 0 15.0 33.5 11.25 30.0
26
1755
NZL
3 0 18.0 38.0 11.00 35.5
27
1509
NZL
3 0 16.0 29.5 8.50 26.5
28
1435
NZL
3 0 16.0 24.5 9.25 21.5
29
1523
NZL
3 0 15.0 32.0 9.00 29.5
30
1604
NZL
3 0 14.0 30.5 8.50 27.5
31
1539
NZL
3 0 10.5 26.5 7.00 25.5
32
1499
NZL
2.5 0 12.0 23.5 4.75 22.5
33
1408
NZL
2.5 0 8.5 26.5 6.75 24.0
34
1546
NZL
2.5 0 7.5 27.0 5.00 26.0
35
1714
NZL
2 0 10.5 22.0 5.75 20.0
36
1459
NZL
2 0 8.5 23.0 4.25 21.0
37
0
NZL
1 0 8.0 12.0 1.00 11.0
38
837
NZL
1 0 7.0 25.0 1.00 24.0
39
590
NZL
0 0 0.0 12.0 0.00 12.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1
Pos N T NAME Rtg PRtg Fed Pts DE PS BH SB BH-C1
1 1 FM Ang, Alphaeus Wei Ern 2363 2583 NZL 8 0 36.0 37.5 37.50 34.5
2 6 Preeyansh Roul 1874 1976 IND 6 0 26.0 38.5 25.00 35.5
3 4 Puddu Abrigo, Raphael 1928 1889 FRA 5.5 0 28.0 39.5 23.25 36.5
4 9 Wang, Zi Yao (kelvin) 1794 2606 NZL 5.5 0 26.5 39.5 25.75 34.0
5 3 Baker, Ilias Angelo (Leo) 1952 2001 NZL 5.5 0 25.5 36.0 20.25 30.5
6 2 Jin, Yanbo 1979 1828 NZL 5.5 0 23.5 37.0 24.25 33.5
7 15 Li, Olivia 1699 1944 NZL 5 0 26.0 38.5 23.00 33.5
8 10 Ha, Timothy Huy Minh 1757 1716 NZL 5 0 21.0 34.5 20.75 31.5
9 8 Hettiarachchi, Buthsara 1840 1862 NZL 4.5 0 25.0 40.0 19.50 35.5
10 5 Somaraju, Sai Vivan Karthikeya 1904 1767 NZL 4.5 0 25.0 36.5 18.50 32.0
11 18 Nimmakayala, Srirama Vikhyath 1589 1710 NZL 4.5 0 22.5 30.0 12.50 29.0
12 19 Barry, Jacob 1584 1612 NZL 4.5 0 22.0 33.5 15.25 29.0
13 16 Sun, Oliver 1640 1781 NZL 4.5 0 21.5 38.5 17.75 35.0
14 13 Grubic, Bogdan 1716 1814 SRB 4.5 0 21.5 37.5 16.75 35.0
15 35 Korolev, Maksim 1432 1714 NZL 4.5 0 21.0 34.0 17.25 31.0
16 26 Guo, Anne Xuduo 1518 1529 NZL 4.5 0 16.5 28.5 13.25 26.0
17 28 Wang, Linyu 1512 1618 NZL 4.5 0 16.0 29.5 14.75 27.0
18 7 WCM Xu, Luna Yuexiu 1845 1614 NZL 4 1 20.0 35.0 16.50 32.0
19 32 Nguyen, Kane 1473 1599 NZL 4 2-4 16.5 30.5 14.25 28.0
20 30 Van der Maas, Matthias 1500 1608 NED 4 2-4 16.0 28.5 11.50 27.5
21 27 Tai, Ethan 1518 1577 NZL 4 2-4 14.0 28.0 12.00 25.5
22 20 Song, Quinn 1581 1561 NZL 3.5 0 19.0 35.0 13.25 31.5
23 22 Hettiarachchi, Kisara 1556 1548 NZL 3.5 0 18.0 33.0 11.50 29.5
24 12 Jiang, Patrick Di 1736 1514 NZL 3.5 0 17.5 32.0 10.75 31.0
25 21 Torres, Juan Paolo 1562 1701 NZL 3.5 0 15.0 33.5 11.25 30.0
26 11 Zhou, Martin 1755 1594 NZL 3 0 18.0 38.0 11.00 35.5
27 29 Degapudi, Tamoghna Reddy 1509 1517 NZL 3 0 16.0 29.5 8.50 26.5
28 34 Tang, Kevin 1435 1659 NZL 3 0 16.0 24.5 9.25 21.5
29 25 Zhao, Rebecca 1523 1420 NZL 3 0 15.0 32.0 9.00 29.5
30 17 Korolev, Aleksei 1604 1539 NZL 3 0 14.0 30.5 8.50 27.5
31 24 Holland, David 1539 1416 NZL 3 0 10.5 26.5 7.00 25.5
32 31 Xu, Vera Jintian 1499 1320 NZL 2.5 0 12.0 23.5 4.75 22.5
33 36 Lin, Xin (Oliver) 1408 1218 NZL 2.5 0 8.5 26.5 6.75 24.0
34 23 Bhatt, Mitesh 1546 1250 NZL 2.5 0 7.5 27.0 5.00 26.0
35 14 Hoang, Lucas 1714 1413 NZL 2 0 10.5 22.0 5.75 20.0
36 33 Liang, David Ye Cheng 1459 1262 NZL 2 0 8.5 23.0 4.25 21.0
37 39 Rana, Md Juwel 0 1040 NZL 1 0 8.0 12.0 1.00 11.0
38 37 Sun, Brooklyn 837 766 NZL 1 0 7.0 25.0 1.00 24.0
39 38 Hossain, Md Anwar 590 742 NZL 0 0 0.0 12.0 0.00 12.0
Tie Break legend:
DE : Direct Encounter (recursive)
PS : (Sum of) Progressive Score
BH : Buchholz Total
SB : Sonneborn-Berger
BH-C1 : Buchholz Cut 1