Searching...
| Pos | Player | Pts | DE1 | BucT | S-B | APRO |
|---|---|---|---|---|---|---|
| 1 | 6.5 | 0.0 | 26.5 | 23.75 | 1045.0 | |
| 2 | 5.5 | 0.0 | 32.0 | 24.25 | 1133.0 | |
| 3 | 5 | 0.0 | 30.5 | 18.50 | 1146.3 | |
| 4 | 5 | 0.0 | 26.5 | 17.00 | 1037.9 | |
| 5 | 4.5 | 0.0 | 30.5 | 17.25 | 1103.7 | |
| 6 | 4 | 0.0 | 31.0 | 14.00 | 1116.6 | |
| 7 | 4 | 0.0 | 26.0 | 11.50 | 1019.1 | |
| 8 | 4 | 0.0 | 25.0 | 11.50 | 1017.0 | |
| 9 | 4 | 0.0 | 24.0 | 11.00 | 1010.0 | |
| 10 | 3.5 | 0.0 | 24.5 | 7.75 | 998.9 | |
| 11 | 3.5 | 0.0 | 19.0 | 6.00 | 911.6 | |
| 12 | 3 | 1.0 | 25.5 | 8.50 | 1063.7 | |
| 13 | 3 | 1.0 | 24.5 | 7.50 | 1030.5 | |
| 14 | 3 | 1.0 | 21.5 | 5.50 | 951.4 | |
| 15 | 2.5 | 0.0 | 20.0 | 4.75 | 946.2 | |
| 16 | 2 | 1.0 | 22.5 | 4.50 | 991.5 | |
| 17 | 2 | 0.0 | 21.0 | 3.00 | 936.7 | |
| 18 | 1 | 0.0 | 20.0 | 2.00 | 928.6 | |
| 19 | 0 | 0.0 | 19.0 | 0.00 | 0.0 | |
| 20 | 0 | 0.0 | 15.0 | 0.00 | 0.0 | |
| Tie Break legend: | ||||||
| DE1 : Direct Encounter (all play all) | ||||||
| BucT : Buchholz Total | ||||||
| S-B : Sonneborn-Berger | ||||||
| APRO : Average Performance Rating Opponents | ||||||
