Select team
N= 1: Modbury Legends
| Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt |
|---|
| 1 | B | 4 | Knights and Bytes Wombats | AUS | 1172 | 2 3.5-0.5 | 3 | 5 |
| 2 | W | 2 | Modbury Magicians | AUS | 1395 | 2 2.5-1.5 | 4 | 7 |
| 3 | B | 5 | Unicorns | AUS | 1408 | 0 1.0-3.0 | 8 | 12 |
| 4 | W | 9 | West Torrens The Fifth Element | AUS | 1131 | 2 3.0-1.0 | 2 | 6.5 |
Board details
| N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 |
|---|
| 5 | Horne,Brad | SA | 1534 | 3 | 11 | 19 | | 149 |
| 6 | Chilman,Alan | SA | 912 | 0.5 | ½2 | | | |
| 7 | Hancock,Paul | SA | 1252 | 1.5 | 13 | 011 | 066 | ½50 |
| 8 | Walshe,D Bradley | SA | 1008 | 1 | 14 | ½12 | 068 | ½62 |
| 60 | Paprzycki,Eryk | SA | 1534 | 2 | | 110 | 125 | |
| 67 | Burke,Michael | SA | 1264 | 1 | | | 026 | 172 |
5 Horne,Brad, K=0, Rtg=1586
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 1 | B | 1 | 1 | | Parnis,Paul | 3151202 | SA | 1581 | 1 | 1.0 |
| 2 | W | 1 | 9 | | Dileesh,Ashmit | 5224074 | SA | 1486 | 1 | 0.5 |
| 4 | W | 1 | 49 | | Chesney,David | 5205272 | SA | 1535 | 1 | 1.5 |
6 Chilman,Alan, K=0, Rtg=1577
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 1 | W | 2 | 2 | | Whitney,Garth | 5198042 | SA | 912 | 0.5 | 1.0 |
7 Hancock,Paul, K=0, Rtg=1064
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 1 | B | 3 | 3 | | Steer,Bruce | 5213612 | SA | 953 | 1 | 1.0 |
| 2 | W | 3 | 11 | | Medlock,Heath | 5231774 | SA | 1286 | 0 | 3.0 |
| 3 | B | 3 | 66 | | Reiner,Finn | 5212983 | SA | 1368 | 0 | 1.0 |
| 4 | W | 3 | 50 | | Soon,Hoe Choon (Mon) | 0 | | 0 | 0.5 | 1.0 |
8 Walshe,D Bradley, K=0, Rtg=1048
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 2 | B | 4 | 12 | | Medlock,Isaac | 5231903 | SA | 729 | 0.5 | 1.5 |
| 3 | W | 4 | 68 | | Malagar,Carlo | 5224041 | SA | 1267 | 0 | 1.0 |
| 4 | B | 4 | 62 | | Norman,James | 5232931 | SA | 1027 | 0.5 | 1.5 |
60 Paprzycki,Eryk, K=0, Rtg=1392
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 2 | B | 2 | 10 | | Schiavone,Emmanuel | 5198030 | SA | 1473 | 1 | 2.0 |
| 3 | B | 1 | 25 | | Anattapathirana,Pamith Kithmin | 0015023 | OS | 1594 | 1 | 3.0 |
67 Burke,Michael, K=0, Rtg=1349
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 3 | W | 2 | 26 | | Kathulapalli,Vinay Kumar Reddy | 0016874 | OS | 1402 | 0 | 1.5 |
| 4 | B | 2 | 72 | | Ahmed,Hussain | 5215082 | SA | 1126 | 1 | 0.0 |