Team Standings
standings at round 2
| Rk | N | Team | Fed | G | + = - | Pts | GP | MP | GP_DE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | West Torrens Eccentrics | AUS | 1 | 1 0 0 | 4 | 4 | 2 | 0 |
| 2 | 1 | Modbury Legends | AUS | 1 | 1 0 0 | 3.5 | 3.5 | 2 | 0 |
| 3 | 5 | Unicorns | AUS | 1 | 1 0 0 | 3.5 | 3.5 | 2 | 0 |
| 4 | 2 | Modbury Magicians | AUS | 1 | 1 0 0 | 3 | 3 | 2 | 0 |
| 5 | 6 | Chess Life Academy | AUS | 1 | 1 0 0 | 3 | 3 | 2 | 0 |
| 6 | 7 | West Torrens Peridot | AUS | 1 | 1 0 0 | 2 | 2 | 2 | 0 |
| 7 | 11 | Norwood Red | AUS | 1 | 0 1 0 | 2 | 2 | 1 | 0 |
| 8 | 12 | Knights and Bytes Rebels | AUS | 1 | 0 1 0 | 2 | 2 | 1 | 0 |
| 9 | 8 | Norwood Blue | AUS | 1 | 0 0 1 | 1 | 1 | 0 | 0 |
| 10 | 9 | West Torrens The Fifth Element | AUS | 1 | 0 0 1 | 1 | 1 | 0 | 0 |
| 11 | 14 | West Torrens Ironside | AUS | 1 | 0 0 1 | 1 | 1 | 0 | 0 |
| 12 | 4 | Knights and Bytes Wombats | AUS | 1 | 0 0 1 | 0.5 | 0.5 | 0 | 0 |
| 13 | 10 | Knights and Bytes Sharks | AUS | 1 | 0 0 1 | 0.5 | 0.5 | 0 | 0 |
| 14 | 13 | West Torrens Onyx | AUS | 1 | 0 0 1 | 0 | 0 | 0 | 0 |
TieBreak legend:
GP: Game Points
MP: Match Points
GP_DE: Direct Encounter GP (recursive) (*)