Best Players
1Board 1
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Horne,Brad | Modbury Legends | SA | 3.0 | 1534 |
| 2 | Kasinathan,Raghavendran | West Torrens Eccentrics | SA | 3.0 | 1305 |
| 3 | Anattapathirana,Pamith Kithmin | Unicorns | OS | 3.0 | 1251 |
| 4 | Steffensen,Dennis A | Norwood Red | SA | 2.5 | 1328 |
| 5 | Atrens,Edvard | Norwood Blue | SA | 2.5 | 1131 |
| 6 | Harry,Jacob | Knights and Bytes Rebels | SA | 2.0 | 1389 |
| 7 | Cirami,Oliver | Chess Life Academy | SA | 2.0 | 1367 |
| 8 | Williamson,David | West Torrens Ironside | SA | 2.0 | 1292 |
| 9 | Chesney,David | West Torrens The Fifth Element | SA | 1.5 | 1386 |
| 10 | Parnis,Paul | Knights and Bytes Wombats | SA | 1.0 | 1507 |
| 11 | Nguyen,Xuan Phuc Lam | Knights and Bytes Sharks | SA | 1.0 | 1435 |
| 12 | Sykes,Alexander K I | West Torrens Onyx | SA | 1.0 | 1268 |
| 13 | Dileesh,Ashmit | Modbury Magicians | SA | 0.5 | 1363 |
| 14 | Wijerathne,Luthira Lesandul | West Torrens Peridot | SA | 0.5 | 1280 |
2Board 2
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Ahrens,Malcolm | West Torrens Ironside | SA | 4.0 | 1068 |
| 2 | Guidet,Lucien | Norwood Red | OS | 2.5 | 1128 |
| 3 | Khan,Bilal | West Torrens Eccentrics | SA | 2.5 | 1117 |
| 4 | Schiavone,Emmanuel | Modbury Magicians | SA | 2.0 | 1305 |
| 5 | McCarthy,Anthony | Norwood Blue | SA | 2.0 | 1172 |
| 6 | Kathulapalli,Vinay Kumar Reddy | Unicorns | OS | 1.5 | 1346 |
| 7 | Ports,Elizabeth | West Torrens Peridot | SA | 1.5 | 1182 |
| 8 | Clifford,Toshiki William | West Torrens Onyx | SA | 1.5 | 1022 |
| 9 | Whitney,Garth | Knights and Bytes Wombats | SA | 1.0 | 1370 |
| 10 | Soon,Hoe Choon (Mon) | West Torrens The Fifth Element | 1.0 | 908 | |
| 11 | Leonardo,Eton | Knights and Bytes Rebels | SA | 0.5 | 1203 |
| 12 | Horan,Paul | Knights and Bytes Sharks | SA | 0.5 | 1186 |
| 13 | Chilman,Alan | Modbury Legends | SA | 0.5 | 912 |
| 14 | Shah,Shlok | Chess Life Academy | SA | 0.0 | 1444 |
3Board 3
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Balasubramani,Vittal | West Torrens Eccentrics | SA | 4.0 | 773 |
| 2 | Sambell,David | Norwood Red | SA | 3.0 | 1050 |
| 3 | Medlock,Heath | Modbury Magicians | SA | 3.0 | 1021 |
| 4 | Wiltshire,Joel | Chess Life Academy | SA | 2.0 | 1236 |
| 5 | Nguyen,Xuan Thao Han | Knights and Bytes Sharks | SA | 2.0 | 1174 |
| 6 | Bird,Sam | Knights and Bytes Rebels | SA | 2.0 | 1108 |
| 7 | Le,Khue | West Torrens Peridot | SA | 2.0 | 1066 |
| 8 | House,James | West Torrens Onyx | SA | 2.0 | 934 |
| 9 | Hancock,Paul | Modbury Legends | SA | 1.5 | 1252 |
| 10 | Guiney,Wayne Bertram | Norwood Blue | SA | 1.0 | 1102 |
| 11 | Steer,Bruce | Knights and Bytes Wombats | SA | 1.0 | 1074 |
| 12 | Manning,Clifford | West Torrens Ironside | SA | 1.0 | 977 |
| 13 | Holland,Ruby | West Torrens The Fifth Element | SA | 0.5 | 1128 |
| 14 | Dalal,Jeet | Unicorns | OS | 0.5 | 861 |
4Board 4
| Rk | Player | Team | Fed | GamPnt | ARO |
|---|---|---|---|---|---|
| 1 | Hotich,Alan | West Torrens Eccentrics | SA | 2.0 | 1400 |
| 2 | Commisso,Anthony | West Torrens Onyx | SA | 2.0 | 1054 |
| 3 | Medlock,Isaac | Modbury Magicians | SA | 1.5 | 884 |
| 4 | Milka,Ashton Tyler | West Torrens Ironside | SA | 1.5 | 607 |
| 5 | Yuan,Damon | Knights and Bytes Rebels | 1.0 | 1400 | |
| 6 | Ganesh,Dhruv | Chess Life Academy | SA | 1.0 | 1222 |
| 7 | Jamieson,Joshua | Norwood Red | SA | 1.0 | 1064 |
| 8 | Walshe,D Bradley | Modbury Legends | SA | 1.0 | 1008 |
| 9 | Vogt,Brian | West Torrens The Fifth Element | SA | 1.0 | 861 |
| 10 | Laidlaw,Robert | Norwood Blue | SA | 1.0 | 588 |
| 11 | Muirden,Nicholas Christopher | Unicorns | SA | 1.0 | 548 |
| 12 | Wareing,Thomas | West Torrens Peridot | SA | 0.5 | 794 |
| 13 | Wedding,Helen | Knights and Bytes Sharks | SA | 0.0 | 1400 |
| 14 | Vuong,Lachlyn | Knights and Bytes Wombats | SA | 0.0 | 0 |