Team composition
1Modbury Legends
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 1476 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Horne,Brad | SA | 311211594 | 0 | 5192706 | 1586 | |
| 2 | Chilman,Alan | SA | 0 | 0 | 5203983 | 1577 | |
| 3 | Hancock,Paul | SA | 3255077 | 0 | 5215653 | 1064 | |
| 4 | Walshe,D Bradley | SA | 0 | 0 | 5196545 | 1048 | |
| 5 | Paprzycki,Eryk | SA | 3210812 | 0 | 5194493 | 1392 | |
| 6 | Burke,Michael | SA | 573005550 | 0 | 5196442 | 1349 |
2Modbury Magicians
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 1395 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Dileesh,Ashmit | SA | 3258602 | 0 | 5224074 | 1486 | |
| 2 | Schiavone,Emmanuel | SA | 3252310 | 0 | 5198030 | 1473 | |
| 3 | Medlock,Heath | SA | 3271218 | 0 | 5231774 | 1286 | |
| 4 | Medlock,Isaac | SA | 3271226 | 0 | 5231903 | 729 | |
| 5 | Tian,Jiarui | SA | 0 | 0 | 5236092 | 1334 | |
| 6 | Oreo,Josh | SA | 0 | 0 | 5237945 | 0 |
3West Torrens Eccentrics
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 1224 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Kasinathan,Raghavendran | SA | 3255093 | 0 | 5227821 | 1470 | |
| 2 | Khan,Bilal | SA | 7829469 | 0 | 5231074 | 1342 | |
| 3 | Balasubramani,Vittal | SA | 3276767 | 0 | 5224586 | 1130 | |
| 4 | Hotich,Alan | SA | 573007170 | 0 | 5238461 | 953 |
4Knights and Bytes Wombats
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 1172 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Parnis,Paul | SA | 0 | 0 | 3151202 | 1581 | |
| 2 | Whitney,Garth | SA | 3212548 | 0 | 5198042 | 912 | |
| 3 | Steer,Bruce | SA | 0 | 0 | 5213612 | 953 | |
| 4 | Vuong,Lachlyn | SA | 3260534 | 0 | 5219131 | 1243 | |
| 5 | Hope,Simon | SA | 3258181 | 0 | 5228182 | 856 |
5Unicorns
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 1408 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Anattapathirana,Pamith Kithmin | OS | 9963650 | 0 | 0015023 | 1594 | |
| 2 | Kathulapalli,Vinay Kumar Reddy | OS | 25654985 | 0 | 0016874 | 1402 | |
| 3 | Dalal,Jeet | OS | 88162397 | 0 | 0019526 | 1028 | |
| 4 | Muirden,Nicholas Christopher | SA | 0 | 0 | 0 | 0 | |
| 5 | Houston,Joshua | SA | 3263029 | 0 | 5229840 | 1161 | |
| 6 | Meenachi Sardaram,Nirmala Santhosh | SA | 0 | 0 | 0 | 0 | |
| 7 | Reiner,Finn | SA | 3247058 | 0 | 5212983 | 1368 | |
| 8 | Malagar,Carlo | SA | 573002623 | 0 | 5224041 | 1267 | |
| 9 | Roither,Rhys | SA | 3255115 | 0 | 5226222 | 0 | |
| 10 | Gaskell,Olly | SA | 3274675 | 0 | 5233093 | 0 |
6Chess Life Academy
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 1143 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Cirami,Oliver | SA | 3245802 | 0 | 5223190 | 1114 | |
| 2 | Shah,Shlok | SA | 3255450 | 0 | 5224166 | 1100 | |
| 3 | Wiltshire,Joel | SA | 3293815 | 0 | 5230606 | 937 | |
| 4 | Ganesh,Dhruv | SA | 564060993 | 0 | 5237293 | 786 | |
| 5 | Lavrentiadis,Gabriel | SA | 3258203 | 0 | 5225780 | 1422 | |
| 6 | Madey,Charles | SA | 3293807 | 0 | 5236442 | 476 | |
| 7 | Chen,Max | SA | 3280470 | 0 | 5224262 | 913 |
7West Torrens Peridot
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 941 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Wijerathne,Luthira Lesandul | SA | 29977967 | 0 | 5235425 | 1392 | |
| 2 | Ports,Elizabeth | SA | 3268489 | 0 | 5198236 | 1334 | |
| 3 | Le,Khue | SA | 0 | 0 | 5233863 | 1037 | |
| 4 | Wareing,Thomas | SA | 3280829 | 0 | 5229560 | 0 | |
| 5 | Perkins,Aaron | SA | 3235084 | 0 | 5218464 | 1410 | |
| 6 | Maschkowsky,Alec | SA | 3272060 | 0 | 5193885 | 1194 | |
| 7 | Larkin,Brendan | SA | 3272044 | 0 | 5213623 | 553 |
8Norwood Blue
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 916 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Atrens,Edvard | SA | 3210707 | 0 | 5205924 | 1210 | |
| 2 | McCarthy,Anthony | SA | 3269990 | 0 | 5227541 | 1112 | |
| 3 | Guiney,Wayne Bertram | SA | 3272036 | 0 | 5211686 | 804 | |
| 4 | Laidlaw,Robert | SA | 3272788 | 0 | 5229766 | 536 | |
| 5 | Manepalli,Krishna | SA | 0 | 0 | 5212865 | 0 |
9West Torrens The Fifth Element
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 1131 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Chesney,David | SA | 3246213 | 0 | 5205272 | 1535 | |
| 2 | Soon,Hoe Choon (Mon) | 0 | 0 | 0 | 0 | ||
| 3 | Holland,Ruby | SA | 0 | 0 | 5236103 | 652 | |
| 4 | Vogt,Brian | SA | 3291863 | 0 | 5224903 | 1311 | |
| 5 | Norman,James | SA | 3274683 | 0 | 5232931 | 1027 | |
| 6 | Ahmed,Hussain | SA | 3228380 | 0 | 5215082 | 1126 |
10Knights and Bytes Sharks
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 718 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Nguyen,Xuan Phuc Lam | SA | 12478296 | 0 | 0012902 | 1042 | |
| 2 | Horan,Paul | SA | 3231496 | 0 | 5205961 | 861 | |
| 3 | Nguyen,Xuan Thao Han | SA | 12471550 | 0 | 0012913 | 619 | |
| 4 | Wedding,Helen | SA | 0 | 0 | 5216106 | 349 |
11Norwood Red
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 796 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Steffensen,Dennis A | SA | 3219461 | 0 | 5195834 | 1264 | |
| 2 | Guidet,Lucien | OS | 45113858 | 0 | 0015804 | 1052 | |
| 3 | Sambell,David | SA | 3258246 | 0 | 5227795 | 866 | |
| 4 | Jamieson,Joshua | SA | 573010561 | 0 | 5239161 | 0 | |
| 5 | Phillips,Prithu | SA | 0 | 0 | 5225544 | 0 | |
| 6 | zz,zz | SA | 0 | 0 | 0 | 0 | |
| 7 | xx,xx | SA | 3255115 | 0 | 5226222 | 0 |
12Knights and Bytes Rebels
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 679 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Harry,Jacob | SA | 3285367 | 0 | 5235344 | 933 | |
| 2 | Leonardo,Eton | SA | 573009776 | 0 | 5237713 | 898 | |
| 3 | Bird,Sam | SA | 3273288 | 0 | 5231310 | 886 | |
| 4 | Yuan,Damon | 0 | 0 | 0 | 0 |
13West Torrens Onyx
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 673 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Sykes,Alexander K I | SA | 3208311 | 0 | 5198284 | 1429 | |
| 2 | Clifford,Toshiki William | SA | 3295222 | 0 | 5237083 | 178 | |
| 3 | House,James | SA | 573010545 | 0 | 5239150 | 0 | |
| 4 | Commisso,Anthony | SA | 3251675 | 0 | 5219514 | 1083 | |
| 5 | Ribic,Rade (Ray) | SA | 0 | 0 | 5206495 | 0 |
14West Torrens Ironside
| Origin | Region | Fed | Rtg | Captain |
|---|---|---|---|---|
| AUS | 597 |
| Bo. | Player | T | Fed | ID FIDE | FRtg | ID Nat | NRtg |
|---|---|---|---|---|---|---|---|
| 1 | Williamson,David | SA | 0 | 0 | 5236534 | 0 | |
| 2 | Ahrens,Malcolm | SA | 3288013 | 0 | 5190024 | 1295 | |
| 3 | Manning,Clifford | SA | 0 | 0 | 5197676 | 1093 | |
| 4 | Milka,Ashton Tyler | SA | 0 | 0 | 0 | 0 |