Select team
N= 1: Norwood
| Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt |
|---|
| 2 | W | 2 | Chess Life Academy Rooks | AUS | 1630 | 1 2.0-2.0 | 2 | 5.5 |
| 3 | B | 3 | Chess Life Academy Kings | AUS | 1568 | 0 1.0-3.0 | 5 | 9.5 |
| 4 | W | 4 | Knights and Bytes | AUS | 1748 | 2 2.5-1.5 | 0 | 5.5 |
Board details
| N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 |
|---|
| 16 | Rogers,Thomas | SA | 1781 | 1.5 | | 111 | ½1 | 040 |
| 17 | Phillips,Andrew | SA | 1667 | 2 | | 112 | ½2 | ½37 |
| 18 | Thompson,Bradley Clark | SA | 1472 | 0 | | 013 | 03 | |
| 19 | Lian,Mark | SA | 1531 | 1 | | 014 | 04 | 138 |
| 20 | Rigo,Bernard A | SA | 0 | 0 | | | | |
| 21 | Duluk,Ryszard | SA | 1502 | 1 | | | | 139 |
| 22 | Steffensen,Dennis A | SA | 0 | 0 | | | | |
16 Rogers,Thomas, K=0, Rtg=1885
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 2 | W | 1 | 11 | | Pritchard,Max | 5226200 | SA | 1901 | 1 | 1.0 |
| 3 | B | 1 | 1 | | Horlin-Smith,Alexander | 5228580 | SA | 1731 | 0.5 | 1.0 |
| 4 | W | 1 | 40 | | Srdic,Goran | 5203708 | SA | 1710 | 0 | 1.0 |
17 Phillips,Andrew, K=0, Rtg=1808
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 2 | B | 2 | 12 | | Pattison,Hamish | 5219013 | SA | 1662 | 1 | 0.5 |
| 3 | W | 2 | 2 | | Ayyar,Hariharan | 0012795 | OS | 1637 | 0.5 | 3.0 |
| 4 | B | 2 | 37 | | Hoile,Robert | 5192636 | SA | 1701 | 0.5 | 1.0 |
18 Thompson,Bradley Clark, K=0, Rtg=1566
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 2 | W | 3 | 13 | | Chen,Charlotte | 5224520 | SA | 1499 | 0 | 2.5 |
| 3 | B | 3 | 3 | | Nagpal,Kavish | 5228226 | SA | 1445 | 0 | 3.0 |
19 Lian,Mark, K=0, Rtg=1500
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 2 | B | 4 | 14 | | Chen,Cindy | 5224575 | SA | 1459 | 0 | 1.5 |
| 3 | W | 4 | 4 | | Rao,Mai | 5237094 | SA | 1460 | 0 | 2.5 |
| 4 | W | 3 | 38 | | Hoff,Michael R | 5192614 | SA | 1673 | 1 | 2.0 |
20 Rigo,Bernard A, K=0, Rtg=1777
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
21 Duluk,Ryszard, K=0, Rtg=1451
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|
| 4 | B | 4 | 39 | | Georgitsis,Xavier | 5226421 | SA | 1502 | 1 | 1.5 |
22 Steffensen,Dennis A, K=0, Rtg=1264
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|