Team Standings
standings at round 2
| Rk | N | Team | Fed | G | + = - | Pts | GP | MP | GP_DE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Unicorns | AUS | 1 | 1 0 0 | 2.5 | 2.5 | 2 | 0 |
| 2 | 6 | Chess Life Academy Bishops | AUS | 1 | 1 0 0 | 2.5 | 2.5 | 2 | 0 |
| 3 | 7 | West Torrens Rook and Roll | AUS | 1 | 1 0 0 | 2.5 | 2.5 | 2 | 0 |
| 4 | 2 | Chess Life Academy Rooks | AUS | 1 | 0 0 1 | 1.5 | 1.5 | 0 | 0 |
| 5 | 3 | Chess Life Academy Kings | AUS | 1 | 0 0 1 | 1.5 | 1.5 | 0 | 0 |
| 6 | 4 | Knights and Bytes | AUS | 1 | 0 0 1 | 1.5 | 1.5 | 0 | 0 |
| 7 | 1 | Norwood | AUS | 0 | 0 0 0 | 0 | 0 | 0 | 0 |
TieBreak legend:
GP: Game Points
MP: Match Points
GP_DE: Direct Encounter GP (recursive) (*)