Schweizer Einzelmeisterschaft Rapid & Blitz 2024
Rapid-Turnier
8800 Thalwil ZH - SUI
23 Nov 2024
Standings round 9
Pos | Player | Pts | BH-C1 | SOB | DE | WIN | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
5
SUI
IM 2343
|
8 | 48.0 | 452.5 | 0 | 8 | |||||
2 |
8
SUI
IM 2279
|
7.5 | 51.5 | 452.5 | 0 | 7 | |||||
3 |
2
SUI
GM 2441
|
7 | 49.5 | 434.5 | 0 | 7 | |||||
4 |
13
SUI
FM 2191
|
7 | 49.5 | 431.5 | 0 | 7 | |||||
5 |
11
SUI
FM 2255
|
7 | 49.0 | 428.0 | 0 | 6 | |||||
6 |
4
SUI
IM 2349
|
7 | 47.0 | 431.5 | 0 | 6 | |||||
7 |
16
SUI
FM 2159
|
7 | 44.0 | 437.5 | 0 | 7 | |||||
8 |
1
SUI
IM 2494
|
6.5 | 50.5 | 434.0 | 0 | 5 | |||||
9 |
7
SUI
IM 2331
|
6.5 | 50.5 | 431.0 | 0 | 6 | |||||
10 |
27
SUI
2052
|
6.5 | 47.0 | 418.5 | 0 | 5 | |||||
11 |
44
SUI
1941
|
6.5 | 43.5 | 416.5 | 0 | 5 | |||||
12 |
10
GER
2264
|
6 | 48.5 | 436.5 | 0 | 6 | |||||
13 |
9
SUI
IM 2279
|
6 | 47.5 | 420.0 | 0 | 5 | |||||
14 |
20
ESP
CM 2131
|
6 | 46.0 | 415.5 | 0 | 6 | |||||
15 |
3
SUI
GM 2410
|
6 | 45.5 | 403.0 | 0 | 5 | |||||
16 |
14
SUI
IM 2167
|
6 | 44.5 | 423.5 | 0 | 5 | |||||
17 |
6
SUI
IM 2341
|
6 | 44.5 | 411.0 | 0 | 4 | |||||
18 |
29
SUI
2017
|
6 | 44.5 | 406.5 | 0 | 6 | |||||
19 |
25
SUI
FM 2090
|
6 | 44.5 | 404.0 | 0 | 6 | |||||
20 |
17
SUI
FM 2158
|
6 | 44.0 | 431.0 | 0 | 6 | |||||
21 |
35
SUI
1985
|
6 | 44.0 | 401.0 | 0 | 5 | |||||
22 |
24
SUI
2099
|
6 | 43.5 | 424.5 | 0 | 5 | |||||
23 |
15
SUI
2165
|
6 | 43.0 | 395.5 | 0 | 5 | |||||
24 |
95
SUI
1608
|
6 | 42.0 | 405.0 | 0 | 6 | |||||
25 |
56
SUI
FM 1870
|
6 | 41.0 | 369.5 | 0 | 5 | |||||
26 |
18
JPN
2149
|
6 | 39.5 | 410.5 | 0 | 5 | |||||
27 |
12
SUI
FM 2239
|
6 | 38.5 | 382.5 | 0 | 6 | |||||
28 |
26
SUI
2068
|
6 | 37.0 | 332.0 | 0 | 6 | |||||
29 |
22
SUI
WIM 2110
|
5.5 | 49.5 | 428.5 | 0 | 5 | |||||
30 |
48
SUI
1936
|
5.5 | 42.5 | 391.5 | 0 | 5 | |||||
31 |
47
FRA
1937
|
5.5 | 42.0 | 372.0 | 0 | 5 | |||||
32 |
21
SRB
2114
|
5.5 | 41.5 | 389.0 | 0 | 5 | |||||
33 |
45
SUI
1941
|
5.5 | 41.0 | 378.0 | 0 | 5 | |||||
34 |
83
SUI
1713
|
5.5 | 39.0 | 401.0 | 0 | 5 | |||||
35 |
74
SUI
1747
|
5.5 | 38.0 | 376.5 | 0 | 5 | |||||
36 |
93
SUI
1632
|
5.5 | 37.5 | 395.5 | 0 | 5 | |||||
37 |
70
SUI
1784
|
5.5 | 35.5 | 381.0 | 0 | 5 | |||||
38 |
46
SUI
1938
|
5 | 46.5 | 405.5 | 0 | 5 | |||||
39 |
58
SUI
1842
|
5 | 45.5 | 391.5 | 0 | 4 | |||||
40 |
40
ESP
1959
|
5 | 45.0 | 380.0 | 0 | 5 | |||||
41 |
37
SUI
1975
|
5 | 44.0 | 405.5 | 0 | 4 | |||||
42 |
30
SUI
2001
|
5 | 43.0 | 395.5 | 0 | 4 | |||||
43 |
77
SUI
1724
|
5 | 42.0 | 384.0 | 0 | 4 | |||||
44 |
68
SUI
1801
|
5 | 42.0 | 373.5 | 0 | 5 | |||||
45 |
19
SUI
2133
|
5 | 41.0 | 384.0 | 0 | 4 | |||||
46 |
32
SUI
2000
|
5 | 40.0 | 411.5 | 0 | 4 | |||||
47 |
87
SUI
1696
|
5 | 40.0 | 364.5 | 0 | 5 | |||||
48 |
52
SUI
1895
|
5 | 39.5 | 364.5 | 0 | 5 | |||||
49 |
66
SUI
1803
|
5 | 38.5 | 384.0 | 0 | 4 | |||||
50 |
69
SUI
1795
|
5 | 38.5 | 381.0 | 0 | 5 | |||||
51 |
76
SUI
1736
|
5 | 37.5 | 379.0 | 0 | 5 | |||||
52 |
23
SUI
2109
|
5 | 37.0 | 377.0 | 0 | 5 | |||||
53 |
33
UKR
1998
|
5 | 37.0 | 374.5 | 0 | 4 | |||||
54 |
36
SUI
1985
|
5 | 37.0 | 365.5 | 0 | 5 | |||||
55 |
104
SUI
1462
|
5 | 35.5 | 375.5 | 0 | 5 | |||||
56 |
81
SUI
1714
|
5 | 34.5 | 349.5 | 0 | 5 | |||||
57 |
78
SUI
1722
|
5 | 33.0 | 348.5 | 0 | 5 | |||||
58 |
101
SUI
1526
|
5 | 31.5 | 352.5 | 0 | 5 | |||||
59 |
84
SUI
1708
|
4.5 | 42.0 | 379.5 | 0 | 4 | |||||
60 |
75
SUI
1746
|
4.5 | 41.0 | 354.5 | 0 | 4 | |||||
61 |
50
LIE
1904
|
4.5 | 38.5 | 378.0 | 0 | 4 | |||||
62 |
71
SUI
1774
|
4.5 | 38.5 | 371.0 | 0 | 4 | |||||
63 |
73
SUI
1749
|
4.5 | 36.5 | 371.0 | 0 | 4 | |||||
64 |
80
SUI
1716
|
4.5 | 35.5 | 370.5 | 0 | 4 | |||||
65 |
90
SUI
1651
|
4.5 | 35.5 | 361.5 | 0 | 4 | |||||
66 |
38
SUI
1973
|
4.5 | 35.0 | 365.0 | 0 | 4 | |||||
67 |
41
SUI
1959
|
4 | 45.5 | 371.5 | 0 | 4 | |||||
68 |
53
GER
1891
|
4 | 45.0 | 368.5 | 0 | 4 | |||||
69 |
42
SUI
1944
|
4 | 43.5 | 366.5 | 0 | 4 | |||||
70 |
60
SUI
1816
|
4 | 42.5 | 317.0 | 0 | 3 | |||||
71 |
43
SUI
1944
|
4 | 40.5 | 352.5 | 0 | 4 | |||||
72 |
63
SUI
1810
|
4 | 40.5 | 352.0 | 0 | 4 | |||||
73 |
55
SUI
1878
|
4 | 40.0 | 356.5 | 0 | 4 | |||||
74 |
59
UKR
1832
|
4 | 39.5 | 352.5 | 0 | 4 | |||||
75 |
34
SUI
1985
|
4 | 38.0 | 359.0 | 0 | 3 | |||||
76 |
51
SUI
1895
|
4 | 38.0 | 333.5 | 0 | 3 | |||||
77 |
64
SUI
1807
|
4 | 37.5 | 358.0 | 0 | 4 | |||||
78 |
49
SUI
1933
|
4 | 37.0 | 298.0 | 0 | 4 | |||||
79 |
28
SUI
2040
|
4 | 34.5 | 363.0 | 0 | 4 | |||||
80 |
39
SUI
1965
|
4 | 34.5 | 292.5 | 0 | 4 | |||||
81 |
72
SUI
1768
|
4 | 33.0 | 325.0 | 0 | 4 | |||||
82 |
62
SUI
1811
|
4 | 32.5 | 345.0 | 0 | 4 | |||||
83 |
65
SUI
1803
|
4 | 32.0 | 323.5 | 0 | 2 | |||||
84 |
86
SUI
1702
|
4 | 31.5 | 336.0 | 0 | 4 | |||||
85 |
91
LIE
1644
|
4 | 31.0 | 321.5 | 0 | 4 | |||||
86 |
99
SUI
1553
|
4 | 30.0 | 329.0 | 0 | 3 | |||||
87 |
88
SUI
1668
|
4 | 30.0 | 328.5 | 0 | 4 | |||||
88 |
92
SUI
1636
|
4 | 27.5 | 244.0 | 0 | 3 | |||||
89 |
61
SUI
1811
|
3.5 | 38.5 | 346.0 | 0 | 3 | |||||
90 |
89
NOR
1655
|
3.5 | 38.0 | 350.5 | 0 | 3 | |||||
91 |
79
SUI
1718
|
3.5 | 37.5 | 324.0 | 0 | 3 | |||||
92 |
67
SUI
1802
|
3.5 | 36.0 | 335.5 | 0 | 3 | |||||
93 |
57
SUI
1869
|
3.5 | 35.5 | 314.5 | 0 | 2 | |||||
94 |
100
SUI
1540
|
3.5 | 35.0 | 330.0 | 0 | 3 | |||||
95 |
125
SUI
0
|
3.5 | 31.5 | 338.0 | 0 | 2 | |||||
96 |
54
GER
1887
|
3.5 | 31.0 | 323.5 | 0 | 2 | |||||
97 |
108
SUI
1349
|
3.5 | 31.0 | 315.5 | 0 | 3 | |||||
98 |
94
SUI
1610
|
3.5 | 30.0 | 331.5 | 0 | 3 | |||||
99 |
107
SUI
1356
|
3.5 | 28.5 | 292.0 | 0 | 3 | |||||
100 |
31
SUI
2001
|
3 | 37.5 | 309.5 | 0 | 3 | |||||
101 |
85
SUI
1707
|
3 | 34.5 | 340.0 | 0 | 3 | |||||
102 |
82
SUI
1713
|
3 | 33.5 | 333.0 | 0 | 3 | |||||
103 |
109
SUI
1283
|
3 | 33.5 | 326.0 | 0 | 3 | |||||
104 |
102
SUI
1525
|
3 | 33.5 | 316.0 | 0 | 3 | |||||
105 |
97
SUI
1570
|
3 | 32.5 | 340.5 | 0 | 3 | |||||
106 |
96
SUI
1585
|
3 | 32.5 | 334.5 | 0 | 3 | |||||
107 |
98
SUI
1566
|
3 | 31.0 | 325.5 | 0 | 3 | |||||
108 |
127
TUR
0
|
3 | 31.0 | 289.0 | 0 | 3 | |||||
109 |
103
SUI
1513
|
3 | 30.0 | 342.0 | 0 | 3 | |||||
110 |
106
FRA
1419
|
3 | 30.0 | 303.5 | 0 | 3 | |||||
111 |
119
SUI
0
|
3 | 29.5 | 330.5 | 0 | 3 | |||||
112 |
111
SUI
1166
|
3 | 28.5 | 290.5 | 0 | 3 | |||||
113 |
114
SUI
1141
|
3 | 28.5 | 265.0 | 0 | 3 | |||||
114 |
118
SUI
0
|
3 | 28.0 | 296.0 | 0 | 3 | |||||
115 |
105
SUI
1424
|
2.5 | 29.0 | 308.5 | 0 | 2 | |||||
116 |
122
SUI
0
|
2.5 | 24.5 | 264.5 | 0 | 2 | |||||
117 |
113
SUI
1146
|
2.5 | 24.0 | 289.5 | 0 | 2 | |||||
118 |
112
SUI
1163
|
2 | 32.0 | 312.5 | 0 | 2 | |||||
119 |
110
SUI
1233
|
2 | 30.5 | 297.5 | 0 | 2 | |||||
120 |
116
SUI
0
|
2 | 29.0 | 282.0 | 0 | 2 | |||||
121 |
126
SUI
0
|
2 | 27.5 | 280.0 | 0 | 2 | |||||
122 |
117
SUI
0
|
2 | 25.5 | 285.5 | 0 | 2 | |||||
123 |
121
SUI
0
|
2 | 23.5 | 271.5 | 0 | 2 | |||||
124 |
120
SUI
0
|
1 | 24.0 | 254.0 | 0 | 1 | |||||
125 |
115
SUI
1130
|
1 | 21.0 | 261.5 | 0 | 1 | |||||
126 |
123
SUI
0
|
1 | 18.0 | 194.5 | 0 | 1 | |||||
127 |
124
SUI
0
|
0 | 0.0 | 0.0 | 0 | 0 | |||||
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SOB : Sum of Opponents' Buchholz | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
WIN : Number of Wins |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH-C1 | SOB | DE | WIN |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | IM | Bänziger, Fabian | 2343 | 2439 | SUI | 8 | 48.0 | 452.5 | 0 | 8 |
2 | 8 | IM | Arcuti, Davide | 2279 | 2428 | SUI | 7.5 | 51.5 | 452.5 | 0 | 7 |
3 | 2 | GM | Jenni, Florian | 2441 | 2326 | SUI | 7 | 49.5 | 434.5 | 0 | 7 |
4 | 13 | FM | Georgescu, Lena | 2191 | 2329 | SUI | 7 | 49.5 | 431.5 | 0 | 7 |
5 | 11 | FM | Fecker, Noah | 2255 | 2331 | SUI | 7 | 49.0 | 428.0 | 0 | 6 |
6 | 4 | IM | Gähwiler, Gabriel | 2349 | 2356 | SUI | 7 | 47.0 | 431.5 | 0 | 6 |
7 | 16 | FM | Rohrer, Christophe | 2159 | 2251 | SUI | 7 | 44.0 | 437.5 | 0 | 7 |
8 | 1 | IM | Georgiadis, Ioannis | 2494 | 2295 | SUI | 6.5 | 50.5 | 434.0 | 0 | 5 |
9 | 7 | IM | Lötscher, Roland | 2331 | 2232 | SUI | 6.5 | 50.5 | 431.0 | 0 | 6 |
10 | 27 | Frey, Fabian | 2052 | 2262 | SUI | 6.5 | 47.0 | 418.5 | 0 | 5 | |
11 | 44 | Federer, Colin | 1941 | 2183 | SUI | 6.5 | 43.5 | 416.5 | 0 | 5 | |
12 | 10 | Fend, Jürgen | 2264 | 2199 | GER | 6 | 48.5 | 436.5 | 0 | 6 | |
13 | 9 | IM | Stijve, Theo | 2279 | 2135 | SUI | 6 | 47.5 | 420.0 | 0 | 5 |
14 | 20 | CM | Rodriguez Polo, Mateo | 2131 | 2131 | ESP | 6 | 46.0 | 415.5 | 0 | 6 |
15 | 3 | GM | Gallagher, Joseph G. | 2410 | 2124 | SUI | 6 | 45.5 | 403.0 | 0 | 5 |
16 | 14 | IM | Kelecevic, Nedeljko | 2167 | 2182 | SUI | 6 | 44.5 | 423.5 | 0 | 5 |
17 | 6 | IM | Filipovic, Branko | 2341 | 2081 | SUI | 6 | 44.5 | 411.0 | 0 | 4 |
18 | 29 | Bratvold, Tore A. | 2017 | 2030 | SUI | 6 | 44.5 | 406.5 | 0 | 6 | |
19 | 25 | FM | Szakolczai, Peter | 2090 | 2063 | SUI | 6 | 44.5 | 404.0 | 0 | 6 |
20 | 17 | FM | Schlegel, Igor | 2158 | 2140 | SUI | 6 | 44.0 | 431.0 | 0 | 6 |
21 | 35 | Kasipour Azbari, Seyed Arvin | 1985 | 2110 | SUI | 6 | 44.0 | 401.0 | 0 | 5 | |
22 | 24 | Menzi, Jonas | 2099 | 2069 | SUI | 6 | 43.5 | 424.5 | 0 | 5 | |
23 | 15 | Angst, Robin | 2165 | 2032 | SUI | 6 | 43.0 | 395.5 | 0 | 5 | |
24 | 95 | Angelovski, Emanuel | 1608 | 2125 | SUI | 6 | 42.0 | 405.0 | 0 | 6 | |
25 | 56 | FM | Rappazzo, Johannes | 1870 | 2084 | SUI | 6 | 41.0 | 369.5 | 0 | 5 |
26 | 18 | Schweizer, Simon | 2149 | 2114 | JPN | 6 | 39.5 | 410.5 | 0 | 5 | |
27 | 12 | FM | Wyss, Jonas | 2239 | 1922 | SUI | 6 | 38.5 | 382.5 | 0 | 6 |
28 | 26 | Kuhn, Thomas | 2068 | 1991 | SUI | 6 | 37.0 | 332.0 | 0 | 6 | |
29 | 22 | WIM | Manko, Mariia | 2110 | 2117 | SUI | 5.5 | 49.5 | 428.5 | 0 | 5 |
30 | 48 | Tschopp, Olivier | 1936 | 1976 | SUI | 5.5 | 42.5 | 391.5 | 0 | 5 | |
31 | 47 | Quenette, Florent | 1937 | 1949 | FRA | 5.5 | 42.0 | 372.0 | 0 | 5 | |
32 | 21 | Mikavica, Mirko | 2114 | 1949 | SRB | 5.5 | 41.5 | 389.0 | 0 | 5 | |
33 | 45 | Ludin, Hubert | 1941 | 1877 | SUI | 5.5 | 41.0 | 378.0 | 0 | 5 | |
34 | 83 | Guyer, Marlon | 1713 | 2014 | SUI | 5.5 | 39.0 | 401.0 | 0 | 5 | |
35 | 74 | Gauthey, Nils | 1747 | 1953 | SUI | 5.5 | 38.0 | 376.5 | 0 | 5 | |
36 | 93 | Cervelli, Eduard | 1632 | 2009 | SUI | 5.5 | 37.5 | 395.5 | 0 | 5 | |
37 | 70 | King, Alexander | 1784 | 1969 | SUI | 5.5 | 35.5 | 381.0 | 0 | 5 | |
38 | 46 | Schellenberg, Simon | 1938 | 2034 | SUI | 5 | 46.5 | 405.5 | 0 | 5 | |
39 | 58 | Schönbächler, Anselm | 1842 | 2069 | SUI | 5 | 45.5 | 391.5 | 0 | 4 | |
40 | 40 | Clausen, Karl Erik | 1959 | 1846 | ESP | 5 | 45.0 | 380.0 | 0 | 5 | |
41 | 37 | Schnelli, Roman | 1975 | 2026 | SUI | 5 | 44.0 | 405.5 | 0 | 4 | |
42 | 30 | Mikavica, Dragoljub | 2001 | 1912 | SUI | 5 | 43.0 | 395.5 | 0 | 4 | |
43 | 77 | Köhalmi-Szabo, Mihaly | 1724 | 2015 | SUI | 5 | 42.0 | 384.0 | 0 | 4 | |
44 | 68 | Haist, Gian Nicola | 1801 | 2005 | SUI | 5 | 42.0 | 373.5 | 0 | 5 | |
45 | 19 | Wirz, Heinz | 2133 | 1992 | SUI | 5 | 41.0 | 384.0 | 0 | 4 | |
46 | 32 | Haldemann, Paul | 2000 | 1977 | SUI | 5 | 40.0 | 411.5 | 0 | 4 | |
47 | 87 | Spada, Yunfan | 1696 | 1930 | SUI | 5 | 40.0 | 364.5 | 0 | 5 | |
48 | 52 | Lang, Fabian | 1895 | 1867 | SUI | 5 | 39.5 | 364.5 | 0 | 5 | |
49 | 66 | Malli, Shiivesh Sunil | 1803 | 2022 | SUI | 5 | 38.5 | 384.0 | 0 | 4 | |
50 | 69 | Villiger, Jan | 1795 | 1951 | SUI | 5 | 38.5 | 381.0 | 0 | 5 | |
51 | 76 | Gade, Niels Severin | 1736 | 1814 | SUI | 5 | 37.5 | 379.0 | 0 | 5 | |
52 | 23 | Drechsler, Christoph | 2109 | 1855 | SUI | 5 | 37.0 | 377.0 | 0 | 5 | |
53 | 33 | Solovchuk, Oleh | 1998 | 1814 | UKR | 5 | 37.0 | 374.5 | 0 | 4 | |
54 | 36 | Stijve, Niels | 1985 | 1834 | SUI | 5 | 37.0 | 365.5 | 0 | 5 | |
55 | 104 | Hottinger, Simon | 1462 | 1896 | SUI | 5 | 35.5 | 375.5 | 0 | 5 | |
56 | 81 | Campora, Christoph | 1714 | 1805 | SUI | 5 | 34.5 | 349.5 | 0 | 5 | |
57 | 78 | Akinkhov, Mikhail | 1722 | 1740 | SUI | 5 | 33.0 | 348.5 | 0 | 5 | |
58 | 101 | Fry, Ryunosuke | 1526 | 1798 | SUI | 5 | 31.5 | 352.5 | 0 | 5 | |
59 | 84 | Estermann, Michail | 1708 | 1971 | SUI | 4.5 | 42.0 | 379.5 | 0 | 4 | |
60 | 75 | Brüssow, Nina | 1746 | 1961 | SUI | 4.5 | 41.0 | 354.5 | 0 | 4 | |
61 | 50 | Heron, Andrew | 1904 | 1778 | LIE | 4.5 | 38.5 | 378.0 | 0 | 4 | |
62 | 71 | Braun, Janosch | 1774 | 1774 | SUI | 4.5 | 38.5 | 371.0 | 0 | 4 | |
63 | 73 | Biasca, Mattia | 1749 | 1777 | SUI | 4.5 | 36.5 | 371.0 | 0 | 4 | |
64 | 80 | Kondzic, Ben | 1716 | 1832 | SUI | 4.5 | 35.5 | 370.5 | 0 | 4 | |
65 | 90 | Hirzel, Robin | 1651 | 1840 | SUI | 4.5 | 35.5 | 361.5 | 0 | 4 | |
66 | 38 | Wöhrle, Christian | 1973 | 1820 | SUI | 4.5 | 35.0 | 365.0 | 0 | 4 | |
67 | 41 | Kull, Martin | 1959 | 1818 | SUI | 4 | 45.5 | 371.5 | 0 | 4 | |
68 | 53 | Eschle, Hubert | 1891 | 1883 | GER | 4 | 45.0 | 368.5 | 0 | 4 | |
69 | 42 | Berger, Stefan | 1944 | 1764 | SUI | 4 | 43.5 | 366.5 | 0 | 4 | |
70 | 60 | Sutter, Julian | 1816 | 1923 | SUI | 4 | 42.5 | 317.0 | 0 | 3 | |
71 | 43 | Petry, Martin | 1944 | 1695 | SUI | 4 | 40.5 | 352.5 | 0 | 4 | |
72 | 63 | Mutter, Kevin | 1810 | 1728 | SUI | 4 | 40.5 | 352.0 | 0 | 4 | |
73 | 55 | Ragazzi, Gianluca | 1878 | 1782 | SUI | 4 | 40.0 | 356.5 | 0 | 4 | |
74 | 59 | Gontsul, Artem | 1832 | 1756 | UKR | 4 | 39.5 | 352.5 | 0 | 4 | |
75 | 34 | Glatzfelder, Kurt | 1985 | 1719 | SUI | 4 | 38.0 | 359.0 | 0 | 3 | |
76 | 51 | Arocha, Carlos | 1895 | 1671 | SUI | 4 | 38.0 | 333.5 | 0 | 3 | |
77 | 64 | Eppler, Beat | 1807 | 1788 | SUI | 4 | 37.5 | 358.0 | 0 | 4 | |
78 | 49 | Barto, Norbert | 1933 | 1660 | SUI | 4 | 37.0 | 298.0 | 0 | 4 | |
79 | 28 | Eggenberger, Werner | 2040 | 1707 | SUI | 4 | 34.5 | 363.0 | 0 | 4 | |
80 | 39 | Sperzel, Bernd | 1965 | 1675 | SUI | 4 | 34.5 | 292.5 | 0 | 4 | |
81 | 72 | Pfaltz, Maximilian | 1768 | 1761 | SUI | 4 | 33.0 | 325.0 | 0 | 4 | |
82 | 62 | Paholok, Igor | 1811 | 1621 | SUI | 4 | 32.5 | 345.0 | 0 | 4 | |
83 | 65 | Angst, Markus | 1803 | 1639 | SUI | 4 | 32.0 | 323.5 | 0 | 2 | |
84 | 86 | Varghese, Vivan | 1702 | 1690 | SUI | 4 | 31.5 | 336.0 | 0 | 4 | |
85 | 91 | Sele, Timea | 1644 | 1587 | LIE | 4 | 31.0 | 321.5 | 0 | 4 | |
86 | 99 | Minacci, Matteo | 1553 | 1653 | SUI | 4 | 30.0 | 329.0 | 0 | 3 | |
87 | 88 | Domschke, Mischa | 1668 | 1454 | SUI | 4 | 30.0 | 328.5 | 0 | 4 | |
88 | 92 | Koehler, Noe | 1636 | 1704 | SUI | 4 | 27.5 | 244.0 | 0 | 3 | |
89 | 61 | Härdi, Heinz | 1811 | 1735 | SUI | 3.5 | 38.5 | 346.0 | 0 | 3 | |
90 | 89 | Piacquadio, Riccardo Daniele | 1655 | 1800 | NOR | 3.5 | 38.0 | 350.5 | 0 | 3 | |
91 | 79 | Keusch, Patrice | 1718 | 1550 | SUI | 3.5 | 37.5 | 324.0 | 0 | 3 | |
92 | 67 | Miranda, Raphael | 1802 | 1644 | SUI | 3.5 | 36.0 | 335.5 | 0 | 3 | |
93 | 57 | Andjelkovic, Slavoljub | 1869 | 1506 | SUI | 3.5 | 35.5 | 314.5 | 0 | 2 | |
94 | 100 | Luisier, Jurij | 1540 | 1632 | SUI | 3.5 | 35.0 | 330.0 | 0 | 3 | |
95 | 125 | Rentsch, Fabio Alessandro | 0 | 1664 | SUI | 3.5 | 31.5 | 338.0 | 0 | 2 | |
96 | 54 | Stebahne, Olaf | 1887 | 1589 | GER | 3.5 | 31.0 | 323.5 | 0 | 2 | |
97 | 108 | Galiash, Arkadii | 1349 | 1572 | SUI | 3.5 | 31.0 | 315.5 | 0 | 3 | |
98 | 94 | Ronner, Patrick | 1610 | 1544 | SUI | 3.5 | 30.0 | 331.5 | 0 | 3 | |
99 | 107 | Moss, Robin | 1356 | 1621 | SUI | 3.5 | 28.5 | 292.0 | 0 | 3 | |
100 | 31 | Zaugg, Beat | 2001 | 1625 | SUI | 3 | 37.5 | 309.5 | 0 | 3 | |
101 | 85 | Roffler, Jakob | 1707 | 1530 | SUI | 3 | 34.5 | 340.0 | 0 | 3 | |
102 | 82 | Bhingare, Joshua | 1713 | 1657 | SUI | 3 | 33.5 | 333.0 | 0 | 3 | |
103 | 109 | Légeret, Noé | 1283 | 1578 | SUI | 3 | 33.5 | 326.0 | 0 | 3 | |
104 | 102 | Rappazzo, Pierre | 1525 | 1525 | SUI | 3 | 33.5 | 316.0 | 0 | 3 | |
105 | 97 | Zumstein, Patrick | 1570 | 1617 | SUI | 3 | 32.5 | 340.5 | 0 | 3 | |
106 | 96 | Lobmayer, Matthias | 1585 | 1536 | SUI | 3 | 32.5 | 334.5 | 0 | 3 | |
107 | 98 | Pfaltz, Niklas | 1566 | 1527 | SUI | 3 | 31.0 | 325.5 | 0 | 3 | |
108 | 127 | Uras, Poyraz | 0 | 1418 | TUR | 3 | 31.0 | 289.0 | 0 | 3 | |
109 | 103 | Mahapatra, Samyakk | 1513 | 1630 | SUI | 3 | 30.0 | 342.0 | 0 | 3 | |
110 | 106 | Batacchi, Amaury | 1419 | 1463 | FRA | 3 | 30.0 | 303.5 | 0 | 3 | |
111 | 119 | Galiash, Irina | 0 | 1522 | SUI | 3 | 29.5 | 330.5 | 0 | 3 | |
112 | 111 | Heimken, Leon | 1166 | 1454 | SUI | 3 | 28.5 | 290.5 | 0 | 3 | |
113 | 114 | Galiash, Mikhail | 1141 | 1370 | SUI | 3 | 28.5 | 265.0 | 0 | 3 | |
114 | 118 | Buergenmeier, Urs | 0 | 1394 | SUI | 3 | 28.0 | 296.0 | 0 | 3 | |
115 | 105 | Mutter, Markus | 1424 | 1378 | SUI | 2.5 | 29.0 | 308.5 | 0 | 2 | |
116 | 122 | Lee, Zayn | 0 | 1413 | SUI | 2.5 | 24.5 | 264.5 | 0 | 2 | |
117 | 113 | Löfgren, Alexander | 1146 | 1336 | SUI | 2.5 | 24.0 | 289.5 | 0 | 2 | |
118 | 112 | Eichholzer, Louis | 1163 | 1438 | SUI | 2 | 32.0 | 312.5 | 0 | 2 | |
119 | 110 | Kaschner, Marcus | 1233 | 1346 | SUI | 2 | 30.5 | 297.5 | 0 | 2 | |
120 | 116 | Abousaleh, Louis | 0 | 1281 | SUI | 2 | 29.0 | 282.0 | 0 | 2 | |
121 | 126 | Tonks, Daniel | 0 | 1214 | SUI | 2 | 27.5 | 280.0 | 0 | 2 | |
122 | 117 | Bhingare, Nathan Rohit | 0 | 1285 | SUI | 2 | 25.5 | 285.5 | 0 | 2 | |
123 | 121 | Graf, David | 0 | 1150 | SUI | 2 | 23.5 | 271.5 | 0 | 2 | |
124 | 120 | Gendotti, Geo | 0 | 607 | SUI | 1 | 24.0 | 254.0 | 0 | 1 | |
125 | 115 | Niggli, Davide | 1130 | 1130 | SUI | 1 | 21.0 | 261.5 | 0 | 1 | |
126 | 123 | Nguyen, The-Vy | 0 | 1176 | SUI | 1 | 18.0 | 194.5 | 0 | 1 | |
127 | 124 | Rahm, Guilherme | 0 | 0 | SUI | 0 | 0.0 | 0.0 | 0 | 0 | |
Tie Break legend: | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SOB : Sum of Opponents' Buchholz | |||||||||||
DE : Direct Encounter (recursive) | |||||||||||
WIN : Number of Wins |