VII OPEN DI PASQUA DI PALMANOVA
OPEN A >1900
Palmanova - ITA
29 Mar 2024-01 Apr 2024
Standings round 5
Pos | Player | Pts | BH | BH-C1 | ARO | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
2
SLO
FM 2226
|
3.5 | 16.0 | 13.5 | 2115 | |||||
2 |
3
AUT
CM 2147
|
3.5 | 14.0 | 12.0 | 2038 | |||||
3 |
4
ITA
FM 2109
|
3.5 | 13.5 | 11.5 | 2068 | |||||
4 |
1
AUT
FM 2331
|
3.5 | 13.5 | 11.5 | 2026 | |||||
5 |
5
ITA
2029
|
3 | 14.5 | 12.5 | 2056 | |||||
6 |
6
ITA
2008
|
3 | 12.5 | 11.0 | 1975 | |||||
7 |
9
ITA
1977
|
2.5 | 13.5 | 12.0 | 2061 | |||||
8 |
16
ITA
1869
|
2.5 | 12.5 | 10.5 | 1990 | |||||
9 |
10
ITA
1959
|
2.5 | 10.0 | 9.0 | 1991 | |||||
10 |
12
AUT
1930
|
2 | 13.5 | 11.5 | 1986 | |||||
11 |
15
SLO
1897
|
2 | 11.5 | 10.5 | 2044 | |||||
12 |
8
ITA
1983
|
2 | 11.0 | 10.0 | 1972 | |||||
13 |
11
ITA
1950
|
2 | 10.0 | 9.0 | 1986 | |||||
14 |
13
ITA
1920
|
1.5 | 13.0 | 11.5 | 2032 | |||||
15 |
14
ITA
1899
|
1.5 | 12.0 | 10.0 | 1963 | |||||
16 |
7
ITA
2003
|
1.5 | 9.0 | 8.5 | 1947 | |||||
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BH | BH-C1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Beletic Daniel | 2226 | 2264 | SLO | 3.5 | 16.0 | 13.5 | 2115 |
2 | 3 | CM | Mostbauer Maximilian | 2147 | 2187 | AUT | 3.5 | 14.0 | 12.0 | 2038 |
3 | 4 | FM | Belli Giorgio | 2109 | 2217 | ITA | 3.5 | 13.5 | 11.5 | 2068 |
4 | 1 | FM | Mostbauer Florian | 2331 | 2175 | AUT | 3.5 | 13.5 | 11.5 | 2026 |
5 | 5 | Lamartina Davide Mariano | 2029 | 2128 | ITA | 3 | 14.5 | 12.5 | 2056 | |
6 | 6 | Budai Leonardo | 2008 | 2047 | ITA | 3 | 12.5 | 11.0 | 1975 | |
7 | 9 | Camana Filippo | 1977 | 2061 | ITA | 2.5 | 13.5 | 12.0 | 2061 | |
8 | 16 | Mazzi Leonardo | 1869 | 1990 | ITA | 2.5 | 12.5 | 10.5 | 1990 | |
9 | 10 | Monegato Leonardo | 1959 | 1991 | ITA | 2.5 | 10.0 | 9.0 | 1991 | |
10 | 12 | Standhartinger Joachim | 1930 | 1914 | AUT | 2 | 13.5 | 11.5 | 1986 | |
11 | 15 | Kekic Urban | 1897 | 1972 | SLO | 2 | 11.5 | 10.5 | 2044 | |
12 | 8 | Budai Federico | 1983 | 1900 | ITA | 2 | 11.0 | 10.0 | 1972 | |
13 | 11 | Capaliku Aleks | 1950 | 1914 | ITA | 2 | 10.0 | 9.0 | 1986 | |
14 | 13 | Rausa Giulio | 1920 | 1945 | ITA | 1.5 | 13.0 | 11.5 | 2032 | |
15 | 14 | Comisso Daniele | 1899 | 1814 | ITA | 1.5 | 12.0 | 10.0 | 1963 | |
16 | 7 | Agolzer Luca | 2003 | 1625 | ITA | 1.5 | 9.0 | 8.5 | 1947 | |
Tie Break legend: | ||||||||||
BH : Buchholz Total | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
ARO : Average Rating Opponents |