2023 Oceania Youth
Oceania Youth U14
Canberra - AUS
11-15 Apr 2023
Standings round 9
Pos | Player | Pts | DE1 | Mwns | BucT | Buc1 | S-B | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
3
AUS
1764
|
7.5 | 1.0 | 6 | 47.0 | 43.0 | 39.00 | |||||
2 |
2
AUS
1935
|
7.5 | 0.0 | 7 | 47.5 | 43.0 | 37.50 | |||||
3 |
13
AUS
1438
|
6 | 0.0 | 4 | 47.0 | 43.5 | 28.00 | |||||
4 |
17
AUS
1285
|
5.5 | 0.0 | 5 | 50.5 | 46.0 | 27.00 | |||||
5 |
11
AUS
1398
|
5.5 | 0.0 | 5 | 44.5 | 40.5 | 24.75 | |||||
6 |
12
AUS
1394
|
5.5 | 0.0 | 4 | 35.5 | 34.5 | 20.00 | |||||
7 |
4
AUS
1750
|
5 | 0.0 | 5 | 47.0 | 43.5 | 21.50 | |||||
8 |
5
AUS
1671
|
5 | 0.0 | 4 | 44.5 | 43.5 | 22.25 | |||||
9 |
9
AUS
1464
|
5 | 0.0 | 4 | 41.5 | 39.0 | 20.75 | |||||
10 |
6
AUS
1584
|
5 | 0.0 | 3 | 44.5 | 43.5 | 22.75 | |||||
11 |
16
AUS
1324
|
5 | 0.0 | 3 | 37.5 | 35.0 | 19.00 | |||||
12 |
8
AUS
1477
|
4.5 | 0.0 | 4 | 46.0 | 44.5 | 17.00 | |||||
13 |
7
AUS
1565
|
4.5 | 0.0 | 4 | 45.0 | 42.5 | 20.25 | |||||
14 |
15
NZL
1376
|
4.5 | 0.0 | 4 | 39.0 | 37.5 | 14.75 | |||||
15 |
19
AUS
1223
|
4.5 | 0.0 | 4 | 35.0 | 33.5 | 14.75 | |||||
16 |
14
AUS
1388
|
4.5 | 0.0 | 4 | 33.0 | 32.0 | 12.00 | |||||
17 |
21
AUS
1374
|
4.5 | 0.0 | 3 | 37.5 | 36.0 | 16.25 | |||||
18 |
10
AUS
1456
|
4 | 0.0 | 4 | 39.0 | 37.5 | 12.00 | |||||
19 |
24
AUS
0
|
3.5 | 0.0 | 3 | 40.5 | 39.0 | 13.25 | |||||
20 |
20
AUS
1202
|
3.5 | 0.0 | 2 | 37.5 | 36.5 | 11.00 | |||||
21 |
22
FRA
0
|
3 | 0.0 | 3 | 33.0 | 32.0 | 5.50 | |||||
22 |
25
AUS
0
|
2 | 0.0 | 2 | 33.0 | 32.0 | 5.00 | |||||
23 |
18
AUS
1278
|
1 | 0.0 | 1 | 31.5 | 30.0 | 2.50 | |||||
24 |
1
AUS
1947
|
0.5 | 0.0 | 0 | 32.5 | 31.0 | 2.75 | |||||
25 |
23
FIJ
0
|
0 | 0.0 | 0 | 27.0 | 26.0 | 0.00 | |||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Rusakov, Jean | 1764 | 1825 | AUS | 7.5 | 1.0 | 6 | 47.0 | 43.0 | 39.00 | |
2 | 2 | Li, Tedric | 1935 | 1776 | AUS | 7.5 | 0.0 | 7 | 47.5 | 43.0 | 37.50 | |
3 | 13 | Gratchev, Elizaveta | 1438 | 1584 | AUS | 6 | 0.0 | 4 | 47.0 | 43.5 | 28.00 | |
4 | 17 | Tang, Calen | 1285 | 1700 | AUS | 5.5 | 0.0 | 5 | 50.5 | 46.0 | 27.00 | |
5 | 11 | Cooper, Joshua | 1398 | 1616 | AUS | 5.5 | 0.0 | 5 | 44.5 | 40.5 | 24.75 | |
6 | 12 | Chai, Isaac | 1394 | 1357 | AUS | 5.5 | 0.0 | 4 | 35.5 | 34.5 | 20.00 | |
7 | 4 | Xing, Zerui | 1750 | 1367 | AUS | 5 | 0.0 | 5 | 47.0 | 43.5 | 21.50 | |
8 | 5 | Chang, Ethan | 1671 | 1487 | AUS | 5 | 0.0 | 4 | 44.5 | 43.5 | 22.25 | |
9 | 9 | Praveen, Jeeva | 1464 | 1359 | AUS | 5 | 0.0 | 4 | 41.5 | 39.0 | 20.75 | |
10 | 6 | Zhang, Richard | 1584 | 1508 | AUS | 5 | 0.0 | 3 | 44.5 | 43.5 | 22.75 | |
11 | 16 | Horikawa, Masaki | 1324 | 1190 | AUS | 5 | 0.0 | 3 | 37.5 | 35.0 | 19.00 | |
12 | 8 | Cheng, Larry | 1477 | 1351 | AUS | 4.5 | 0.0 | 4 | 46.0 | 44.5 | 17.00 | |
13 | 7 | De Vas, Yonal | 1565 | 1280 | AUS | 4.5 | 0.0 | 4 | 45.0 | 42.5 | 20.25 | |
14 | 15 | Chen, Anderson | 1376 | 1015 | NZL | 4.5 | 0.0 | 4 | 39.0 | 37.5 | 14.75 | |
15 | 19 | Horlin-Smith, Alexander | 1223 | 1150 | AUS | 4.5 | 0.0 | 4 | 35.0 | 33.5 | 14.75 | |
16 | 14 | Amoore, Connor | 1388 | 1002 | AUS | 4.5 | 0.0 | 4 | 33.0 | 32.0 | 12.00 | |
17 | 21 | Han, Lucas | 1374 | 1312 | AUS | 4.5 | 0.0 | 3 | 37.5 | 36.0 | 16.25 | |
18 | 10 | Arav, Nathan | 1456 | 946 | AUS | 4 | 0.0 | 4 | 39.0 | 37.5 | 12.00 | |
19 | 24 | Sostaric, Leon | 0 | 1181 | AUS | 3.5 | 0.0 | 3 | 40.5 | 39.0 | 13.25 | |
20 | 20 | Li, Anthony | 1202 | 1224 | AUS | 3.5 | 0.0 | 2 | 37.5 | 36.5 | 11.00 | |
21 | 22 | Bouchard, Malcolm | 0 | 1038 | FRA | 3 | 0.0 | 3 | 33.0 | 32.0 | 5.50 | |
22 | 25 | Vimal, Kiruba | 0 | 701 | AUS | 2 | 0.0 | 2 | 33.0 | 32.0 | 5.00 | |
23 | 18 | Annamalai, Akshay | 1278 | 234 | AUS | 1 | 0.0 | 1 | 31.5 | 30.0 | 2.50 | |
24 | 1 | Saisiddharth Naraharasetty | 1947 | 1079 | AUS | 0.5 | 0.0 | 0 | 32.5 | 31.0 | 2.75 | |
25 | 23 | Lal, Arnav | 0 | 0 | FIJ | 0 | 0.0 | 0 | 27.0 | 26.0 | 0.00 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |