2023 Oceania Youth
Oceania Youth U20
Canberra - AUS
11-15 Apr 2023
Standings round 9
Pos | Player | Pts | DE1 | Mwns | BucT | Buc1 | S-B | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
AUS
FM 2205
|
8.5 | 0.0 | 8 | 51.0 | 46.5 | 48.00 | |||||
2 |
1
NZL
FM 2335
|
6.5 | 0.0 | 6 | 49.5 | 46.0 | 32.50 | |||||
3 |
9
AUS
CM 1979
|
6.5 | 0.0 | 6 | 49.5 | 45.0 | 32.50 | |||||
4 |
2
AUS
FM 2261
|
6 | 1.0 | 5 | 52.5 | 48.5 | 31.50 | |||||
5 |
6
NZL
FM 2117
|
6 | 1.0 | 4 | 50.5 | 46.5 | 31.25 | |||||
6 |
8
AUS
FM 2075
|
6 | 1.0 | 4 | 47.5 | 44.5 | 28.25 | |||||
7 |
7
AUS
FM 2090
|
5.5 | 0.0 | 5 | 46.0 | 43.0 | 23.50 | |||||
8 |
21
AUS
1789
|
5.5 | 0.0 | 5 | 41.0 | 38.5 | 19.00 | |||||
9 |
12
AUS
1915
|
5 | 0.0 | 5 | 42.5 | 40.0 | 18.50 | |||||
10 |
26
AUS
1742
|
5 | 0.0 | 5 | 38.5 | 37.5 | 17.00 | |||||
11 |
19
NZL
1834
|
5 | 0.0 | 5 | 36.0 | 33.5 | 18.00 | |||||
12 |
15
NZL
1878
|
5 | 0.0 | 4 | 43.0 | 39.5 | 21.50 | |||||
13 |
10
AUS
1961
|
5 | 0.0 | 3 | 45.0 | 41.5 | 24.25 | |||||
14 |
16
AUS
1865
|
5 | 0.0 | 3 | 43.5 | 40.5 | 21.75 | |||||
15 |
24
AUS
1745
|
5 | 0.0 | 3 | 39.5 | 37.0 | 20.25 | |||||
16 |
3
AUS
FM 2211
|
5 | 0.0 | 2 | 45.5 | 44.5 | 22.50 | |||||
17 |
14
NZL
1900
|
5 | 0.0 | 2 | 38.5 | 35.5 | 20.75 | |||||
18 |
13
AUS
1781
|
4.5 | 0.0 | 3 | 47.0 | 44.5 | 18.75 | |||||
19 |
5
AUS
FM 2154
|
4.5 | 0.0 | 3 | 46.5 | 43.0 | 20.00 | |||||
20 |
28
AUS
1699
|
4.5 | 0.0 | 3 | 36.5 | 35.5 | 15.00 | |||||
21 |
23
AUS
1756
|
4.5 | 0.0 | 3 | 36.0 | 33.5 | 14.25 | |||||
22 |
31
AUS
1606
|
4 | 0.0 | 3 | 41.0 | 38.5 | 15.25 | |||||
23 |
17
AUS
1808
|
4 | 0.0 | 3 | 39.0 | 36.5 | 14.50 | |||||
24 |
22
AUS
1778
|
4 | 0.0 | 2 | 38.5 | 36.0 | 16.00 | |||||
25 |
33
AUS
1554
|
3.5 | 0.0 | 3 | 43.5 | 40.0 | 15.50 | |||||
26 |
35
AUS
1414
|
3.5 | 0.0 | 3 | 33.0 | 32.0 | 8.75 | |||||
27 |
25
AUS
1677
|
3.5 | 0.0 | 3 | 31.0 | 30.0 | 8.25 | |||||
28 |
32
AUS
1555
|
3.5 | 0.0 | 2 | 37.0 | 34.5 | 12.00 | |||||
29 |
27
AUS
1713
|
3.5 | 0.0 | 2 | 36.5 | 34.0 | 10.50 | |||||
30 |
18
NZL
CM 1845
|
3 | 0.0 | 2 | 38.5 | 35.5 | 10.50 | |||||
31 |
34
AUS
1504
|
3 | 0.0 | 2 | 30.0 | 29.0 | 7.50 | |||||
32 |
29
NZL
1705
|
3 | 0.0 | 2 | 29.0 | 28.0 | 6.00 | |||||
33 |
30
FIJ
1665
|
2.5 | 0.0 | 2 | 31.5 | 30.5 | 5.75 | |||||
34 |
20
FRA
1818
|
1.5 | 0.0 | 1 | 30.5 | 28.0 | 3.75 | |||||
35 |
11
AUS
1951
|
1 | 0.0 | 1 | 31.5 | 29.5 | 3.50 | |||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | BucT | Buc1 | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | McGowan, Cameron | 2205 | 2509 | AUS | 8.5 | 0.0 | 8 | 51.0 | 46.5 | 48.00 |
2 | 1 | FM | Gong, Daniel Hanwen | 2335 | 2190 | NZL | 6.5 | 0.0 | 6 | 49.5 | 46.0 | 32.50 |
3 | 9 | CM | Bassig, Hamish | 1979 | 2154 | AUS | 6.5 | 0.0 | 6 | 49.5 | 45.0 | 32.50 |
4 | 2 | FM | Winkelman, Albert | 2261 | 2117 | AUS | 6 | 1.0 | 5 | 52.5 | 48.5 | 31.50 |
5 | 6 | FM | Renjith, Sravan | 2117 | 2107 | NZL | 6 | 1.0 | 4 | 50.5 | 46.5 | 31.25 |
6 | 8 | FM | Clarke, Matthew | 2075 | 2142 | AUS | 6 | 1.0 | 4 | 47.5 | 44.5 | 28.25 |
7 | 7 | FM | Ilic, Nicholas | 2090 | 1950 | AUS | 5.5 | 0.0 | 5 | 46.0 | 43.0 | 23.50 |
8 | 21 | Thogata, Randheer | 1789 | 1972 | AUS | 5.5 | 0.0 | 5 | 41.0 | 38.5 | 19.00 | |
9 | 12 | Lane, Ryan | 1915 | 1930 | AUS | 5 | 0.0 | 5 | 42.5 | 40.0 | 18.50 | |
10 | 26 | Tang, Terrence | 1742 | 1827 | AUS | 5 | 0.0 | 5 | 38.5 | 37.5 | 17.00 | |
11 | 19 | Park-Tamati, Philli | 1834 | 1820 | NZL | 5 | 0.0 | 5 | 36.0 | 33.5 | 18.00 | |
12 | 15 | Langford, Josh | 1878 | 1944 | NZL | 5 | 0.0 | 4 | 43.0 | 39.5 | 21.50 | |
13 | 10 | Lin, Kerry | 1961 | 1998 | AUS | 5 | 0.0 | 3 | 45.0 | 41.5 | 24.25 | |
14 | 16 | Leong, Benjamin | 1865 | 1991 | AUS | 5 | 0.0 | 3 | 43.5 | 40.5 | 21.75 | |
15 | 24 | Annapureddy, Rheyansh Reddy | 1745 | 1952 | AUS | 5 | 0.0 | 3 | 39.5 | 37.0 | 20.25 | |
16 | 3 | FM | Chan, Luis | 2211 | 1981 | AUS | 5 | 0.0 | 2 | 45.5 | 44.5 | 22.50 |
17 | 14 | Liu, William Rui | 1900 | 1788 | NZL | 5 | 0.0 | 2 | 38.5 | 35.5 | 20.75 | |
18 | 13 | Gao, Arthur | 1781 | 1900 | AUS | 4.5 | 0.0 | 3 | 47.0 | 44.5 | 18.75 | |
19 | 5 | FM | Fu, Yihe | 2154 | 1855 | AUS | 4.5 | 0.0 | 3 | 46.5 | 43.0 | 20.00 |
20 | 28 | Kalina, Leo | 1699 | 1820 | AUS | 4.5 | 0.0 | 3 | 36.5 | 35.5 | 15.00 | |
21 | 23 | Zhu, Harvey | 1756 | 1723 | AUS | 4.5 | 0.0 | 3 | 36.0 | 33.5 | 14.25 | |
22 | 31 | Bond, Nicholas | 1606 | 1827 | AUS | 4 | 0.0 | 3 | 41.0 | 38.5 | 15.25 | |
23 | 17 | Young, Micah | 1808 | 1817 | AUS | 4 | 0.0 | 3 | 39.0 | 36.5 | 14.50 | |
24 | 22 | Poberezovsky, Daniel | 1778 | 1769 | AUS | 4 | 0.0 | 2 | 38.5 | 36.0 | 16.00 | |
25 | 33 | Gatzen-O`Keefe, Thomas | 1554 | 1715 | AUS | 3.5 | 0.0 | 3 | 43.5 | 40.0 | 15.50 | |
26 | 35 | Li, Ian | 1414 | 1625 | AUS | 3.5 | 0.0 | 3 | 33.0 | 32.0 | 8.75 | |
27 | 25 | Ni, Lucas | 1677 | 1678 | AUS | 3.5 | 0.0 | 3 | 31.0 | 30.0 | 8.25 | |
28 | 32 | Turner, Jai | 1555 | 1766 | AUS | 3.5 | 0.0 | 2 | 37.0 | 34.5 | 12.00 | |
29 | 27 | Ho, Lachlan | 1713 | 1697 | AUS | 3.5 | 0.0 | 2 | 36.5 | 34.0 | 10.50 | |
30 | 18 | CM | Zhang, Kendrick Botong | 1845 | 1650 | NZL | 3 | 0.0 | 2 | 38.5 | 35.5 | 10.50 |
31 | 34 | Guo, Leo | 1504 | 1512 | AUS | 3 | 0.0 | 2 | 30.0 | 29.0 | 7.50 | |
32 | 29 | Wang, Aaron Ziwen | 1705 | 1534 | NZL | 3 | 0.0 | 2 | 29.0 | 28.0 | 6.00 | |
33 | 30 | Prasad, Rudr | 1665 | 1514 | FIJ | 2.5 | 0.0 | 2 | 31.5 | 30.5 | 5.75 | |
34 | 20 | Galois, Mathieu | 1818 | 1258 | FRA | 1.5 | 0.0 | 1 | 30.5 | 28.0 | 3.75 | |
35 | 11 | Hartley, James | 1951 | 1536 | AUS | 1 | 0.0 | 1 | 31.5 | 29.5 | 3.50 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Mwns : Most Wins | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
S-B : Sonneborn-Berger |