TORNEO RAPID GIOVANILE U18
CIG U14
Milano - ITA
18 Dec 2022
Standings round 5
Pos | Player | Pts | DE1 | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2
BS
NC 1176
|
4.5 | 0.0 | 11.5 | 10.00 | 969.8 | |||||
2 |
1
MI
NC 1316
|
4 | 0.0 | 13.0 | 8.50 | 1124.6 | |||||
3 |
5
MI
NC 999
|
3.5 | 0.0 | 14.0 | 7.75 | 1138.3 | |||||
4 |
7
MI
NC 999
|
3 | 0.0 | 12.5 | 4.00 | 972.0 | |||||
5 |
3
MI
NC 1086
|
2 | 0.0 | 13.5 | 2.00 | 1060.5 | |||||
6 |
4
BI
NC 999
|
2 | 0.0 | 11.0 | 1.50 | 979.8 | |||||
7 |
6
MI
NC 999
|
1 | 0.0 | 11.5 | 1.50 | 1096.0 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | BERTUZZI KAROL | 1176 | 1446 | BS | 4.5 | 0.0 | 11.5 | 10.00 | 969.8 |
2 | 1 | NC | ABATEGIOVANNI Carlo Andrea | 1316 | 1292 | MI | 4 | 0.0 | 13.0 | 8.50 | 1124.6 |
3 | 5 | NC | DE MOJANA Arturo | 999 | 1239 | MI | 3.5 | 0.0 | 14.0 | 7.75 | 1138.3 |
4 | 7 | NC | VIGNALE Luca Giovanni | 999 | 1123 | MI | 3 | 0.0 | 12.5 | 4.00 | 972.0 |
5 | 3 | NC | MANELLA Riccardo | 1086 | 930 | MI | 2 | 0.0 | 13.5 | 2.00 | 1060.5 |
6 | 4 | NC | ALBERTAZZI Giulio | 999 | 885 | BI | 2 | 0.0 | 11.0 | 1.50 | 979.8 |
7 | 6 | NC | DORIGO Lucia | 999 | 265 | MI | 1 | 0.0 | 11.5 | 1.50 | 1096.0 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |